| 0801002  | 
			HIV-1 p24 Antigen ELISA 2.0 (1 X 96 Well) | 
			EA | 
			479-Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801003  | 
			Anti-HTLV-I p19  Clone TP-7 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801003  | 
			Anti-HTLV-I p19  Clone TP-7 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801003  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p19  Clone TP-7, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801003  | 
			Anti-HTLV-I p19  Clone TP-7, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801004  | 
			Anti-HIV-1 p24 Clone 38_8.7.47 | 
			100 µg | 
			148-Eur | 
            Zeptometrix | 
             | 
		
			| 0801004  | 
			Anti-HIV-1 p24 Clone 38_8.7.47 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801004  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p24 Clone 38_8.7.47, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801004  | 
			Anti-HIV-1 p24 Clone 38_8.7.47, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801005  | 
			Anti-HIV-1 p17 Clone 32_5.8.42 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801005  | 
			Anti-HIV-1 p17 Clone 32_5.8.42 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801005  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p17 Clone 32_5.8.42, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801005  | 
			Anti-HIV-1 p17 Clone 32_5.8.42, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801006  | 
			Anti-HIV-1 gp41 Clone 10E9 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801006  | 
			Anti-HIV-1 gp41 Clone 10E9 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801006  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 gp41 Clone 10E9, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801006  | 
			Anti-HIV-1 gp41 Clone 10E9, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801007  | 
			Anti-HIV-1 RT  Clone 39_4.12.2 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801007  | 
			Anti-HIV-1 RT  Clone 39_4.12.2 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801007  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 RT Clone 39_4.12.2, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801007  | 
			Anti-HIV-1 RT Clone 39_4.12.2, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801017  | 
			TCGF (Natural T-Cell Growth Factor, IL-2) | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801017  | 
			TCGF (Natural T-Cell Growth Factor, IL-2) | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801017  | 
			CELLKINES Natural Human Interleukin-2 (IL-2) _ TCGF, 500 BRMP Units_ml, 50ml | 
			1 | 
			----Eur | 
            Zeptometrix | 
            human | 
		
			| 0801017  | 
			Natural Human Interleukin-2 (IL-2) _ TCGF, 500 BRMP Units_ml, 50ml | 
			EA | 
			295-Eur | 
            Zeptometrix | 
            human | 
		
			| 0801018  | 
			Anti-HTLV-I p24  Clone 46_3.24.4 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801018  | 
			Anti-HTLV-I p24  Clone 46_3.24.4 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801018  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p24  Clone 46_3.24.4, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801018  | 
			Anti-HTLV-I p24  Clone 46_3.24.4, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801023  | 
			INTERLEUKIN 2 (rIL-2)  | 
			10 000 units | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801023  | 
			INTERLEUKIN 2 (rIL-2)  | 
			10 000 units | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801023  | 
			CELLKINES INTERLEUKIN 2 (rIL-2) 10,000 UNITS | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801023  | 
			INTERLEUKIN 2 (rIL-2) 10,000 UNITS | 
			EA | 
			168-Eur | 
            Zeptometrix | 
             | 
		
			| 0801024  | 
			Scrubbed Nylon Fibers | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801024  | 
			Scrubbed Nylon Fibers | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801024  | 
			SUPPORT REAGENTS Scrubbed Nylon Fibers, 20 grams | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801024  | 
			Scrubbed Nylon Fibers, 20 grams | 
			EA | 
			174-Eur | 
            Zeptometrix | 
             | 
		
			| 0801027  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 100000 | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801027  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 100000 | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801027  | 
			CELLKINES MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 100000 | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801027  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 100000 | 
			EA | 
			1043-Eur | 
            Zeptometrix | 
             | 
		
			| 0801030  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 10000U | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801030  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 10000U | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801030  | 
			CELLKINES MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 10000U | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801030  | 
			MACROPHAGE COLONY STIMULATING FACTOR rM-CSF 10000U | 
			EA | 
			168-Eur | 
            Zeptometrix | 
             | 
		
			| 0801032  | 
			HIV-1 Lysate, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032  | 
			HIV-1 Lysate, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032  | 
			VIROLOGY HIV-1 Lysate, IIIB Strain | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032  | 
			HIV-1 Lysate, IIIB Strain | 
			MG | 
			637-Eur | 
            Zeptometrix | 
             | 
		
			| 0801032CF  | 
			HIV-1 Culture Fluid, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801032CF  | 
			HIV-1 Culture Fluid, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801032CF  | 
			VIROLOGY HIV-1 Culture Fluid, IIIB Strain | 
			1 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801032CF  | 
			HIV-1 Culture Fluid, IIIB Strain | 
			ML | 
			311-Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801032R  | 
			HIV-1 Lysate, IIIB STRAIN | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032R  | 
			HIV-1 Lysate, IIIB STRAIN | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032R  | 
			VIROLOGY HIV-1 Lysate, IIIB Strain | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032R  | 
			HIV-1 Lysate, IIIB STRAIN | 
			MG | 
			1273-Eur | 
            Zeptometrix | 
             | 
		
			| 0801032SP  | 
			HIV-1 Sucrose Purified, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032SP  | 
			HIV-1 Sucrose Purified, IIIB Strain | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032SP  | 
			VIROLOGY HIV-1 Sucrose Purified, IIIB Strain | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801032SP  | 
			HIV-1 Sucrose Purified, IIIB Strain | 
			MG | 
			1059-Eur | 
            Zeptometrix | 
             | 
		
			| 0801033  | 
			HTLV-I  Lysate | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033  | 
			HTLV-I  Lysate | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033  | 
			VIROLOGY HTLV-I  Lysate | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033  | 
			HTLV-I  Lysate | 
			MG | 
			719-Eur | 
            Zeptometrix | 
             | 
		
			| 0801033CF  | 
			HTLV-I Culture Fluid | 
			 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801033CF  | 
			HTLV-I Culture Fluid | 
			 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801033CF  | 
			VIROLOGY HTLV-I Culture Fluid | 
			1 | 
			----Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801033CF  | 
			HTLV-I Culture Fluid | 
			ML | 
			311-Eur | 
            Zeptometrix | 
            cell culture | 
		
			| 0801033R  | 
			HTLV-I  Lysate | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033R  | 
			HTLV-I  Lysate | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033R  | 
			VIROLOGY HTLV-I  Lysate | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033R  | 
			HTLV-I  Lysate | 
			MG | 
			1453-Eur | 
            Zeptometrix | 
             | 
		
			| 0801033SP  | 
			HTLV-I Sucrose Purified | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033SP  | 
			HTLV-I Sucrose Purified | 
			 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033SP  | 
			VIROLOGY HTLV-I Sucrose Purified | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801033SP  | 
			HTLV-I Sucrose Purified | 
			MG | 
			1273-Eur | 
            Zeptometrix | 
             | 
		
			| 0801060  | 
			Plate Wash Buffer | 
			x10 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801060  | 
			Plate Wash Buffer | 
			x10 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801060  | 
			SUPPORT REAGENTS 10X Plate Wash Buffer, 125 ml bottle | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801060  | 
			10X Plate Wash Buffer, 125 ml bottle | 
			EA | 
			68-Eur | 
            Zeptometrix | 
             | 
		
			| 0801076  | 
			Anti-HIV-1 p17  Clone 2D11 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801076  | 
			Anti-HIV-1 p17  Clone 2D11 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801076  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p17  Clone 2D11, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801076  | 
			Anti-HIV-1 p17  Clone 2D11, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801077  | 
			Anti-HIV-1 p17  Clone 32_1.24.89 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801077  | 
			Anti-HIV-1 p17  Clone 32_1.24.89 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801077  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p17  Clone 32_1.24.89, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801077  | 
			Anti-HIV-1 p17  Clone 32_1.24.89, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801078  | 
			Anti-HIV-1 p24  Clone 32_5.17.76 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801078  | 
			Anti-HIV-1 p24  Clone 32_5.17.76 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801078  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p24  Clone 32_5.17.76, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801078  | 
			Anti-HIV-1 p24  Clone 32_5.17.76, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801079  | 
			Anti-HIV-1 p24  Clone 39_5.1.23 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801079  | 
			Anti-HIV-1 p24  Clone 39_5.1.23 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801079  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p24  Clone 39_5.1.23, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801079  | 
			Anti-HIV-1 p24  Clone 39_5.1.23, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801080  | 
			Anti-HIV-1 p24 Clone 39_5.4A | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801080  | 
			Anti-HIV-1 p24 Clone 39_5.4A | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801080  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p24 Clone 39_5.4A, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801080  | 
			Anti-HIV-1 p24 Clone 39_5.4A, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801081  | 
			Anti-HIV-1 p24  Clone 39_6.14 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801081  | 
			Anti-HIV-1 p24  Clone 39_6.14 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801081  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p24  Clone 39_6.14, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801081  | 
			Anti-HIV-1 p24  Clone 39_6.14, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801082  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801082  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801082  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p19  Clone 45_6.11.1.3, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801082  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801084  | 
			Anti-HTLV-I gp46  Clone 67_5.5.13.1 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801084  | 
			Anti-HTLV-I gp46  Clone 67_5.5.13.1 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801084  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I gp46  Clone 67_5.5.13.1, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801084  | 
			Anti-HTLV-I gp46  Clone 67_5.5.13.1, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801085  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801085  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801085  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I gp46  Clone 68_4.11.21, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801085  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801086  | 
			Anti-HTLV-II gp46  Clone 73_4.9.8 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801086  | 
			Anti-HTLV-II gp46  Clone 73_4.9.8 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801086  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-II gp46  Clone 73_4.9.8, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801086  | 
			Anti-HTLV-II gp46  Clone 73_4.9.8, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801087  | 
			Anti-HTLV-II p24  Clone 75_4.21.11 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801087  | 
			Anti-HTLV-II p24  Clone 75_4.21.11 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801087  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-II p24  Clone 75_4.21.11, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801087  | 
			Anti-HTLV-II p24  Clone 75_4.21.11, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801093  | 
			Anti-HTLV-II p19  Clone 78_6.18.07 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801093  | 
			Anti-HTLV-II p19  Clone 78_6.18.07 | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801093  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-II p19  Clone 78_6.18.07, 100 µg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801093  | 
			Anti-HTLV-II p19  Clone 78_6.18.07, 100  | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801094  | 
			Anti-HTLV-I gp46  Clone 65_6C2.2.34 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801094  | 
			Anti-HTLV-I gp46  Clone 65_6C2.2.34 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801094  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I gp46  Clone 65_6C2.2.34, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801094  | 
			Anti-HTLV-I gp46  Clone 65_6C2.2.34, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801096  | 
			HIV-1 p24 ICx _ CRx Kit | 
			 | 
			343-Eur | 
            Zeptometrix | 
            assays | 
		
			| 0801096  | 
			HIV-1 p24 ICx _ CRx Kit | 
			 | 
			----Eur | 
            Zeptometrix | 
            assays | 
		
			| 0801096  | 
			RETROTEK (ELISAs) HIV-1 p24 ICx _ CRx Kit | 
			1 | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801096  | 
			HIV-1 p24 ICx _ CRx Kit | 
			EA | 
			360-Eur | 
            Zeptometrix | 
            assays | 
		
			| 0801100  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF)  | 
			10 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801100  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF)  | 
			10 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801100  | 
			CELLKINES PLATELET DERIVED GROWTH FACTOR (PDGF) 10UG | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801100  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF) 10UG | 
			EA | 
			338-Eur | 
            Zeptometrix | 
             | 
		
			| 0801101  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF)  | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801101  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF)  | 
			100 µg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801101  | 
			CELLKINES PLATELET DERIVED GROWTH FACTOR (PDGF) 100UG | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801101  | 
			PLATELET DERIVED GROWTH FACTOR (PDGF) 100UG | 
			EA | 
			1661-Eur | 
            Zeptometrix | 
             | 
		
			| 0801107  | 
			Anti-HTLV-I p19  Clone TP-7 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801107  | 
			Anti-HTLV-I p19  Clone TP-7 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801107  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p19  Clone TP-7, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801107  | 
			Anti-HTLV-I p19  Clone TP-7, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801108  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801108  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801108  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p19  Clone 45_6.11.1.3, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801108  | 
			Anti-HTLV-I p19  Clone 45_6.11.1.3, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801110  | 
			Anti-HTLV-I p24  Clone 46_3.24.4 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801110  | 
			Anti-HTLV-I p24  Clone 46_3.24.4 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801110  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I p24  Clone 46_3.24.4, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801110  | 
			Anti-HTLV-I p24  Clone 46_3.24.4, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801111  | 
			HIV-1 p24 antigen ELISA | 
			1 plate kit | 
			498-Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801111  | 
			HIV-1 p24 antigen ELISA | 
			1 plate kit | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801111  | 
			RETROTEK (ELISAs) HIV-1 p24 antigen ELISA (1x 96 well) | 
			1 | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801111  | 
			HIV-1 p24 Antigen ELISA (1x 96 well) | 
			EA | 
			510-Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801113  | 
			Anti-HTLV-II p19  Clone 78_6.18.07 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801113  | 
			Anti-HTLV-II p19  Clone 78_6.18.07 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801113  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-II p19  Clone 78_6.18.07, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801113  | 
			Anti-HTLV-II p19  Clone 78_6.18.07, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801114  | 
			INTERLEUKIN 2 (rIL-2)  | 
			20 000 units | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801114  | 
			INTERLEUKIN 2 (rIL-2)  | 
			20 000 units | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801114  | 
			CELLKINES INTERLEUKIN 2 (rIL-2) 20,000 UNITS | 
			1 | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801114  | 
			INTERLEUKIN 2 (rIL-2) 20,000 UNITS | 
			EA | 
			284-Eur | 
            Zeptometrix | 
             | 
		
			| 0801115  | 
			Anti-HIV-1 p17  Clone 32_1.24.89 | 
			1 mg | 
			1607-Eur | 
            Zeptometrix | 
             | 
		
			| 0801115  | 
			Anti-HIV-1 p17  Clone 32_1.24.89 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801115  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HIV-1 p17  Clone 32_1.24.89, 1mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801115  | 
			Anti-HIV-1 p17  Clone 32_1.24.89, 1mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801116  | 
			HTLV p19 antigen ELISA | 
			 | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801116  | 
			HTLV p19 antigen ELISA | 
			 | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801116  | 
			RETROTEK (ELISAs) HTLV p19 antigen ELISA (1 x 96 well) | 
			1 | 
			----Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801116  | 
			HTLV p19 Antigen ELISA (1 x 96 well) | 
			EA | 
			533-Eur | 
            Zeptometrix | 
            elisa | 
		
			| 0801118  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801118  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801118  | 
			MONOBODIES (Monoclonal Antibodies) Anti-HTLV-I gp46  Clone 68_4.11.21, 1 mg | 
			1 | 
			----Eur | 
            Zeptometrix | 
            monoclonal | 
		
			| 0801118  | 
			Anti-HTLV-I gp46  Clone 68_4.11.21, 1 mg | 
			EA | 
			1687-Eur | 
            Zeptometrix | 
             | 
		
			| 0801119  | 
			Anti-HTLV-II gp46  Clone 73_4.9.8 | 
			1 mg | 
			----Eur | 
            Zeptometrix | 
             | 
		
			| 0801119  | 
			Anti-HTLV-II gp46  Clone 73_4.9.8 | 
			1 mg | 
