| 1  | 
			Beta-lactams test strip | 
			96 Packing Size(test/box) | 
			301-Eur | 
            Wanger | 
             | 
		
			| 2  | 
			Beta-lactams and tetracyclines combo test strip | 
			96 Packing Size(test/box) | 
			340-Eur | 
            Wanger | 
             | 
		
			| 3  | 
			Cow pregnancy Test Strip | 
			20 Packing Size(test/box) | 
			170-Eur | 
            Wanger | 
             | 
		
			| HA001  | 
			Nitrofuran AOZ ELISA kit Sensitivity  0.05ppb Sample  animal tissue,egg,milk, honey | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA001  | 
			Nitrofuran AOZ ELISA kit Sensitivity 0.05ppb, LOD 0.1ppb, Temperature 25℃, Sample animal tissue,egg,milk, honey | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA004  | 
			Nitrofuran AOZ ELISA kit Sensitivity  0.025ppb Sample  fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA004  | 
			Nitrofuran AOZ ELISA kit Sensitivity 0.025ppb, LOD 0.1ppb, Temperature 25℃, Sample fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA007  | 
			Nitrofuran AOZ ELISA kit Sensitivity  0.025ppb Sample  animal tissue, fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA007  | 
			Nitrofuran AOZ ELISA kit Sensitivity 0.025ppb, LOD 0.1 ppb, Temperature 25℃, Sample animal tissue, fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA008  | 
			Nitrofuran AOZ ELISA kit Sensitivity  0.025ppb Sample  animal tissue,egg,milk, honey | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA008  | 
			Nitrofuran AOZ ELISA kit Sensitivity 0.025ppb, LOD 0.1 ppb, Temperature 25℃, Sample animal tissue,egg,milk, honey | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA011  | 
			Nitrofuran AMOZ ELISA kit Sensitivity  0.1ppb Sample  animal tissue,milk | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA011  | 
			Nitrofuran AMOZ ELISA kit Sensitivity 0.1ppb, LOD 0.2ppb  , Temperature 25℃, Sample animal tissue,milk | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA012  | 
			Nitrofuran AMOZ ELISA kit Sensitivity  0.1ppb Sample  honey | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA012  | 
			Nitrofuran AMOZ ELISA kit Sensitivity 0.1ppb, LOD 0.2ppb, Temperature 25℃, Sample honey | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA013  | 
			Nitrofuran AMOZ ELISA kit Sensitivity  0.05ppb Sample  fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA013  | 
			Nitrofuran AMOZ ELISA kit Sensitivity 0.05ppb, LOD 0.15ppb, Temperature 25℃, Sample fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA014  | 
			Nitrofuran AMOZ ELISA kit Sensitivity  0.05ppb | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA014  | 
			Nitrofuran AMOZ ELISA kit Sensitivity 0.05ppb , LOD 0.1ppb , Temperature 25℃ , Sample animal tissue, fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA025  | 
			Nitrofuran SEM ELISA kit Sensitivity  0.1ppb Sample  animal tissue,  | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA025  | 
			Nitrofuran SEM ELISA kit Sensitivity 0.1ppb, LOD 0.1ppb, Temperature 4℃-25℃, Sample animal tissue,  | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA026  | 
			Nitrofuran SEM ELISA kit Sensitivity  0.05ppb Sample  fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA026  | 
			Nitrofuran SEM ELISA kit Sensitivity 0.05ppb, LOD 0.2ppb, Temperature 4℃-25℃, Sample fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA027  | 
			Nitrofuran SEM ELISA kit Sensitivity  0.1ppb Sample  honey | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA027  | 
			Nitrofuran SEM ELISA kit Sensitivity 0.1ppb, LOD 0.1ppb, Temperature 4℃-25℃, Sample honey | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA028  | 
			Nitrofuran SEM ELISA kit Sensitivity  0.05 ppb Sample  animal tissue, fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA028  | 
			Nitrofuran SEM ELISA kit Sensitivity 0.05 ppb, LOD 0.1 ppb, Temperature 4℃-25℃, Sample animal tissue, fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA029  | 
			Nitrofuran SEM ELISA kit Sensitivity  0.1 ppb Sample  milk | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA029  | 
			Nitrofuran SEM ELISA kit Sensitivity 0.1 ppb, LOD 0.1 ppb, Temperature 4℃-25℃, Sample milk | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA035  | 
			Nitrofuran AHD ELISA kit Sensitivity  0.1ppb Sample  fish and shrimp | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA035  | 
			Nitrofuran AHD ELISA kit Sensitivity 0.1ppb, LOD 0.3ppb, Temperature 25℃, Sample fish and shrimp | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA036  | 
			Nitrofuran AHD ELISA kit Sensitivity  0.05ppb Sample  honey | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA036  | 
			Nitrofuran AHD ELISA kit Sensitivity 0.05ppb, LOD 0.1ppb, Temperature 4℃-25℃, Sample honey | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA037  | 
			Nitrofuran AHD ELISA kit Sensitivity  0.05ppb Sample  milk | 
			1 kit | 
			711-Eur | 
            Wanger | 
            elisa | 
		
			| HA037  | 
			Nitrofuran AHD ELISA kit Sensitivity 0.05ppb, LOD 0.1ppb, Temperature 4℃-25℃, Sample milk | 
			 | 
			528-Eur | 
            Wanger | 
             | 
		
			| HA041  | 
			Clenbuterol ELISA kit Sensitivity  0.1ppb Sample  animal tissue,urine,feed, milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA041  | 
			Clenbuterol ELISA kit Sensitivity 0.1ppb, LOD 0.4ppb, Temperature 25℃, Sample animal tissue,urine,feed, milk | 
			 | 
			337-Eur | 
            Wanger | 
             | 
		
			| HA045  | 
			Clenbuterol ELISA kit Sensitivity  0.025ppb Sample  urine, muscle | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA045  | 
			Clenbuterol ELISA kit Sensitivity 0.025ppb, LOD 0.025ppb, Temperature 25℃, Sample urine, muscle | 
			 | 
			337-Eur | 
            Wanger | 
             | 
		
			| HA055  | 
			Ractopamine ELISA kit Sensitivity  0.1ppb Sample  urine,animal tissue, feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA055  | 
			Ractopamine ELISA kit Sensitivity 0.1ppb, LOD 1ppb, Temperature 25℃, Sample urine,animal tissue, feed | 
			 | 
			337-Eur | 
            Wanger | 
             | 
		
			| HA061  | 
			Chloramphenicol ELISA kit Sensitivity  0.05ppb Sample  animal tissue,urine, serum, casing, egg,milk powder, milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA061  | 
			Chloramphenicol ELISA kit Sensitivity 0.05ppb, LOD 0.05ppb, Temperature 25℃, Sample animal tissue,urine, serum, casing, egg,milk powder, milk | 
			 | 
			282-Eur | 
            Wanger | 
             | 
		
			| HA064  | 
			Chloramphenicol ELISA kit Sensitivity  0.025ppb Sample  honey, royal jelly | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA064  | 
			Chloramphenicol ELISA kit Sensitivity 0.025ppb, LOD 0.05ppb, Temperature 25℃, Sample honey, royal jelly | 
			 | 
			282-Eur | 
            Wanger | 
             | 
		
			| HA067  | 
			Chloramphenicol ELISA kit Sensitivity  0.025ppb Sample  fish and shrimp,animal tissue,feed,cooked meat,urine,serum,milk,milk powder | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA067  | 
			Chloramphenicol ELISA kit Sensitivity 0.025ppb, LOD 0.05ppb, Temperature 25℃, Sample fish and shrimp,animal tissue,feed,cooked meat,urine,serum,milk,milk powder | 
			 | 
			282-Eur | 
            Wanger | 
             | 
		
			| HA068  | 
			Chloramphenicol ELISA kit Sensitivity  0.025ppb Sample  fish and shrimp,animal tissue,feed,cooked meat,urine,serum,milk,milk powder | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA068  | 
			Chloramphenicol ELISA kit Sensitivity 0.025ppb, LOD 0.05ppb, Temperature 25℃, Sample fish and shrimp,animal tissue,feed,cooked meat,urine,serum,milk,milk powder | 
			 | 
			282-Eur | 
            Wanger | 
             | 
		
			| HA074  | 
			Sarafloxacin ELISA kit Sensitivity  0.2ppb Sample  fish and shrimp | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA074  | 
			Sarafloxacin ELISA kit Sensitivity 0.2ppb, LOD 0.4ppb, Temperature 25℃, Sample fish and shrimp | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA076  | 
			Fluoroquinolones ELISA kit Sensitivity  0.1ppb Sample  animal tissue, honey, fish and shrimp | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA076  | 
			Fluoroquinolones ELISA kit Sensitivity 0.1ppb, LOD 0.3-2ppb, Temperature 25℃, Sample animal tissue, honey, fish and shrimp | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA081  | 
			Sulfonamides _7-in-1 ELISA kit Sensitivity  2ppb Sample  animal tissue,fish and shrimp, serum,egg | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA081  | 
			Sulfonamides _7-in-1 ELISA kit Sensitivity 2ppb, LOD 4&10ppb, Temperature 25℃, Sample animal tissue,fish and shrimp, serum,egg | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA083  | 
			Sulfonamides _7-in-1 ELISA kit Sensitivity  2ppb Sample  milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA083  | 
			Sulfonamides _7-in-1 ELISA kit Sensitivity 2ppb, LOD 20ppb, Temperature 25℃, Sample milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA084  | 
			Sulfonamides _15-in-1 ELISA kit Sensitivity  1ppb Sample  animal tissue,fish and shrimp,egg,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA084  | 
			Sulfonamides _15-in-1 ELISA kit Sensitivity 1ppb, LOD 1ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,egg,feed | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA086  | 
			Sulfonamides _15-in-1 ELISA kit Sensitivity  1ppb Sample  honey | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA086  | 
			Sulfonamides _15-in-1 ELISA kit Sensitivity 1ppb, LOD 2ppb, Temperature 25℃, Sample honey | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA091  | 
			Sulfonamides _3-in-1 ELISA kit Sensitivity  1ppb Sample  animal tissue,fish and shrimp,egg,honey, serum,milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA091  | 
			Sulfonamides _3-in-1 ELISA kit Sensitivity 1ppb, LOD 2&5&10ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,egg,honey, serum,milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA096  | 
			Sulphadimidine ELISA kit Sensitivity  1ppb Sample  animal tissue,fish and shrimp,egg,honey, serum,urine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA096  | 
			Sulphadimidine ELISA kit Sensitivity 1ppb, LOD 2&5&10ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,egg,honey, serum,urine | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA097  | 
			Sulphadimidine(SM2) ELISA kit Sensitivity  1ppb Sample  milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA097  | 
			Sulphadimidine(SM2) ELISA kit Sensitivity 1ppb, LOD 5-20ppb, Temperature 25℃, Sample milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA101  | 
			Sulfadimethoxine(SDM) ELISA kit Sensitivity  1ppb Sample  animal tissue,fish and shrimp,egg,honey, serum,urine,milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA101  | 
			Sulfadimethoxine(SDM) ELISA kit Sensitivity 1ppb, LOD 1ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,egg,honey, serum,urine,milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA106  | 
			Sulfaquinoxaline(SQX) ELISA kit Sensitivity  1ppb Sample  animal tissue,fish and shrimp,honey, serum,ruine, milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA106  | 
			Sulfaquinoxaline(SQX) ELISA kit Sensitivity 1ppb, LOD 4&5ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,honey, serum,ruine, milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA111  | 
			Streptomycin ELISA kit Sensitivity  0.05ppb Sample  animal tissue,serum, | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA111  | 
			Streptomycin ELISA kit Sensitivity 0.05ppb, LOD 2ppb, Temperature 37℃, Sample animal tissue,serum, | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA114  | 
			Streptomycin ELISA kit Sensitivity  0.05ng_ml Sample  vaccine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA114  | 
			Streptomycin ELISA kit Sensitivity 0.05ng_ml, LOD 0.05-4.05ng_ml, Temperature 37℃, Sample vaccine | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA116  | 
			Avermectins ELISA kit Sensitivity  0.5ppb Sample  animal tissue,fish and shrimp,vegetables | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA116  | 
			Avermectins ELISA kit Sensitivity 0.5ppb, LOD 4ppb, Temperature 37℃, Sample animal tissue,fish and shrimp,vegetables | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA121  | 
			Apramycin ELISA kit Sensitivity  0.1ppb Sample  animal tissue, liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA121  | 
			Apramycin ELISA kit Sensitivity 0.1ppb, LOD 5ppb, Temperature 25℃, Sample animal tissue, liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA126  | 
			Ampicillin ELISA kit Sensitivity  0.2ppb Sample  honey,animal tissue,live, milk,fish and shrimp | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA126  | 
			Ampicillin ELISA kit Sensitivity 0.2ppb, LOD 4ppb, Temperature 25℃, Sample honey,animal tissue,live, milk,fish and shrimp | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA127  | 
			Ampicillin ELISA kit Sensitivity  0.2ng_ml Sample  vaccine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA127  | 
			Ampicillin ELISA kit Sensitivity 0.2ng_ml, LOD 0.2-16.2ng_ml, Temperature 25℃, Sample vaccine | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA131  | 
			Diazepam ELISA kit Sensitivity  0.1ppb Sample  animal tissue,liver,urine,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA131  | 
			Diazepam ELISA kit Sensitivity 0.1ppb, LOD 1ppb, Temperature 25℃, Sample animal tissue,liver,urine,feed | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA136  | 
			Estridol ELISA kit Sensitivity  0.5ppb Sample  animal tissue,liver,fish and shrimp,urine,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA136  | 
			Estridol ELISA kit Sensitivity 0.5ppb, LOD 5ppb, Temperature 25℃, Sample animal tissue,liver,fish and shrimp,urine,feed | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA137  | 
			Estridol ELISA kit Sensitivity  0.5ppb Sample  milk, milk powder | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA137  | 
			Estridol ELISA kit Sensitivity 0.5ppb, LOD 4ppb, Temperature 25℃, Sample milk, milk powder | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA141  | 
			Medroxyprogesterone acetate ELISA kit Sensitivity  0.1ppb Sample  animal tissue,fish and shrimp,liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA141  | 
			Medroxyprogesterone acetate ELISA kit Sensitivity 0.1ppb, LOD 1ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA146  | 
			Spectinomycin ELISA kit Sensitivity  0.2ppb Sample  fish and shrimp,animal tissue,liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA146  | 
			Spectinomycin ELISA kit Sensitivity 0.2ppb, LOD 5ppb, Temperature 37℃, Sample fish and shrimp,animal tissue,liver | 
			 | 
			487-Eur | 
            Wanger | 
             | 
		
			| HA147  | 
			Spectinomycin ELISA kit Sensitivity  1ppb Sample  milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA147  | 
			Spectinomycin ELISA kit Sensitivity 1ppb, LOD 1ppb, Temperature 37℃, Sample milk | 
			 | 
			487-Eur | 
            Wanger | 
             | 
		
			| HA151  | 
			Enrofloxacin ELISA kit Sensitivity  0.5ppb Sample  animal tissue,fish and shrimp,honey, serum,liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA151  | 
			Enrofloxacin ELISA kit Sensitivity 0.5ppb, LOD 1&20ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,honey, serum,liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA156  | 
			Forfenicol amine ELISA kit Sensitivity  0.5ppb Sample  animal tissue,fish and shrimp,liver,beef | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA156  | 
			Forfenicol amine ELISA kit Sensitivity 0.5ppb, LOD 5ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,liver,beef | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA157  | 
			Florfenicol ELISA kit Sensitivity  0.5ppb Sample  animal tissue,fish and shrimp,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA157  | 
			Florfenicol ELISA kit Sensitivity 0.5ppb, LOD 0.25ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,feed | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA161  | 
			Flumequine ELISA kit Sensitivity  0.3ppb Sample  animal tissue,fish and shrimp,liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA161  | 
			Flumequine ELISA kit Sensitivity 0.3ppb, LOD 0.15ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA166  | 
			Erythromycin ELISA kit Sensitivity  0.2ppb Sample  animal tissue,fish and shrimp,liver,beef, milk, ice cream, cream, etc. | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA166  | 
			Erythromycin ELISA kit Sensitivity 0.2ppb, LOD 5ppb, Temperature 37℃, Sample animal tissue,fish and shrimp,liver,beef, milk, ice cream, cream, etc. | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA172  | 
			Diethylstilbestrol ELISA kit Sensitivity  0.05ppb Sample  fish and shrimp,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA172  | 
			Diethylstilbestrol ELISA kit Sensitivity 0.05ppb, LOD 0.3-2ppb, Temperature 37℃, Sample fish and shrimp,feed | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA173  | 
			Diethylstilbestrol ELISA kit Sensitivity  0.05ppb Sample  milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA173  | 
			Diethylstilbestrol ELISA kit Sensitivity 0.05ppb, LOD 0.7ppb, Temperature 37℃, Sample milk  | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA176  | 
			Kanamycin ELISA kit Sensitivity  0.5ng_ml Sample  vaccine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA176  | 
			Kanamycin ELISA kit Sensitivity 0.5ng_ml, LOD 0.5-40.5ng_ml, Temperature 25℃, Sample vaccine | 
			 | 
			498-Eur | 
            Wanger | 
             | 
		
			| HA177  | 
			Kanamycin ELISA kit Sensitivity  0.5ppb Sample  animal tissue,liver, milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA177  | 
			Kanamycin ELISA kit Sensitivity 0.5ppb, LOD 10ppb, Temperature 25℃, Sample animal tissue,liver, milk | 
			 | 
			498-Eur | 
            Wanger | 
             | 
		
			| HA181  | 
			Spiramycin ELISA kit Sensitivity  0.2ppb Sample  animal tissue,feed, liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA181  | 
			Spiramycin ELISA kit Sensitivity 0.2ppb, LOD 8ppb, Temperature 25℃, Sample animal tissue,feed, liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA186  | 
			Maduramicin  ELISA kit Sensitivity  0.5ppb Sample  animal tissue,  | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA186  | 
			Maduramicin  ELISA kit Sensitivity 0.5ppb, LOD 2&20ppb, Temperature 37℃, Sample animal tissue,  | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA191  | 
			Penicillin ELISA kit Sensitivity  0.1ppb Sample  animal tissue,fish and shrimp,honey, milk, ice cream, cream, etc. | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA191  | 
			Penicillin ELISA kit Sensitivity 0.1ppb, LOD 2ppb, Temperature 37℃, Sample animal tissue,fish and shrimp,honey, milk, ice cream, cream, etc. | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA192  | 
			Penicillin ELISA kit Sensitivity  0.1ng_ml Sample  vaccine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA192  | 
			Penicillin ELISA kit Sensitivity 0.1ng_ml, LOD 0.1-8.1ng_ml, Temperature 37℃, Sample vaccine | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA196  | 
			Norethindrone ELISA kit Sensitivity  0.1ppb Sample  animal tissue,liver,fish and shrimp,feed | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA196  | 
			Norethindrone ELISA kit Sensitivity 0.1ppb, LOD 2ppb, Temperature 37℃, Sample animal tissue,liver,fish and shrimp,feed  | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA201  | 
			Trenbolone ELISA kit Sensitivity  0.05ppb Sample  animal tissue,fish and shrimp,urine,feed, liver | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA201  | 
			Trenbolone ELISA kit Sensitivity 0.05ppb, LOD 2.5ppb, Temperature 37℃, Sample animal tissue,fish and shrimp,urine,feed, liver | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA206  | 
			Dicloxacillin ELISA kit Sensitivity  0.3ppb Sample  animal tissue,honey | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA206  | 
			Dicloxacillin ELISA kit Sensitivity 0.3ppb, LOD 1.5ppb, Temperature 37℃, Sample animal tissue,honey | 
			 | 
			432-Eur | 
            Wanger | 
             | 
		
			| HA207  | 
			Cloxacillin ELISA kit Sensitivity  0.3ppb Sample  animal tissue,honey,milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA207  | 
			Cloxacillin ELISA kit Sensitivity 0.3ppb, LOD 3ppb, Temperature 25℃, Sample animal tissue,honey,milk | 
			 | 
			432-Eur | 
            Wanger | 
             | 
		
			| HA208  | 
			Oxacillin ELISA kit Sensitivity  0.5ppb Sample  animal tissue,milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA208  | 
			Oxacillin ELISA kit Sensitivity 0.5ppb, LOD 2ppb, Temperature 37℃, Sample animal tissue,milk | 
			 | 
			432-Eur | 
            Wanger | 
             | 
		
			| HA211  | 
			Tetracyclines ELISA kit Sensitivity  0.3ppb Sample  animal tissue,fish and shrimp,liver, honey, royal jelly, ice cream, cream, milk, etc | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA211  | 
			Tetracyclines ELISA kit Sensitivity 0.3ppb, LOD 3-5ppb, Temperature 25℃, Sample animal tissue,fish and shrimp,liver, honey, royal jelly, ice cream, cream, milk, etc | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA214  | 
			Tetracyclines ELISA kit Sensitivity  3ng_ml Sample  vaccine | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA214  | 
			Tetracyclines ELISA kit Sensitivity 3ng_ml, LOD 3-60ng_ml, Temperature 25℃, Sample vaccine | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA221  | 
			Tylosin ELISA kit Sensitivity  1.5ppb Sample  animal tissue,liver, honey, milk | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA221  | 
			Tylosin ELISA kit Sensitivity 1.5ppb, LOD 3-15ppb, Temperature 37℃, Sample animal tissue,liver, honey, milk | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA222  | 
			Tylosin ELISA kit Sensitivity  1.5ppb Sample  honey | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA222  | 
			Tylosin ELISA kit Sensitivity 1.5ppb, LOD 1.5ppb, Temperature 37℃, Sample honey | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
			| HA226  | 
			Cephalosporin ELISA kit Sensitivity  0.5ppb Sample  milk,animal tissue,liver,fish and shrimp | 
			1 kit | 
			569-Eur | 
            Wanger | 
            elisa | 
		
			| HA226  | 
			Cephalosporin ELISA kit Sensitivity 0.5ppb, LOD 2-5ppb, Temperature 4-25℃, Sample milk,animal tissue,liver,fish and shrimp | 
			 | 
			459-Eur | 
            Wanger | 
             | 
		
