| 2275-PC-020  | 
			Human Anti-G3PDH Antibody | 
			20 ul | 
			137-Eur | 
            Trevigen | 
            human | 
		
			| 2275-PC-020  | 
			Human Anti-G3PDH Antibody | 
			20 µl | 
			113-Eur | 
            Trevigen | 
            human | 
		
			| 2275-PC-020  | 
			Human Anti-G3PDH Antibody | 
			20  | 
			113-Eur | 
            Trevigen | 
            human | 
		
			| 2275-PC-100  | 
			Human Anti-G3PDH Antibody | 
			100 ul  | 
			387-Eur | 
            Trevigen | 
            human | 
		
			| 2275-PC-100  | 
			Human Anti-G3PDH Antibody | 
			100 µl  | 
			363-Eur | 
            Trevigen | 
            human | 
		
			| 2275-PC-100  | 
			Human Anti-G3PDH Antibody | 
			100  | 
			344-Eur | 
            Trevigen | 
            human | 
		
			| 2280-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2280-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7)  (DISCONTINUED) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2280-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7) *DISCONTINUED | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2280-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7)  | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2280-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7)  | 
			100 µg | 
			364-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2280-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-5B7)  | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) (DISCONTINUED) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) *DISCONTINUED | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) | 
			100 µg | 
			363-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2281-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-6A7) | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) | 
			 | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) (DISCONTINUED) | 
			 | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-025  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) *DISCONTINUED | 
			 | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) | 
			100 µg | 
			363-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2282-MC-100  | 
			Anti-Bax Monoclonal Antibody (Clone YTH-2D2) | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2283-PC-250  | 
			Anti-Bax Beta Polyclonal Antibody | 
			250 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2283-PC-250  | 
			Anti-Bax Beta Polyclonal Antibody (DISCONTINUED) | 
			250 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2283-PC-250  | 
			Anti-Bax Beta Polyclonal Antibody *DISCONTINUED | 
			250 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2290-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2290-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) (DISCONTINUED) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2290-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) *DISCONTINUED | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2290-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2290-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) | 
			100 µg | 
			363-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2290-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-10C4) | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) (DISCONTINUED) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-025  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) *DISCONTINUED | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) | 
			100 µg | 
			363-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2291-MC-100  | 
			Anti-Bcl-2 Monoclonal Antibody (Clone YTH-8C8) | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-025  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH0-2H12) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-025  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH0-2H12) (DISCONTINUED) | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-025  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH0-2H12) *DISCONTINUED | 
			25 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-100  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH-2H12) | 
			100 ug | 
			387-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-100  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH-2H12) | 
			100 µg | 
			363-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2300-MC-100  | 
			Anti-Bcl-XL Monoclonal Antibody (Clone YTH-2H12) | 
			100  | 
			344-Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2304-PC-040  | 
			Anti-Human_Mouse Caspase 2 Polyclonal Antibody | 
			 | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2304-PC-040  | 
			Anti-Human_Mouse Caspase 2 Polyclonal Antibody (DISCONTINUED) | 
			 | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2304-PC-040  | 
			Anti-Human_Mouse Caspase 2 Polyclonal Antibody *DISCONTINUED | 
			 | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2305-PC-020  | 
			Anti-Cleaved-Caspase-3 PC Sample | 
			20 ul  | 
			159-Eur | 
            Trevigen | 
             | 
		
			| 2305-PC-020  | 
			Anti-Cleaved-Caspase-3 PC Sample | 
			20 µl  | 
			136-Eur | 
            Trevigen | 
             | 
		
			| 2305-PC-020  | 
			Anti-Cleaved-Caspase-3 PC Sample | 
			20  | 
			134-Eur | 
            Trevigen | 
             | 
		
			| 2305-PC-100  | 
			Anti-Cleaved-Caspase-3 PC | 
			100 ul  | 
			421-Eur | 
            Trevigen | 
             | 
		
			| 2305-PC-100  | 
			Anti-Cleaved-Caspase-3 PC | 
			100 µl  | 
			396-Eur | 
            Trevigen | 
             | 
		
			| 2305-PC-100  | 
			Anti-Cleaved-Caspase-3 PC | 
			100  | 
			374-Eur | 
            Trevigen | 
             | 
		
			| 2308-MC-050  | 
			Anti-Caspase 9  Monoclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2308-MC-050  | 
			Anti-Caspase 9  Monoclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2308-MC-050  | 
			Anti-Caspase 9  Monoclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2309-MC-050  | 
			Anti-Human Caspase 10_a Monoclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2309-MC-050  | 
			Anti-Human Caspase 10_a Monoclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2309-MC-050  | 
			Anti-Human Caspase 10_a Monoclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2310-PC-050  | 
			Anti-Human Caspase 10_b Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2310-PC-050  | 
			Anti-Human Caspase 10_b Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2310-PC-050  | 
			Anti-Human Caspase 10_b Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2312-MC-050  | 
			Anti-Caspase 7  Monoclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2312-MC-050  | 
			Anti-Caspase 7  Monoclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2312-MC-050  | 
			Anti-Caspase 7  Monoclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2315-PC-050  | 
			Anti-Bid Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2315-PC-050  | 
			Anti-Bid Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2315-PC-050  | 
			Anti-Bid Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2316-050-01  | 
			Mcl-1 Western Blot Standard | 
			50 µl | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2316-050-01  | 
			Mcl-1 Western Blot Standard (DISCONTINUED) | 
			50 µl | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2316-050-01  | 
			Mcl-1 Western Blot Standard *DISCONTINUED | 
			50 µl | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2316-PC-075  | 
			Anti-Mcl-1 Polyclonal Antibody | 
			75 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2316-PC-075  | 
			Anti-Mcl-1 Polyclonal Antibody (DISCONTINUED) | 
			75 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2316-PC-075  | 
			Anti-Mcl-1 Polyclonal Antibody *DISCONTINUED | 
			75 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2317-PC-050  | 
			Anti-TRAIL Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2317-PC-050  | 
			Anti-TRAIL Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2317-PC-050  | 
			Anti-TRAIL Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2319-PC-050  | 
			Anti-cIAP-1 Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2319-PC-050  | 
			Anti-cIAP-1 Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2319-PC-050  | 
			Anti-cIAP-1 Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2320-050-01  | 
			rhXIAP Western Blot Standard | 
			50 µg | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2320-050-01  | 
			rhXIAP Western Blot Standard (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2320-050-01  | 
			rhXIAP Western Blot Standard *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2323-PC-050  | 
			Anti-XIAP Polyclonal Antibody (Goat) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2323-PC-050  | 
			Anti-XIAP Polyclonal Antibody (Goat) (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2323-PC-050  | 
			Anti-XIAP Polyclonal Antibody (Goat) *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2325-MC-025  | 
			Anti-Bcl-2 Family Mouse Panel | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            mouse | 
		
			| 2325-MC-025  | 
			Anti-Bcl-2 Family Mouse Panel (DISCONTINUED) | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            mouse | 
		
			| 2325-MC-025  | 
			Anti-Bcl-2 Family Mouse Panel *DISCONTINUED | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            mouse | 
		
			| 2330-MC-025  | 
			Anti-Bcl-2 Family Human Panel | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            human | 
		
			| 2330-MC-025  | 
			Anti-Bcl-2 Family Human Panel (DISCONTINUED) | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            human | 
		
			| 2330-MC-025  | 
			Anti-Bcl-2 Family Human Panel *DISCONTINUED | 
			25 µg each | 
			----Eur | 
            Trevigen | 
            human | 
		
			| 2340-MC-050  | 
			Anti APAF1 Monoclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2340-MC-050  | 
			Anti APAF1 Monoclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2340-MC-050  | 
			Anti APAF1 Monoclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2341-PC-050  | 
			Anti Bim Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2341-PC-050  | 
			Anti Bim Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2341-PC-050  | 
			Anti Bim Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2342-PC-050  | 
			Anti-Human CD95 Polyclonal Antibody | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2342-PC-050  | 
			Anti-Human CD95 Polyclonal Antibody (DISCONTINUED) | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2342-PC-050  | 
			Anti-Human CD95 Polyclonal Antibody *DISCONTINUED | 
			50 µg | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 2343-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody (Clone D x 2) | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2343-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody (Clone D x 2) (DISCONTINUED) | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2343-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody (Clone D x 2) *DISCONTINUED | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2344-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody  | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2344-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody  (DISCONTINUED) | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2344-MC-250  | 
			Anti-Human CD95 Monoclonal Antibody  *DISCONTINUED | 
			250 µg | 
			----Eur | 
            Trevigen | 
            monoclonal | 
		
			| 2500-096-K  | 
			HT Cyclic AMP | 
			96 samples | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2500-096-K  | 
			HT Cyclic AMP (DISCONTINUED) | 
			96 samples | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2500-096-K  | 
			HT Cyclic AMP *DISCONTINUED | 
			96 samples | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2501-096-K  | 
			HT Direct Cyclic AMP  | 
			96 samples | 
			----Eur | 
            Trevigen | 
            recombinant | 
		
			| 2501-096-K  | 
			HT Direct Cyclic AMP  (DISCONTINUED) | 
			96 samples | 
			----Eur | 
            Trevigen | 
            recombinant | 
		
			| 2501-096-K  | 
			HT Direct Cyclic AMP  *DISCONTINUED | 
			96 samples | 
			----Eur | 
            Trevigen | 
            recombinant | 
		
			| 2704-100-01  | 
			10X BloxALL Biotin Free | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2704-100-01  | 
			10X BloxALL Biotin Free (DISCONTINUED) | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2704-100-01  | 
			10X BloxALL Biotin Free *DISCONTINUED | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2704-100-02  | 
			10X BloxALL - BSA | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2704-100-02  | 
			10X BloxALL - BSA (DISCONTINUED) | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 2704-100-02  | 
			10X BloxALL - BSA *DISCONTINUED | 
			100 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 3400-010-01  | 
			Cultrex Laminin (mouse) | 
			1 mg | 
			170-Eur | 
            Trevigen | 
            mouse | 
		
			| 3400-010-02  | 
			Cultrex Laminin (mouse) (PC) | 
			1 mg | 
			180-Eur | 
            Trevigen | 
            mouse | 
		
			| 3400-010-02  | 
			Cultrex | 
			1 mg | 
			180-Eur | 
            Trevigen | 
             | 
		
			| 3400-010-03  | 
			Cultrex | 
			1 mg | 
			191-Eur | 
            Trevigen | 
             | 
		
			| 3400-PC-100  | 
			Rabbit anti-Mouse Laminin I Polyclonal Antibody | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3400-PC-100  | 
			Rabbit anti-Mouse Laminin I Polyclonal Antibody (DISCONTINUED) | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3400-PC-100  | 
			Rabbit anti-Mouse Laminin I Polyclonal Antibody *DISCONTINUED | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3410-010-01  | 
			Cultrex Collagen IV | 
			1 mg | 
			150-Eur | 
            Trevigen | 
             | 
		
			| 3415-001-02  | 
			Cultrex Human BME PathClear | 
			1 mg/ 1ml | 
			232-Eur | 
            Trevigen | 
            human | 
		
			| 3415-001-03  | 
			Cultrex | 
			1 mg/ 1ml | 
			262-Eur | 
            Trevigen | 
             | 
		
			| 3416-001-01  | 
			Cultrex Fibronectin | 
			1 mg | 
			195-Eur | 
            Trevigen | 
             | 
		
			| 3416-PC-100  | 
			Rabbit anti-Bovine Fibronectin Polyclonal Antibody | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3416-PC-100  | 
			Rabbit anti-Bovine Fibronectin Polyclonal Antibody (DISCONTINUED) | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3416-PC-100  | 
			Rabbit anti-Bovine Fibronectin Polyclonal Antibody *DISCONTINUED | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3417-001-01  | 
			Cultrex Vitronectin | 
			50 ug | 
			226-Eur | 
            Trevigen | 
             | 
		
			| 3417-001-01  | 
			Cultrex Vitronectin | 
			50 µg | 
			202-Eur | 
            Trevigen | 
             | 
		
			| 3417-001-01  | 
			Cultrex Vitronectin | 
			50  | 
			195-Eur | 
            Trevigen | 
             | 
		
			| 3417-PC-100  | 
			Rabbit anti-Bovine Vitronectin Polyclonal Antibody | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3417-PC-100  | 
			Rabbit anti-Bovine Vitronectin Polyclonal Antibody (DISCONTINUED) | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3417-PC-100  | 
			Rabbit anti-Bovine Vitronectin Polyclonal Antibody *DISCONTINUED | 
			100 µl | 
			----Eur | 
            Trevigen | 
            polyclonal | 
		
			| 3420-001-01  | 
			Cultrex Human Fibronectin, PathClear | 
			1 mg | 
			150-Eur | 
            Trevigen | 
            human | 
		
			| 3420-001-03  | 
			Cultrex | 
			1 mg | 
			164-Eur | 
            Trevigen | 
             | 
		
			| 3421-001-01  | 
			Cultrex Human Vitronectin, PathClear | 
			50 ug | 
			176-Eur | 
            Trevigen | 
            human | 
		
			| 3421-001-01  | 
			Cultrex Human Vitronectin, PathClear | 
			50 µg | 
			153-Eur | 
            Trevigen | 
            human | 
		
			| 3421-001-01  | 
			Cultrex Human Vitronectin, PathClear | 
			50  | 
			150-Eur | 
            Trevigen | 
            human | 
		
			| 3421-001-03  | 
			Cultrex | 
			200  | 
			303-Eur | 
            Trevigen | 
             | 
		
			| 3422-001-01  | 
			Cultrex | 
			50  | 
			205-Eur | 
            Trevigen | 
             | 
		
			| 3430-001-01  | 
			Cultrex BME with phenol red (3432-001-01 & 3430-50-01) | 
			1 ml | 
			88-Eur | 
            Trevigen | 
             | 
		
			| 3430-001-02  | 
			Cultrex BME with phenol red (PC) (3432-001-02 & 3430-50-01) | 
			1 ml | 
			93-Eur | 
            Trevigen | 
             | 
		
			| 3430-005-01  | 
			Cultrex BME with phenol red (3432-005-01 & 3430-50-01) | 
			5 ml | 
			205-Eur | 
            Trevigen | 
             | 
		
			| 3430-005-02  | 
			Cultrex BME with phenol red (PC) (3432-005-02 & 3430-50-01) | 
			5 ml | 
			216-Eur | 
            Trevigen | 
             | 
		
			| 3430-50-06  | 
			Phenol Red Solution | 
			6 x 50 µl  | 
			152-Eur | 
            Trevigen | 
             | 
		
			| 3430-50-06  | 
			Phenol Red Solution | 
			6 x 50  | 
			150-Eur | 
            Trevigen | 
             | 
		
			| 3431-001-01  | 
			Cultrex BME with phenol red, reduced growth factor (3433-001-01 & 3430-50-01) | 
			1 ml | 
			88-Eur | 
            Trevigen | 
             | 
		
			| 3431-001-02  | 
			Cultrex BME with phenol red, RGF (PC) (3433-001-02 & 3430-50-01) | 
			1 ml | 
			93-Eur | 
            Trevigen | 
             | 
		
			| 3431-005-01  | 
			Cultrex BME with phenol red, RGF (3433-005-01 & 3430-50-01) | 
			5 ml | 
			237-Eur | 
            Trevigen | 
             | 
		
			| 3431-005-02  | 
			Cultrex BME with phenol red, RGF (PC) (3433-005-02 & 3430-50-01) | 
			5 ml | 
			246-Eur | 
            Trevigen | 
             | 
		
			| 3432-001-01  | 
			Cultrex BME, no phenol red | 
			1 ml | 
			88-Eur | 
            Trevigen | 
             | 
		
			| 3432-001-02  | 
			Cultrex BME, no phenol red (PC) | 
			1 ml | 
			93-Eur | 
            Trevigen | 
             | 
		
			| 3432-005-01  | 
			Cultrex BME, no phenol red | 
			5 ml | 
			205-Eur | 
            Trevigen | 
             | 
		
			| 3432-005-02  | 
			Cultrex BME, no phenol red (PC) | 
			5 ml | 
			216-Eur | 
            Trevigen | 
             | 
		
			| 3433-001-01  | 
			Cultrex BME, no phenol red, reduced growth factor | 
			1 ml | 
			88-Eur | 
            Trevigen | 
             | 
		
			| 3433-001-02  | 
			Cultrex BME, no phenol red, reduced growth factor (PC) | 
			1 ml | 
			93-Eur | 
            Trevigen | 
             | 
		
			| 3433-005-01  | 
			Cultrex BME, no phenol red, reduced growth factor | 
			5 ml | 
			237-Eur | 
            Trevigen | 
             | 
		
			| 3433-005-01  | 
			Cultrex BME, no phenol red, reduced growth factor | 
			5 ml | 
			237-Eur | 
            Trevigen | 
             | 
		
			| 3433-005-02  | 
			Cultrex BME, no phenol red, reduced growth factor (PC) | 
			5 ml | 
			246-Eur | 
            Trevigen | 
             | 
		
			| 3434-001-02  | 
			Cultrex | 
			1 ml | 
			95-Eur | 
            Trevigen | 
             | 
		
			| 3434-005-02  | 
			Cultrex | 
			5 ml | 
			267-Eur | 
            Trevigen | 
             | 
		
			| 3434-SCQ-K  | 
			Cultrex | 
			5/ 1ml | 
			615-Eur | 
            Trevigen | 
             | 
		
			| 3436-005-01  | 
			Cultrex BME, reduced growth factor in PBS | 
			5 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 3436-005-01  | 
			Cultrex BME, reduced growth factor in PBS (DISCONTINUED) | 
			5 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 3436-005-01  | 
			Cultrex BME, reduced growth factor in PBS *DISCONTINUED | 
			5 ml | 
			----Eur | 
            Trevigen | 
             | 
		
			| 3437-100-01  | 
			Cultrex CS Solution | 
			100 ml | 
			98-Eur | 
            Trevigen | 
             | 
		
			| 3437-100-02  | 
			Cultrex CS Wash Solution | 
			100 ml | 
			93-Eur | 
            Trevigen | 
             | 
		
			| 3437-100-K  | 
			Cultrex Cell Staining Kit | 
			100ml each | 
			130-Eur | 
            Trevigen | 
            assays | 
		
			| 3437-100-K  | 
			Cultrex Cell Staining Kit | 
			100 ml each | 
			129-Eur | 
            Trevigen | 
            assays | 
		
			| 3438-100-01  | 
			Cultrex Poly-L-Lysine | 
			100 ml | 
			123-Eur | 
            Trevigen | 
             | 
		
			| 3439-100-01  | 
			Cultrex Poly-D-Lysine | 
			100 ml | 
			123-Eur | 
            Trevigen | 
             | 
		
			| 3440-005-01  | 
			Cultrex Collagen I (Rat) | 
			1ml | 
			80-Eur | 
            Trevigen | 
            rat | 
		
			| 3440-005-01  | 
			Cultrex Collagen I (Rat) | 
			1 ml | 
			82-Eur | 
            Trevigen | 
            rat | 
		
			| 3440-100-01  | 
			Cultrex Collagen I (Rat) | 
			100 mg | 
			205-Eur | 
