| AP100B-1  | 
			Blue-Color AP Staining Kit | 
			50 Assays | 
			196-Eur | 
            SBI | 
            assays | 
		
			| AP100B-1  | 
			Stem Cells  Blue-Color AP Staining Kit | 
			50 Assays | 
			211-Eur | 
            SBI | 
             | 
		
			| AP100D-1  | 
			Dual- Color AP Staining Kit | 
			100 Assays | 
			298-Eur | 
            SBI | 
            assays | 
		
			| AP100D-1  | 
			Stem Cells  Dual- Color AP Staining Kit | 
			100 Assays | 
			325-Eur | 
            SBI | 
             | 
		
			| AP100R-1  | 
			Red-Color AP Staining Kit | 
			50 Assays | 
			196-Eur | 
            SBI | 
            assays | 
		
			| AP100R-1  | 
			Stem Cells  Red-Color AP Staining Kit | 
			50 Assays | 
			211-Eur | 
            SBI | 
             | 
		
			| BLIV100PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  CMV-RFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV100VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  CMV-RFP-T2A-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV101PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  CMV-GFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV101VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  CMV-GFP-T2A-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV102PA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  CMV-Luciferase-RFP-TK plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV102VA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  CMV-Luciferase-RFP-TK pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV200PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  UBC-RFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV200VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  UBC-RFP-T2A-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV201PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  UBC-GFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV201VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  UBC-GFP-T2A-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV202PA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  UBC-Luciferase-RFP-TK plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV202VA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  UBC-Luciferase-RFP-TK pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV300PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  MSCV-RFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV300VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  MSCV-RFP-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV301PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  MSCV-GFP-T2A-Luciferase plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV301VA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  MSCV-GFP-Luciferase pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV302PA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  MSCV-Luciferase-RFP-TK plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV302VA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  MSCV-Luciferase-RFP-TK pre-packaged virus | 
			>1 x10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV500MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  CMV-RFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV500MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  CMV-RFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV501MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  CMV-GFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV501MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  CMV-GFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV502MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  EF1-RFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV502MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  EF1-RFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV502PA-1  | 
			Bioluminescent Imaging  Lentiviral Triple Reporter  EF1-Luciferase-RFP-TK plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV503MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  EF1-GFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV503MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  EF1-GFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV503PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  EF1-GFP-T2A-Luciferase Plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV504MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-RFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV504MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-RFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV505MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-GFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV505MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-GFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV506MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  MSCV-RFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV506MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  MSCV-RFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV507MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  MSCV-GFP-T2A-Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV507MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  MSCV-GFP-T2A-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV510MC-1  | 
			Bioluminescent Imaging  Minicircle Single Reporter  EF1 Luciferase DNA (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV510MN-1  | 
			Bioluminescent Imaging  Minicircle Single Reporter  EF1 alpha-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV510PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Promoter, Dual Reporter  CMV-Luciferase-EF1-Puro Plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV511MC-1  | 
			Bioluminescent Imaging  Minicircle Single Reporter  CMV-Luciferase Minicircle (30 ug) | 
			30 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV511MN-1  | 
			Bioluminescent Imaging  Minicircle Single Reporter  CMV-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV512MC-1  | 
			Bioluminescent Imaging  Minicircle Triple Reporter  UBC-Luciferase-RFP-TK Minicircle (30 ug) | 
			30 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV512MN-1  | 
			Bioluminescent Imaging  Minicircle Triple Reporter  UBC-Luciferase-RFP-TK Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV530MC-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-GFP-Luciferase Minicircle (30 ug) | 
			30 ug | 
			565-Eur | 
            SBI | 
             | 
		
			| BLIV530MN-1  | 
			Bioluminescent Imaging  Minicircle Dual Reporter  UBC-GFP-Luciferase Parental Plasmid (10 ug) | 
			10 ug | 
			763-Eur | 
            SBI | 
             | 
		
			| BLIV530PA-1  | 
			Bioluminescent Imaging  Lentiviral Dual Reporter  UBC-GFP-Luciferase Plasmid (10 ug) | 
			10 ug | 
			633-Eur | 
            SBI | 
             | 
		
			| BLIV800A-1  | 
			Bioluminescent Imaging  D-Luciferin, Injection-Ready Substrate (4 vials, each with 1 ml, 30 mg_ ml) | 
			4 ml | 
			425-Eur | 
            SBI | 
             | 
		
			| CD100A-1  | 
			pCDF1-MCS1 cDNA Cloning and Expression Vector | 
			10 ug | 
			393-Eur | 
            SBI | 
            dna | 
		
			| CD100A-1  | 
			Lentiviral Technology  pCDF1-MCS1 cDNA Cloning and Expression Vector | 
			10 ug | 
			432-Eur | 
            SBI | 
             | 
		
			| CD110B-1  | 
			pCDF1-MCS2-EF1-Puro cDNA Cloning and Expression Lentivector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD110B-1  | 
			Lentiviral Technology  pCDF1-MCS2-EF1-Puro cDNA Cloning and Expression Lentivector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD111B-1  | 
			pCDF1-MCS2-EF1-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD111B-1  | 
			Lentiviral Technology  pCDF1-MCS2-EF1-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD500B-1  | 
			pCDH-CMV-MCS cDNA Cloning and Expression Vector | 
			10 ug | 
			393-Eur | 
            SBI | 
            dna | 
		
			| CD500B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS cDNA Cloning and Expression Vector | 
			10 ug | 
			432-Eur | 
            SBI | 
             | 
		
			| CD501A-1  | 
			pCDH-CMV-MCS2 cDNA Cloning and Expression Vector | 
			10 ug | 
			393-Eur | 
            SBI | 
            dna | 
		
			| CD501A-1  | 
			Lentiviral Technology  pCDH-CMV-MCS2 cDNA Cloning and Expression Vector | 
			10 ug | 
			432-Eur | 
            SBI | 
             | 
		
			| CD502A-1  | 
			pCDH-EF1-MCS cDNA Cloning and Expression Vector | 
			10 ug | 
			393-Eur | 
            SBI | 
            dna | 
		
			| CD502A-1  | 
			Lentiviral Technology  pCDH-EF1-MCS cDNA Cloning and Expression Vector | 
			10 ug | 
			432-Eur | 
            SBI | 
             | 
		
			| CD510B-1  | 
			pCDH-CMV-MCS-EF1-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD510B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD510VB-1  | 
			pCDH-CMV-MCS-EF1-Puro cDNA Vector cDNA Clon_Exp Vector [pre-packaged virus] | 
			>1 x 10^6 IFUs | 
			572-Eur | 
            SBI | 
            dna | 
		
			| CD510VB-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-Puro cDNA Vector cDNA Clon_Exp Vector [pre-packaged virus] | 
			>1 x 10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| CD511B-1  | 
			pCDH-CMV-MCS-EF1-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD511B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD511VB-1  | 
			pCDH-CMV-MCS-EF1-copGFP cDNA Clon_Exp Vector [pre-packaged virus] | 
			>1 x 10^6 IFUs | 
			572-Eur | 
            SBI | 
            dna | 
		
			| CD511VB-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-copGFP cDNA Clon_Exp Vector [pre-packaged virus] | 
			>1 x 10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| CD511VB-UHT  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-copGFP cDNA Clon_Exp Vector [pre-packaged Ultra-High Titer virus] | 
			>1x10^9 IFUs | 
			837-Eur | 
            SBI | 
             | 
		
			| CD512A-1  | 
			pCDH-CMV-MCS-EF1-RFP cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD512B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-RFP cDNA Cloning and Expression Vector         | 
			10 ug | 
			491-Eur | 
            SBI | 
             | 
		
			| CD512VA-1  | 
			pCDH-CMV-MCS-EF1-aRFP cDNA Clon_Exp Vector [pre-packaged] | 
			>1 x 10^6 IFUs | 
			572-Eur | 
            SBI | 
            dna | 
		
			| CD512VA-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-aRFP cDNA Clon_Exp Vector [pre-packaged] | 
			>1 x 10^6 IFUs | 
			633-Eur | 
            SBI | 
             | 
		
			| CD513B-1  | 
			pCDH-CMV-MCS-EF1-GreenPuro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD513B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-GreenPuro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD514B-1  | 
			pCDH-CMV-MCS-EF1-Neo cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD514B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-Neo cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD515B-1  | 
			pCDH-CMV-MCS-EF1-Hygro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD515B-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-Hygro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD516B-  | 
			pCDH-CMV-MCS-EF1-RFP+Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			410-Eur | 
            SBI | 
            dna | 
		
			| CD516B-1  | 
			pCDH-CMV-MCS-EF1-RFP+Puro cDNA Cloning and Expression Vector[DISCONTINUED] | 
			10 ug | 
			456-Eur | 
            SBI | 
            dna | 
		
			| CD516B-2  | 
			Lentiviral Technology  pCDH-CMV-MCS-EF1-RFP+Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD520A-1  | 
			pCDH-EF1-MCS-T2A-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			528-Eur | 
            SBI | 
            dna | 
		
			| CD521A-1  | 
			pCDH-EF1-MCS-T2A-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			528-Eur | 
            SBI | 
            dna | 
		
			| CD522A-1  | 
			pCDH-MCS-T2A-Puro-MSCV cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD522A-1  | 
			Lentiviral Technology  pCDH-MCS-T2A-Puro-MSCV cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD523A-1  | 
			pCDH-MCS-T2A-copGFP-MSCV Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
             | 
		
			| CD523A-1  | 
			Lentiviral Technology  pCDH-MCS-T2A-copGFP-MSCV Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD524A-1  | 
			pCDH-CMV-MCS-T2A-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD524A-1  | 
			Lentiviral Technology  pCDH-CMV-MCS-t2A-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD526A-1  | 
			pCDH-EF1-MCS-T2A-copGFP cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD526A-1  | 
			Lentiviral Technology  pCDH-EF1-MCS*-T2A-GFP | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD527A-1  | 
			pCDH-EF1-MCS-T2A-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD527A-1  | 
			Lentiviral Technology  pCDH-EF1-MCS-T2A-Puro cDNA Cloning and Expression Vector  10 ug   | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD530A-1  | 
			pCDH-EF1-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD530A-2  | 
			Lentiviral Technology  pCDH-EF1-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD531A-1  | 
			pCDH-EF1-MCS-IRES-RFP cDNA Cloning and Expression Vector | 
			10 ug | 
			418-Eur | 
            SBI | 
            dna | 
		
			| CD532A-1  | 
			pCDH-EF1-MCS-IRES-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD532A-2  | 
			Lentiviral Technology  pCDH-EF1-MCS-IRES-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD533A-1  | 
			pCDH-EF1-MCS-IRES-Neo cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD533A-2  | 
			Lentiviral Technology  pCDH-EF1-MCS-IRES-Neo cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD615B-1  | 
			pCDH-UbC-MCS-EF1-Hygro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD615B-1  | 
			pCDH-UbC-MCS-EF1-Hygro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD615B-1  | 
			Lentiviral Technology  pCDH-UbC-MCS-EF1-Hygro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD630A-1  | 
			pCDH-UbC-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD630A-1  | 
			Lentiviral Technology  pCDH-UbC-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CD710B-1  | 
			pCDH-MSCV-MCS-EF1-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD710B-1  | 
			Lentiviral Technology  pCDH-MSCV-MCS-EF1-Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD711B-1  | 
			pCDH-MSCV-MCS-EF1-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD711B-1  | 
			Lentiviral Technology  pCDH-MSCV-MCS-EF1-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD713B-1  | 
			pCDH-MSCV-MCS-EF1-GFP+Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			517-Eur | 
            SBI | 
            dna | 
		
			| CD713B-1  | 
			pCDH-MSCV-MCS-EF1-GFP+Puro cDNA Cloning and Expression Vector	 | 
			10 ug | 
			457-Eur | 
            SBI | 
            dna | 
		
			| CD713B-1  | 
			Lentiviral Technology  pCDH-MSCV-MCS-EF1-GFP+Puro cDNA Cloning and Expression Vector | 
			10 ug | 
			503-Eur | 
            SBI | 
             | 
		
			| CD731A-1  | 
			pCDH-MSCV-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			467-Eur | 
            SBI | 
            dna | 
		
			| CD731B-1  | 
			Lentiviral Technology  pCDH-MSCV-MCS-IRES-GFP cDNA Cloning and Expression Vector | 
			10 ug | 
			515-Eur | 
            SBI | 
             | 
		
			| CS900A-1  | 
			Custom shRNA Cloning [customer provides GenBank accession # or siRNA sequence]*Price on request | 
			5 ug plasmid | 
			----Eur | 
            SBI | 
            rna | 
		
			| CS910A-1  | 
			Custom TRE Construction [cloning]*Price on request | 
			5 ug plasmid | 
			----Eur | 
            SBI | 
             | 
		
			| CS910B-1  | 
			Custom Transcrip Rep [promoter reporters]*Price on request | 
			5 ug plasmid | 
			----Eur | 
            SBI | 
             | 
		
			| CS911A-1  | 
			Custom Stable Cell Line Construction*Price on request | 
			10^6 cells frozen | 
			----Eur | 
            SBI | 
             | 
		
			| CS920A-1  | 
			Custom cDNA Cloning [single-step standard cloning] | 
			5 ug plasmid | 
			1569-Eur | 
            SBI | 
            dna | 
		
			| CS920A-1  | 
			Custom cDNA Cloning [multi-fragment constructions; please discuss details with customer and SBI]*Price on request | 
			5 ug plasmid | 
			----Eur | 
            SBI | 
            dna | 
		
			| CS920MC-1  | 
			Custom Minicircle Parental Plasmid Cloning*Price on request | 
			1 ug & bacterial streak | 
			----Eur | 
            SBI | 
             | 
		
			| CS940MR-1  | 
			Custom pre-miR Construction [customer specifies construct] | 
			5 ug plasmid | 
			1569-Eur | 
            SBI | 
             | 
		
			| CS940MZ-1  | 
			Custom MZIP Construction [customer specifies construct] | 
			5 ug plasmid | 
			1569-Eur | 
            SBI | 
             | 
		
			| CS950MC-1  | 
			Custom Minicircle Plasmid Prep service [MC DNA] | 
			40 ug | 
			1366-Eur | 
            SBI | 
            dna | 
		
			| CS950MR-1  | 
			MicroRNA precursor construct (PMIRHXXXPA-1) Plasmid Prep | 
			200 ug | 
			288-Eur | 
            SBI | 
            recombinant | 
		
			| CS950MR-1  | 
			MicroRNA precursor construct (PMIRHXXXPA-1) Plasmid Prep | 
			5 ug plasmid | 
			266-Eur | 
            SBI | 
            recombinant | 
		
			| CS950MZ-1  | 
			MIR-ZIP (MZIPxxxPA-1) Plasmid Prep | 
			5 ug plasmid | 
			266-Eur | 
            SBI | 
             | 
		
			| CS960MR-1  | 
			Regular titer packaged pre-miR construct | 
			>10^7 IFUs/ml; >150 ul | 
			1425-Eur | 
            SBI | 
             | 
		
			| CS960MZ-1  | 
			Regular titer packaged MZIP construct | 
			>10^7 IFUs/ml; >150 ul | 
			1425-Eur | 
            SBI | 
             | 
		
			| CS965MR-1  | 
			High titer packaged pre-miR construct | 
			>10^8 IFUs/ml; >150 ul | 
			2130-Eur | 
            SBI | 
             | 
		
			| CS965MZ-1  | 
			High titer packaged MZIP construct | 
			>10^8 IFUs/ml; >150 ul | 
			2130-Eur | 
            SBI | 
             | 
		
			| CS970MR-1  | 
			Ultra-High titer packaged pre-miR construct | 
			>10^9 IFUs/ml; >150 ul | 
			2669-Eur | 
            SBI | 
             | 
		
			| CS970MZ-1  | 
			Ultra-High titer packaged MZIP construct | 
			>10^9 IFUs/ml; >150 ul | 
			2669-Eur | 
            SBI | 
             | 
		
			| CS990iPS-1  | 
			Custom iPSC Construction (Human)*Price on request | 
			5 iPSC Clones | 
			----Eur | 
            SBI | 
            human | 
		
			| CS990iPS-2  | 
			Custom iPSC Construction (Mouse)*Price on request | 
			5 iPSC Clones | 
			----Eur | 
            SBI | 
            mouse | 
		
			| CS990iPSCH-1  | 
			iPSC Characterization [immunostaining or karyotyping]*Price on request | 
			Staining or Karyotype Data | 
			----Eur | 
            SBI | 
             | 
		
			| CSRA640A-1  | 
			Custom miRNA Assays for Individual miRNA (50X) | 
			50 Assays | 
			122-Eur | 
            SBI | 
            elisa | 
		
			| CSRA640A-1  | 
			Custom miRNA Profiling Assays for Individual miRNA (50X) | 
			50 Assays | 
			112-Eur | 
            SBI | 
            elisa | 
		
			| CSRA640B-1  | 
			Custom miRNA Assays for Individual miRNA (100X) | 
			100 Assays | 
			144-Eur | 
            SBI | 
            elisa | 
		
			| CSRA640B-1  | 
			Custom miRNA Profiling Assays for Individual miRNA (100X) | 
			100 Assays | 
			128-Eur | 
            SBI | 
            elisa | 
		
			| CYTO100-PA-1  | 
			pCT-Mem-GFP (pCMV, Plasma Membrane, Neuromodulin Tag) | 
			10ug | 
			490-Eur | 
            SBI | 
             | 
		
			| CYTO100-PA-1  | 
			Bioluminescent Imaging  pCT-Mem-GFP (pCMV, Plasma Membrane, Neuromodulin Tag) | 
			10 ug | 
			541-Eur | 
            SBI | 
             | 
		
			| CYTO100-PB-1  | 
			pCT-Mem-GFP (pMSCV, Plasma Membrane, Neuromodulin Tag) | 
			10ug | 
			490-Eur | 
            SBI | 
             | 
		
			| CYTO100-PB-1  | 
			Bioluminescent Imaging  pCT-Mem-GFP (pMSCV, Plasma Membrane, Neuromodulin Tag) | 
			10 ug | 
			541-Eur | 
            SBI | 
             | 
		
