| 1009  | 
			HIV Co-Receptor CXCR4(NT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
            recombinant | 
		
			| 1009  | 
			HIV Co-Receptor CXCR4(NT) | 
			100ug | 
			344-Eur | 
            QED | 
            recombinant | 
		
			| 10101  | 
			Anti-Factor VIII Mono | 
			ml/mg | 
			361-Eur | 
            QED | 
             | 
		
			| 10101  | 
			Anti-Factor VIII | 
			ml/mg | 
			352-Eur | 
            QED | 
             | 
		
			| 10102  | 
			Anti-Factor VIII Mono | 
			ml/mg | 
			361-Eur | 
            QED | 
             | 
		
			| 10102  | 
			Anti-Factor VIII | 
			ml/mg | 
			352-Eur | 
            QED | 
             | 
		
			| 10103  | 
			Anti-Factor VIII Mono | 
			ml/mg | 
			361-Eur | 
            QED | 
             | 
		
			| 10103  | 
			Anti-Factor VIII | 
			ml/mg | 
			352-Eur | 
            QED | 
             | 
		
			| 10104  | 
			Anti-Factor VIII  Mono | 
			ml/mg | 
			361-Eur | 
            QED | 
             | 
		
			| 10104  | 
			Anti-Factor VIII  | 
			ml/mg | 
			352-Eur | 
            QED | 
             | 
		
			| 1012  | 
			Anti-CXCR4 (EL) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1012  | 
			Anti-CXCR4 (EL) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11000  | 
			ARTS Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11000  | 
			ARTS | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11001  | 
			Bmf (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11001  | 
			Bmf (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11002  | 
			Bmf (NT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11002  | 
			Bmf (NT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11003  | 
			CARD9 Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11003  | 
			CARD9 | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11004  | 
			EndoG Poly | 
			100ug | 
			352-Eur | 
            QED | 
            dog | 
		
			| 11004  | 
			EndoG | 
			100ug | 
			344-Eur | 
            QED | 
            dog | 
		
			| 11005  | 
			ILP-2 Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11005  | 
			ILP-2 | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11006  | 
			Livin Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11006  | 
			Livin | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11007  | 
			PUMA (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11007  | 
			PUMA (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11008  | 
			PUMA (NT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11008  | 
			PUMA (NT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11009  | 
			MAP-1 Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11009  | 
			MAP-1 | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11010  | 
			GRIM-19 Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11010  | 
			Avidity Reagent  | 
			25tests | 
			104-Eur | 
            QED | 
             | 
		
			| 11010  | 
			GRIM-19 | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11015  | 
			Bax Mono | 
			100ug | 
			370-Eur | 
            QED | 
             | 
		
			| 11015  | 
			Bax | 
			100ug | 
			360-Eur | 
            QED | 
             | 
		
			| 11016  | 
			Bax Mono | 
			100ug | 
			370-Eur | 
            QED | 
             | 
		
			| 11016  | 
			Bax | 
			100ug | 
			360-Eur | 
            QED | 
             | 
		
			| 11017  | 
			Bcl-XL Mono | 
			100ug | 
			399-Eur | 
            QED | 
             | 
		
			| 11017  | 
			Bcl-XL | 
			100ug | 
			386-Eur | 
            QED | 
             | 
		
			| 11018  | 
			IP6K2 Mono | 
			100ug | 
			357-Eur | 
            QED | 
             | 
		
			| 11018  | 
			IP6K2 | 
			100ug | 
			348-Eur | 
            QED | 
             | 
		
			| 11019  | 
			Ubiquitin Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11019  | 
			Ubiquitin | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11023  | 
			Ubiquitin Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11023  | 
			Ubiquitin | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11024-200  | 
			Caspase-3 Antibody Poly | 
			200ug | 
			456-Eur | 
            QED | 
             | 
		
			| 11024-200  | 
			Caspase-3 Antibody | 
			200ug | 
			439-Eur | 
            QED | 
             | 
		
			| 11024-50  | 
			Caspase-3 Antibody Poly | 
			50ug | 
			238-Eur | 
            QED | 
             | 
		
			| 11024-50  | 
			Caspase-3 Antibody | 
			50ug | 
			238-Eur | 
            QED | 
             | 
		
			| 11025  | 
			Caspase-4 Antibody | 
			100ug | 
			386-Eur | 
            QED | 
             | 
		
			| 11026  | 
			Caspase-8 Antibody | 
			100ug | 
			386-Eur | 
            QED | 
             | 
		
			| 11040-100  | 
			CK2 Alpha Antibody  Poly | 
			100ug | 
			434-Eur | 
            QED | 
             | 
		
			| 11040-100  | 
			CK2 Alpha Antibody  | 
			100ug | 
			419-Eur | 
            QED | 
             | 
		
			| 11040-25  | 
			CK2 Alpha Antibody  Poly | 
			25ug | 
			197-Eur | 
            QED | 
             | 
		
			| 11040-25  | 
			CK2 Alpha Antibody  | 
			25ug | 
			201-Eur | 
            QED | 
             | 
		
			| 11042-200  | 
			Hsc70 (Hsp73) Antibody IgG2a | 
			200ug | 
			530-Eur | 
            QED | 
             | 
		
			| 11042-200  | 
			Hsc70 (Hsp73) Antibody | 
			200ug | 
			508-Eur | 
            QED | 
             | 
		
			| 11042-50  | 
			Hsc70 (Hsp73) Antibody IgG2a | 
			50ug | 
			266-Eur | 
            QED | 
             | 
		
			| 11042-50  | 
			Hsc70 (Hsp73) Antibody | 
			50ug | 
			265-Eur | 
            QED | 
             | 
		
			| 11049  | 
			p38 Antibody Poly | 
			100ul | 
			266-Eur | 
            QED | 
             | 
		
			| 11049  | 
			p38 Antibody | 
			100ul | 
			265-Eur | 
            QED | 
             | 
		
			| 11050-100  | 
			SAPK Alpha (JNK2) Antibody Poly | 
			100ul | 
			393-Eur | 
            QED | 
             | 
		
			| 11050-100  | 
			SAPK Alpha (JNK2) Antibody | 
			100ul | 
			381-Eur | 
            QED | 
             | 
		
			| 11050-25  | 
			SAPK Alpha (JNK2) Antibody Poly | 
			25ul | 
			197-Eur | 
            QED | 
             | 
		
			| 11050-25  | 
			SAPK Alpha (JNK2) Antibody | 
			25ul | 
			201-Eur | 
            QED | 
             | 
		
			| 11056-100  | 
			Bcl-w Antibody  Poly | 
			100ug | 
			434-Eur | 
            QED | 
             | 
		
			| 11056-100  | 
			Bcl-w Antibody  | 
			100ug | 
			419-Eur | 
            QED | 
             | 
		
			| 11056-25  | 
			Bcl-w Antibody  Poly | 
			25ug | 
			210-Eur | 
            QED | 
             | 
		
			| 11056-25  | 
			Bcl-w Antibody  | 
			25ug | 
			213-Eur | 
            QED | 
             | 
		
			| 11062-200  | 
			TNF-R1 Antibody Poly | 
			200ug | 
			503-Eur | 
            QED | 
             | 
		
			| 11062-200  | 
			TNF-R1 Antibody | 
			200ug | 
			482-Eur | 
            QED | 
             | 
		
			| 11067  | 
			Bcl-3 Mono | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11067  | 
			Bcl-3 | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11068-100  | 
			Ras Antibody Poly | 
			100ug | 
			339-Eur | 
            QED | 
             | 
		
			| 11068-100  | 
			Ras Antibody | 
			100ug | 
			332-Eur | 
            QED | 
             | 
		
			| 1107  | 
			Anti-DOK (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1107  | 
			Anti-DOK (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11073  | 
			Alpha B Crystallin Poly | 
			100ul | 
			266-Eur | 
            QED | 
             | 
		
			| 11073  | 
			Alpha B Crystallin | 
			100ul | 
			265-Eur | 
            QED | 
             | 
		
			| 11073MP-1000  | 
			Mouse alpha crystallin B  | 
			1000ug | 
			3328-Eur | 
            QED | 
            mouse | 
		
			| 11073MP-20  | 
			Mouse alpha crystallin B  | 
			20ug | 
			223-Eur | 
            QED | 
            mouse | 
		
			| 11073MP-5  | 
			Mouse alpha crystallin B  | 
			5ug | 
			120-Eur | 
            QED | 
            mouse | 
		
			| 11073P-100  | 
			Human alpha crystallin B  | 
			100ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11073P-1000  | 
			Human alpha crystallin B  | 
			1000ug | 
			1281-Eur | 
            QED | 
            human | 
		
			| 11073P-20  | 
			Human alpha crystallin B  | 
			20ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11075  | 
			Alpha A Crystallin Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11075  | 
			Alpha A Crystallin | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11075P-100  | 
			Human alpha crystallin A  | 
			100ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11075P-1000  | 
			Human alpha crystallin A  | 
			1000ug | 
			1281-Eur | 
            QED | 
            human | 
		
			| 11075P-20  | 
			Human alpha crystallin A  | 
			20ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11076-200  | 
			KDEL Antibody Mono | 
			200ug | 
			491-Eur | 
            QED | 
             | 
		
			| 11076-200  | 
			KDEL Antibody | 
			200ug | 
			471-Eur | 
            QED | 
             | 
		
			| 11077  | 
			HDEL Mono | 
			100ug | 
			406-Eur | 
            QED | 
             | 
		
			| 11077  | 
			HDEL | 
			100ug | 
			393-Eur | 
            QED | 
             | 
		
			| 11078  | 
			KDEL Receptor Mono | 
			100ug | 
			381-Eur | 
            QED | 
            recombinant | 
		
			| 11078  | 
			KDEL Receptor | 
			100ug | 
			370-Eur | 
            QED | 
            recombinant | 
		
			| 11079  | 
			Alpha B Crystallin Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11079  | 
			Alpha B Crystallin | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11081  | 
			PDI Poly | 
			100ul | 
			394-Eur | 
            QED | 
             | 
		
			| 11081  | 
			PDI | 
			100ul | 
			382-Eur | 
            QED | 
             | 
		
			| 11082  | 
			PHAP I (IN)  Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11082  | 
			PHAP I (IN)  | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11083  | 
			Alpha B Crystallin Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11083  | 
			Alpha B Crystallin | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11084  | 
			PHAP III Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11084  | 
			PHAP III | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11086  | 
			PHAP (NT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11086  | 
			PHAP (NT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11088  | 
			PHAP I (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11088  | 
			PHAP I (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11090  | 
			PHAP (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11090  | 
			PHAP (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11091  | 
			TRICK2 (DR5,TRAIL-R2)  Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11091  | 
			TRICK2 (DR5,TRAIL-R2)  | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11092  | 
			TRICK2 (DR5,TRAIL-R2)  Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11092  | 
			TRICK2 (DR5,TRAIL-R2)  | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11093  | 
			CIDE-3  Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11093  | 
			CIDE-3  | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11094  | 
			DC-UbP Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 11094  | 
			DC-UbP | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11095  | 
			Hsp70_Hsc70 Mono | 
			100ug | 
			275-Eur | 
            QED | 
             | 
		
			| 11095  | 
			Hsp70_Hsc70 | 
			100ug | 
			281-Eur | 
            QED | 
             | 
		
			| 11096  | 
			Hsp70   Mono | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11096  | 
			Hsp70   | 
			100ug | 
			281-Eur | 
            QED | 
             | 
		
			| 11097  | 
			Grp94 Mono | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11097  | 
			Grp94 | 
			100ug | 
			281-Eur | 
            QED | 
             | 
		
			| 11098  | 
			Hsp90 Mono | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11098  | 
			Hsp90 | 
			100ug | 
			281-Eur | 
            QED | 
             | 
		
			| 11099  | 
			Hsp70_Hsc70 Mono | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11099  | 
			Hsp70_Hsc70 | 
			100ug | 
			281-Eur | 
            QED | 
             | 
		
			| 11100  | 
			Anti-Hsp60 Mono | 
			100ug | 
			287-Eur | 
            QED | 
             | 
		
			| 11100  | 
			Anti-Hsp60 | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11100P-1000  | 
			Human GroEL (Hsp60)  | 
			1000ug | 
			5444-Eur | 
            QED | 
            human | 
		
			| 11100P-20  | 
			Human GroEL (Hsp60)  | 
			20ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11100P-5  | 
			Human GroEL (Hsp60)  | 
			5ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11101  | 
			Anti Hsp60 Mono | 
			100ug | 
			287-Eur | 
            QED | 
             | 
		
			| 11101  | 
			Anti Hsp60 | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11102  | 
			Hsp90alpha Mono | 
			100ug | 
			421-Eur | 
            QED | 
             | 
		
			| 11102  | 
			Hsp90alpha | 
			100ug | 
			407-Eur | 
            QED | 
             | 
		
			| 11102P-10  | 
			Human Hsp90 alpha  | 
			10ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11102P-1000  | 
			Human Hsp90 alpha  | 
			1000ug | 
			1690-Eur | 
            QED | 
            human | 
		
			| 11102P-50  | 
			Human Hsp90 alpha  | 
			50ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11103  | 
			FKBP52 Monoclonal Antibody Mono | 
			100ug | 
			421-Eur | 
            QED | 
            monoclonal | 
		
			| 11103  | 
			FKBP52 Monoclonal Antibody | 
			100ug | 
			407-Eur | 
            QED | 
            monoclonal | 
		
			| 11104  | 
			Anti-Hsp90 Mono | 
			100ug | 
			287-Eur | 
            QED | 
             | 
		
			| 11104  | 
			Anti-Hsp90 | 
			100ug | 
			284-Eur | 
            QED | 
             | 
		
			| 11105  | 
			HSF2 Mono | 
			100ug | 
			332-Eur | 
            QED | 
             | 
		
			| 11105  | 
			HSF2 | 
			100ug | 
			325-Eur | 
            QED | 
             | 
		
			| 11106  | 
			Hsp90 beta Poly | 
			100ul | 
			342-Eur | 
            QED | 
             | 
		
			| 11106  | 
			Hsp90 beta | 
			100ul | 
			335-Eur | 
            QED | 
             | 
		
			| 11106P-10  | 
			Human Hsp90 beta 1  | 
			10ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11106P-100  | 
			Human Hsp90 beta 1  | 
			100ug | 
			1554-Eur | 
            QED | 
            human | 
		
			| 11106P-1000  | 
			Human Hsp90 beta 1 | 
			1000ug | 
			----Eur | 
            QED | 
            human | 
		
			| 11106P-2  | 
			Human Hsp90 beta 1  | 
			2ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11107  | 
			Hsp90 Poly | 
			100ul | 
			344-Eur | 
            QED | 
             | 
		
			| 11107  | 
			Hsp90 | 
			100ul | 
			336-Eur | 
            QED | 
             | 
		
			| 11108  | 
			Hsp70  Poly | 
			100ul | 
			388-Eur | 
            QED | 
             | 
		
			| 11108  | 
			Hsp70  | 
			100ul | 
			377-Eur | 
            QED | 
             | 
		
			| 11110  | 
			Hsp25_Hsp27 clone 8A7 Mono | 
			100ug | 
			345-Eur | 
            QED | 
             | 
		
			| 11110  | 
			Hsp25_Hsp27 clone 8A7 | 
			100ug | 
			337-Eur | 
            QED | 
             | 
		
			| 11110P-10  | 
			Human Hsp27  | 
			10ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11110P-1000  | 
			Human Hsp27  | 
			1000ug | 
			1799-Eur | 
            QED | 
            human | 
		
			| 11110P-50  | 
			Human Hsp27  | 
			50ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11111  | 
			Hsp40 Mono | 
			100ug | 
			323-Eur | 
            QED | 
             | 
		
			| 11111  | 
			Hsp40 | 
			100ug | 
			317-Eur | 
            QED | 
             | 
		
			| 11111P-1000  | 
			Human DnaJ (Hsp40)  | 
			100ug | 
			3328-Eur | 
            QED | 
            dna | 
		
			| 11111P-25  | 
			Human DnaJ (Hsp40)  | 
			25ug | 
			223-Eur | 
            QED | 
            dna | 
		
			| 11111P-5  | 
			Human DnaJ (Hsp40)  | 
			5ug | 
			120-Eur | 
            QED | 
            dna | 
		
			| 11112  | 
			Hsp90 alpha Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11112  | 
			Hsp90 alpha | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11113  | 
			Hsp90 Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11113  | 
			Hsp90 | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11114  | 
			HSp40 (Ydj1) Mono | 
			100ug | 
			332-Eur | 
            QED | 
             | 
		
			| 11114  | 
			HSp40 (Ydj1) | 
			100ug | 
			325-Eur | 
            QED | 
             | 
		
			| 11115  | 
			Hsp40 (Ydj1) Mono | 
			100ug | 
			332-Eur | 
            QED | 
             | 
		
			| 11115  | 
			Hsp40 (Ydj1) | 
			100ug | 
			325-Eur | 
            QED | 
             | 
		
			| 11116  | 
			Hsp70 clone 2A4 Mono | 
			100ug | 
			373-Eur | 
            QED | 
             | 
		
			| 11116  | 
			Hsp70 clone 2A4 | 
			100ug | 
			363-Eur | 
            QED | 
             | 
		
			| 11116P-10  | 
			Human DnaK (Hsp70), His  | 
			10ug | 
			120-Eur | 
            QED | 
            dna | 
		
			| 11116P-1000  | 
			Human DnaK (Hsp70), His  | 
			1000ug | 
			1895-Eur | 
            QED | 
            dna | 
		
			| 11116P-50  | 
			Human DnaK (Hsp70), His  | 
			50ug | 
			223-Eur | 
            QED | 
            dna | 
		
			| 11117  | 
			Hsp70 clone 3A3 Mono | 
			100ug | 
			373-Eur | 
            QED | 
             | 
		
			| 11117  | 
			Hsp70 clone 3A3 | 
			100ug | 
			363-Eur | 
            QED | 
             | 
		
			| 11117P-1000  | 
			Human HspA5 (Hsp70 protein 5)  | 
			1000ug | 
			4284-Eur | 
            QED | 
            human | 
		
			| 11117P-25  | 
			Human HspA5 (Hsp70 protein 5)  | 
			25ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11117P-5  | 
			Human HspA5 (Hsp70 protein 5)  | 
			5ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11118  | 
			Hsp70 clone 5A5 Mono | 
			100ug | 
			373-Eur | 
            QED | 
             | 
		
			| 11118  | 
			Hsp70 clone 5A5 | 
			100ug | 
			378-Eur | 
            QED | 
             | 
		
			| 11118P-10  | 
			Human HspA9 (Hsp70 protein 9)  | 
			10ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11118P-1000  | 
			Human HspA9 (Hsp70 protein 9)  | 
			1000ug | 
			2100-Eur | 
            QED | 
            human | 
		
			| 11118P-50  | 
			Human HspA9 (Hsp70 protein 9)  | 
			50ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11119  | 
			Hsc70_Hsp 73 Mono | 
			100ug | 
			296-Eur | 
            QED | 
             | 
		
			| 11119  | 
			Hsc70_Hsp 73 | 
			100ug | 
			292-Eur | 
            QED | 
             | 
		
			| 1112  | 
			Anti-CCR5 (NT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1112  | 
			Anti-CCR5 (NT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11120  | 
			Hsp27 Mono | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11120  | 
			Hsp27 | 
			100ug | 
			253-Eur | 
            QED | 
             | 
		
			| 11121  | 
			Grp75 (Mortalin) Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11121  | 
			Grp75 (Mortalin) | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11124P-1000  | 
			Human HspH1 (Hsp105)  | 
			1000ug | 
			3328-Eur | 
            QED | 
            human | 
		
			| 11124P-25  | 
			Human HspH1 (Hsp105)  | 
			25ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11124P-5  | 
			Human HspH1 (Hsp105)  | 
			5ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11125P-10  | 
			Human SERPINH1 (Hsp47)  | 
			10ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11125P-1000  | 
			Human SERPINH1 (Hsp47)  | 
			1000ug | 
			2100-Eur | 
            QED | 
            human | 
		
			| 11125P-50  | 
			Human SERPINH1 (Hsp47)  | 
			50ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11131P-1000  | 
			Human GroES (Hsp10)  | 
			1000ug | 
			3328-Eur | 
            QED | 
            human | 
		
			| 11131P-20  | 
			Human GroES (Hsp10)  | 
			20ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11131P-5  | 
			Human GroES (Hsp10)  | 
			5ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11132P-10  | 
			Human Hsp20  | 
			10ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11132P-100  | 
			Human Hsp20  | 
			100ug | 
			1554-Eur | 
            QED | 
            human | 
		
			| 11132P-2  | 
			Human Hsp20  | 
			2ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11133  | 
			Hsp22 Mono | 
			100ug | 
			339-Eur | 
            QED | 
             | 
		
			| 11133  | 
			Hsp22 | 
			100ug | 
			332-Eur | 
            QED | 
             | 
		
			| 11133P-10  | 
			Human Hsp22  | 
			10ug | 
			223-Eur | 
            QED | 
            human | 
		
			| 11133P-100  | 
			Human Hsp22  | 
			100ug | 
			1554-Eur | 
            QED | 
            human | 
		
			| 11133P-2  | 
			Human Hsp22  | 
			2ug | 
			120-Eur | 
            QED | 
            human | 
		
			| 11134  | 
			Grp78 | 
			100ug | 
			296-Eur | 
            QED | 
             | 
		
			| 11135  | 
			Grp78 | 
			100ug | 
			296-Eur | 
            QED | 
             | 
		
			| 11136  | 
			TRAP1 | 
			100ug | 
			370-Eur | 
            QED | 
             | 
		
			| 11137  | 
			tsp23 | 
			100ug | 
			370-Eur | 
            QED | 
             | 
		
			| 1115  | 
			Anti-RAIDD (IN)  Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1115  | 
			Anti-RAIDD (IN)  | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11200  | 
			p21-Activating Kinase 2 Poly | 
			50ug | 
			----Eur | 
            QED | 
             | 
		
			| 11200  | 
			p21-Activating Kinase 2 | 
			50ug | 
			----Eur | 
            QED | 
             | 
		
			| 11201  | 
			p21-Activating Kinase 4 Poly | 
			50ug | 
			----Eur | 
            QED | 
             | 
		
			| 11201  | 
			p21-Activating Kinase 4 | 
			50ug | 
			----Eur | 
            QED | 
             | 
		
			| 1121  | 
			Anti-Neurturin Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1121  | 
			Anti-Neurturin | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1123  | 
			Eotaxin (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1123  | 
			Eotaxin (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1129  | 
			Anti-NIK (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1129  | 
			Anti-NIK (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1131  | 
			Anti-TACE (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1131  | 
			Anti-TACE (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1133  | 
			Anti-GFR-1 (IN) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1133  | 
			Anti-GFR-1 (IN) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1135  | 
			Anti-GFR-2 (IN) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1135  | 
			Anti-GFR-2 (IN) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1137  | 
			Anti-GFR-3 (IN) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1137  | 
			Anti-GFR-3 (IN) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 1150  | 
			Anti-MADD (CT) Poly | 
			100ug | 
			352-Eur | 
            QED | 
             | 
		
			| 1150  | 
			Anti-MADD (CT) | 
			100ug | 
			344-Eur | 
            QED | 
             | 
		
			| 11500  | 
			Cavâ1Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11500  | 
			Cavβ1Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11501  | 
			Cavâ4Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11501  | 
			Cavβ4Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11502  | 
			Cav1.2 Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11502  | 
			Cav1.2 Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11503  | 
			Cav1.3 Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11503  | 
			Cav1.3 Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11504  | 
			Cav1.3 Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11504  | 
			Cav1.3 Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11505  | 
			Cav3.2 Ca +2 Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11505  | 
			Cav3.2 Ca +2 Channel | 
			100ug | 
			382-Eur | 
            QED | 
             | 
		
			| 11506  | 
			HCN1 Cyclic nucleotide-gated Channel Mono | 
			100ug | 
			394-Eur | 
            QED | 
             | 
		
			| 11506  | 
