| ALR-001  | 
			PA2-BVP | 
			100µg | 
			215-Eur | 
            Prospecbio | 
             | 
		
			| ALR-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  | 
			100µg | 
			220-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  | 
			500µg | 
			707-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  | 
			 1000µg | 
			1139-Eur | 
            Prospecbio | 
            recombinant | 
		
			| alr-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  PA2-BVP | 
			100 | 
			195-Eur | 
            Prospecbio | 
             | 
		
			| alr-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  PA2-BVP | 
			500 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| alr-001  | 
			Recombinant Phospholipase A2 P00630 Bee Venom Protein  PA2-BVP | 
			1000 | 
			1008-Eur | 
            Prospecbio | 
             | 
		
			| ALR-002  | 
			Soy Bean P34 | 
			100µg | 
			215-Eur | 
            Prospecbio | 
             | 
		
			| ALR-002  | 
			Recombinant Soy Bean P34 Protein  | 
			100µg | 
			220-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-002  | 
			Recombinant Soy Bean P34 Protein  | 
			500µg | 
			707-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-002  | 
			Recombinant Soy Bean P34 Protein  | 
			 1000µg | 
			1354-Eur | 
            Prospecbio | 
            recombinant | 
		
			| alr-002  | 
			Recombinant Soy Bean P34 Protein  Soy Bean P34 | 
			100 | 
			195-Eur | 
            Prospecbio | 
             | 
		
			| alr-002  | 
			Recombinant Soy Bean P34 Protein  Soy Bean P34 | 
			500 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| alr-002  | 
			Recombinant Soy Bean P34 Protein  Soy Bean P34 | 
			1000 | 
			1199-Eur | 
            Prospecbio | 
             | 
		
			| ALR-003  | 
			Der-1 | 
			100µg | 
			215-Eur | 
            Prospecbio | 
             | 
		
			| ALR-003  | 
			Recombinant Der P1 Protein  | 
			100µg | 
			220-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-003  | 
			Recombinant Der P1 Protein  | 
			500µg | 
			707-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-003  | 
			Recombinant Der P1 Protein  | 
			 1000µg | 
			1139-Eur | 
            Prospecbio | 
            recombinant | 
		
			| alr-003  | 
			Recombinant Der P1 Protein  Der-1 | 
			100 | 
			195-Eur | 
            Prospecbio | 
             | 
		
			| alr-003  | 
			Recombinant Der P1 Protein  Der-1 | 
			500 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| alr-003  | 
			Recombinant Der P1 Protein  Der-1 | 
			1000 | 
			1008-Eur | 
            Prospecbio | 
             | 
		
			| ALR-004  | 
			Der-F1 | 
			100µg | 
			215-Eur | 
            Prospecbio | 
             | 
		
			| ALR-004  | 
			Recombinant Der F1 Protein  | 
			100µg | 
			220-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-004  | 
			Recombinant Der F1 Protein  | 
			500µg | 
			707-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-004  | 
			Recombinant Der F1 Protein  | 
			 1000µg | 
			1354-Eur | 
            Prospecbio | 
            recombinant | 
		
			| alr-004  | 
			Recombinant Der F1 Protein  Der-F1 | 
			100 | 
			195-Eur | 
            Prospecbio | 
             | 
		
			| alr-004  | 
			Recombinant Der F1 Protein  Der-F1 | 
			500 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| alr-004  | 
			Recombinant Der F1 Protein  Der-F1 | 
			1000 | 
			1199-Eur | 
            Prospecbio | 
             | 
		
			| ALR-005  | 
			Soy Bean P34 His | 
			100µg | 
			215-Eur | 
            Prospecbio | 
             | 
		
			| ALR-005  | 
			Recombinant Soy Bean P34 Protein, His Tag | 
			100µg | 
			220-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-005  | 
			Recombinant Soy Bean P34 Protein, His Tag | 
			500µg | 
			707-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ALR-005  | 
			Recombinant Soy Bean P34 Protein, His Tag | 
			 1000µg | 
			1354-Eur | 
            Prospecbio | 
            recombinant | 
		
			| alr-005  | 
			Recombinant Soy Bean P34 Protein, His Tag Soy Bean P34 His | 
			100 | 
			195-Eur | 
            Prospecbio | 
             | 
		
			| alr-005  | 
			Recombinant Soy Bean P34 Protein, His Tag Soy Bean P34 His | 
			500 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| alr-005  | 
			Recombinant Soy Bean P34 Protein, His Tag Soy Bean P34 His | 
			1000 | 
			1199-Eur | 
            Prospecbio | 
             | 
		
			| ant-001  | 
			Mouse Anti Human Egl nine homolog 1 EGLN1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-001  | 
			Mouse Anti Human Egl nine homolog 1 EGLN1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-001  | 
			Mouse Anti Human Egl nine homolog 1 EGLN1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-002  | 
			Mouse Anti Human Thymidylate Synthetase TYMS | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-002  | 
			Mouse Anti Human Thymidylate Synthetase TYMS | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-002  | 
			Mouse Anti Human Thymidylate Synthetase TYMS | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-003  | 
			Mouse Anti Human Transthyretin TTR | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-003  | 
			Mouse Anti Human Transthyretin TTR | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-003  | 
			Mouse Anti Human Transthyretin TTR | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-004  | 
			Mouse Anti Human Lactate Dehydrogenase A LDHA | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-004  | 
			Mouse Anti Human Lactate Dehydrogenase A LDHA | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-004  | 
			Mouse Anti Human Lactate Dehydrogenase A LDHA | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-005  | 
			Mouse Anti Human Glyceraldehyde-3-Phosphate Dehydrogenase GAPDH | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-005  | 
			Mouse Anti Human Glyceraldehyde-3-Phosphate Dehydrogenase GAPDH | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-005  | 
			Mouse Anti Human Glyceraldehyde-3-Phosphate Dehydrogenase GAPDH | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-006  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 1 MAPK1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-006  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 1 MAPK1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-006  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 1 MAPK1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-007  | 
			Mouse Anti Human Interleukin-32 IL32 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-007  | 
			Mouse Anti Human Interleukin-32 IL32 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-007  | 
			Mouse Anti Human Interleukin-32 IL32 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-008  | 
			Mouse Anti Human Glypican-4 GPC4 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-008  | 
			Mouse Anti Human Glypican-4 GPC4 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-008  | 
			Mouse Anti Human Glypican-4 GPC4 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-009  | 
			Mouse Anti Human Tumor Type M2 Pyruvate Kinase PKM2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-009  | 
			Mouse Anti Human Tumor Type M2 Pyruvate Kinase PKM2 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-009  | 
			Mouse Anti Human Tumor Type M2 Pyruvate Kinase PKM2 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-010  | 
			Mouse Anti Human Eukaryotic Translation Initiation Factor 5A  EIF5A | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-010  | 
			Mouse Anti Human Eukaryotic Translation Initiation Factor 5A  EIF5A | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-010  | 
			Mouse Anti Human Eukaryotic Translation Initiation Factor 5A  EIF5A | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-011  | 
			Mouse Anti Human Histone acetyltransferase KAT2A KAT2A | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-011  | 
			Mouse Anti Human Histone acetyltransferase KAT2A KAT2A | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-011  | 
			Mouse Anti Human Histone acetyltransferase KAT2A KAT2A | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-012  | 
			Mouse Anti Human C-type lectin domain family 4 member E CLEC4E | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-012  | 
			Mouse Anti Human C-type lectin domain family 4 member E CLEC4E | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-012  | 
			Mouse Anti Human C-type lectin domain family 4 member E CLEC4E | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-013  | 
			Mouse Anti Human Ornithine aminotransferase OAT | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-013  | 
			Mouse Anti Human Ornithine aminotransferase OAT | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-013  | 
			Mouse Anti Human Ornithine aminotransferase OAT | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-014  | 
			Mouse Anti Human Lymphotoxin-alpha LTA | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-014  | 
			Mouse Anti Human Lymphotoxin-alpha LTA | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-014  | 
			Mouse Anti Human Lymphotoxin-alpha LTA | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-015  | 
			Mouse Anti Human Bcl-2 homologous antagonist_killer BAK1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-015  | 
			Mouse Anti Human Bcl-2 homologous antagonist_killer BAK1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-015  | 
			Mouse Anti Human Bcl-2 homologous antagonist_killer BAK1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-016  | 
			Mouse Anti Human Small Ubiquitin-Related Modifier 2_3 SUMO2_3 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-016  | 
			Mouse Anti Human Small Ubiquitin-Related Modifier 2_3 SUMO2_3 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-016  | 
			Mouse Anti Human Small Ubiquitin-Related Modifier 2_3 SUMO2_3 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-017  | 
			Mouse Anti Human Aurora Kinase B AURKB | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-017  | 
			Mouse Anti Human Aurora Kinase B AURKB | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-017  | 
			Mouse Anti Human Aurora Kinase B AURKB | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-018  | 
			Mouse Anti Human Nicotinamide Nucleotide Adenylyltransferase 1 NMNAT1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-018  | 
			Mouse Anti Human Nicotinamide Nucleotide Adenylyltransferase 1 NMNAT1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-018  | 
			Mouse Anti Human Nicotinamide Nucleotide Adenylyltransferase 1 NMNAT1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-019  | 
			Mouse Anti Human Tubulin beta-2B chain TUBB2b | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-019  | 
			Mouse Anti Human Tubulin beta-2B chain TUBB2b | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-019  | 
			Mouse Anti Human Tubulin beta-2B chain TUBB2b | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-020  | 
			Mouse Anti Human FK506 Binding Protein 14 FKBP14 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-020  | 
			Mouse Anti Human FK506 Binding Protein 14 FKBP14 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-020  | 
			Mouse Anti Human FK506 Binding Protein 14 FKBP14 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-021  | 
			Mouse Anti Human Axin-1 AXIN1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-021  | 
			Mouse Anti Human Axin-1 AXIN1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-021  | 
			Mouse Anti Human Axin-1 AXIN1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-022  | 
			Mouse Anti Human B-Cell Leukemia_Lymphoma 2 BCL2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-022  | 
			Mouse Anti Human B-Cell Leukemia_Lymphoma 2 BCL2 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-022  | 
			Mouse Anti Human B-Cell Leukemia_Lymphoma 2 BCL2 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-023  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 3 MAPK3 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-023  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 3 MAPK3 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-023  | 
			Mouse Anti Human Mitogen-Activated Protein Kinase 3 MAPK3 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-024  | 
			Mouse Anti Human NAD(P)H Dehydrogenase Quinone 2 NQO2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-024  | 
			Mouse Anti Human NAD(P)H Dehydrogenase Quinone 2 NQO2 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-024  | 
			Mouse Anti Human NAD(P)H Dehydrogenase Quinone 2 NQO2 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-025  | 
			Mouse Anti Human Cytokeratin 18 KRT18 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-025  | 
			Mouse Anti Human Cytokeratin 18 KRT18 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-025  | 
			Mouse Anti Human Cytokeratin 18 KRT18 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-026  | 
			Mouse Anti Human 6-Pyruvoyltetrahydropterin Synthase PTPS | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-026  | 
			Mouse Anti Human 6-Pyruvoyltetrahydropterin Synthase PTPS | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-026  | 
			Mouse Anti Human 6-Pyruvoyltetrahydropterin Synthase PTPS | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-027  | 
			Mouse Anti Human Caveolin-1 CAV1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-027  | 
			Mouse Anti Human Caveolin-1 CAV1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-027  | 
			Mouse Anti Human Caveolin-1 CAV1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-028  | 
			Mouse Anti Human Potassium channel tetramerisation domain containing 15 KCTD15 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-028  | 
			Mouse Anti Human Potassium channel tetramerisation domain containing 15 KCTD15 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-028  | 
			Mouse Anti Human Potassium channel tetramerisation domain containing 15 KCTD15 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-029  | 
			Polyclonal Rabbit Anti Human Activin-A Activin-A | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-029  | 
			Polyclonal Rabbit Anti Human Activin-A Activin-A | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-029  | 
			Polyclonal Rabbit Anti Human Activin-A Activin-A | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-030  | 
			Mouse Anti Human NEL-Like 2 NELL2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-030  | 
			Mouse Anti Human NEL-Like 2 NELL2 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-030  | 
			Mouse Anti Human NEL-Like 2 NELL2 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-031  | 
			Mouse Anti Human C-Terminal Binding Protein 1  CTBP1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-031  | 
			Mouse Anti Human C-Terminal Binding Protein 1  CTBP1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-031  | 
			Mouse Anti Human C-Terminal Binding Protein 1  CTBP1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-032  | 
			Mouse Anti Human Carbonyl Reductase-1 CBR1 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-032  | 
			Mouse Anti Human Carbonyl Reductase-1 CBR1 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-032  | 
			Mouse Anti Human Carbonyl Reductase-1 CBR1 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-033  | 
			Mouse Anti Human Herstatin ERBB2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-033  | 
			Mouse Anti Human Herstatin ERBB2 | 
			15 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-033  | 
			Mouse Anti Human Herstatin ERBB2 | 
			100 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| ant-034  | 
			Polyclonal Rabbit Anti Human Interferon-Alpha 2a IFNA2A | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-034  | 
			Polyclonal Rabbit Anti Human Interferon-Alpha 2a IFNA2A | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-034  | 
			Polyclonal Rabbit Anti Human Interferon-Alpha 2a IFNA2A | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-035  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 2 TGFB2 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-035  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 2 TGFB2 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-035  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 2 TGFB2 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-036  | 
			Polyclonal Rabbit Anti Human Growth Hormone HGH | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-036  | 
			Polyclonal Rabbit Anti Human Growth Hormone HGH | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-036  | 
			Polyclonal Rabbit Anti Human Growth Hormone HGH | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-037  | 
			Polyclonal Rabbit Anti Human Bone Morphogenetic Protein-7 BMP-7 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-037  | 
			Polyclonal Rabbit Anti Human Bone Morphogenetic Protein-7 BMP-7 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-037  | 
			Polyclonal Rabbit Anti Human Bone Morphogenetic Protein-7 BMP-7 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-038  | 
			Mouse Anti Hepatitis B Virus (AD & AY Antigens) AG-1 for Capture ELISA HBV AG-1 | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ant-038  | 
			Mouse Anti Hepatitis B Virus (AD & AY Antigens) AG-1 for Capture ELISA HBV AG-1 | 
			1mg | 
			331-Eur | 
            Prospecbio | 
             | 
		
			| ant-039  | 
			Mouse Anti Hepatitis B Virus (AD & AY Antigens) AG-2 for Capture ELISA HBV AG-2 | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ant-039  | 
			Mouse Anti Hepatitis B Virus (AD & AY Antigens) AG-2 for Capture ELISA HBV AG-2 | 
			1mg | 
			331-Eur | 
            Prospecbio | 
             | 
		
			| ant-040  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 3 TGFB3 | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-040  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 3 TGFB3 | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-040  | 
			Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 3 TGFB3 | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-041  | 
			Polyclonal Rabbit Anti Human Myostatin Myostatin | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-041  | 
			Polyclonal Rabbit Anti Human Myostatin Myostatin | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-041  | 
			Polyclonal Rabbit Anti Human Myostatin Myostatin | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-042  | 
			Mouse Anti Human Epidermal Growth Factor Receptor EGFR | 
			5 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-042  | 
			Mouse Anti Human Epidermal Growth Factor Receptor EGFR | 
			20 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-042  | 
			Mouse Anti Human Epidermal Growth Factor Receptor EGFR | 
			100 | 
			483-Eur | 
            Prospecbio | 
             | 
		
			| ant-043  | 
			Polyclonal Rabbit Anti Human Herstatin ERBB2 | 
			2 | 
			100-Eur | 
            Prospecbio | 
             | 
		
			| ant-043  | 
			Polyclonal Rabbit Anti Human Herstatin ERBB2 | 
			10 | 
			175-Eur | 
            Prospecbio | 
             | 
		
			| ant-043  | 
			Polyclonal Rabbit Anti Human Herstatin ERBB2 | 
			50 | 
			625-Eur | 
            Prospecbio | 
             | 
		
			| ANT-100  | 
			Insulin | 
			200µg | 
			244-Eur | 
            Prospecbio | 
             | 
		
			| ANT-100  | 
			Mouse Anti Human Insulin | 
			200µg | 
			251-Eur | 
            Prospecbio | 
            human | 
		
			| ANT-100  | 
			Mouse Anti Human Insulin | 
			500µg | 
			383-Eur | 
            Prospecbio | 
            human | 
		
			| ANT-100  | 
			Mouse Anti Human Insulin | 
			 1mg | 
			660-Eur | 
            Prospecbio | 
            human | 
		
			| ant-100  | 
			Mouse Anti Human Insulin Insulin | 
			200 | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ant-100  | 
			Mouse Anti Human Insulin Insulin | 
			500 | 
			339-Eur | 
            Prospecbio | 
             | 
		
			| ant-100  | 
			Mouse Anti Human Insulin Insulin | 
			1mg | 
			584-Eur | 
            Prospecbio | 
             | 
		
			| ANT-101  | 
			HA | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-101  | 
			Mouse Anti HA-tag peptide | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            mouse | 
		
			| ANT-101  | 
			Mouse Anti HA-tag peptide | 
			 1mg | 
			374-Eur | 
            Prospecbio | 
            mouse | 
		
			| ant-101  | 
			Mouse Anti HA-tag peptide HA-tag Peptide | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ant-101  | 
			Mouse Anti HA-tag peptide HA-tag Peptide | 
			1mg | 
			331-Eur | 
            Prospecbio | 
             | 
		
			| ANT-102  | 
			IL-2 | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-102  | 
			Mouse Anti Human Interleukin-2 | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            human | 
		
			| ANT-102  | 
			Mouse Anti Human Interleukin-2 | 
			 1mg | 
			374-Eur | 
            Prospecbio | 
            human | 
		
			| ant-102  | 
			Mouse Anti Human Interleukin-2 IL-2 | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ant-102  | 
			Mouse Anti Human Interleukin-2 IL-2 | 
			1mg | 
			331-Eur | 
            Prospecbio | 
             | 
		
			| ANT-103  | 
			IL-2r | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-103  | 
			Rat Anti Mouse Interleukin-2 receptor | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ANT-103  | 
			Rat Anti Mouse Interleukin-2 receptor | 
			 1mg | 
			374-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ant-103  | 
			Rat Anti Mouse Interleukin-2 receptor IL-2r | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ANT-104  | 
			IL-2r | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-104  | 
			Mouse Anti Human Interleukin-2 receptor | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ANT-104  | 
			Mouse Anti Human Interleukin-2 receptor | 
			 1mg | 
			374-Eur | 
            Prospecbio | 
            recombinant | 
		
			| ant-104  | 
			Mouse Anti Human Interleukin-2 receptor IL-2r | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ant-104  | 
			Mouse Anti Human Interleukin-2 receptor IL-2r | 
			1mg | 
			331-Eur | 
            Prospecbio | 
             | 
		
			| ANT-105  | 
			IL-2 | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-105  | 
			Rat Anti Mouse Interleukin-2 | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            mouse | 
		
			| ANT-105  | 
			Rat Anti Mouse Interleukin-2 | 
			 1mg | 
			374-Eur | 
            Prospecbio | 
            mouse | 
		
			| ant-105  | 
			Rat Anti Mouse Interleukin-2 IL-2 | 
			500 | 
			202-Eur | 
            Prospecbio | 
             | 
		
			| ANT-106  | 
			IL-3 | 
			500µg | 
			222-Eur | 
            Prospecbio | 
             | 
		
			| ANT-106  | 
			Mouse Anti Human Interleukin-3 | 
			500µg | 
			228-Eur | 
            Prospecbio | 
            human | 
		
			| ANT-106  | 
			Mouse Anti Human Interleukin-3 | 
			 1mg | 
			374-Eur | 
