|   | 
			Ovalbumin Immunogen Kit (for amines)  | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 302-0125  | 
			PiColorlock ALS | 
			625/1560 assays | 
			165-Eur | 
            Innova Biosciences | 
             | 
		
			| 302-0500  | 
			PiColorlock ALS | 
			2500/6250 assays | 
			334-Eur | 
            Innova Biosciences | 
             | 
		
			| 303-0030  | 
			PiColorlock Gold | 
			625/1560 assays | 
			179-Eur | 
            Innova Biosciences | 
             | 
		
			| 303-0125  | 
			PiColorlock Gold | 
			2500/6250 assays | 
			385-Eur | 
            Innova Biosciences | 
             | 
		
			| 310-0010   | 
			Lightning-Link™ Rapid Fluorescein | 
			3 x Ab labelings (each 100-200ug scale) | 
			289-Eur | 
            Innova Biosciences | 
             | 
		
			| 310-0015   | 
			Lightning-Link™ Rapid Fluorescein | 
			1 x Ab labeling (1-2mg scale) | 
			487-Eur | 
            Innova Biosciences | 
             | 
		
			| 310-0030   | 
			Lightning-Link™ Rapid Fluorescein | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 311-0010  | 
			Lightning-Link™ Rapid Rhodamine
 | 
			3 x Ab labelings (each 100-200ug scale) | 
			315-Eur | 
            Innova Biosciences | 
             | 
		
			| 311-0015  | 
			Lightning-Link™ Rapid Rhodamine
 | 
			1 x Ab labeling (1-2mg scale) | 
			496-Eur | 
            Innova Biosciences | 
             | 
		
			| 311-0030  | 
			Lightning-Link™ Rapid Rhodamine
 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 320-0010  | 
			Lightning-Link™ Rapid DyLight 350 | 
			3 x Ab labelings (each 100-200ug scale) | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 320-0015  | 
			Lightning-Link™ Rapid DyLight 350 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 320-0030  | 
			Lightning-Link™ Rapid DyLight 350 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 321-0010  | 
			Lightning-Link™ Rapid DyLight 405 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 321-0015  | 
			Lightning-Link™ Rapid DyLight 405 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 321-0030  | 
			Lightning-Link™ Rapid DyLight 405 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 322-0010  | 
			Lightning-Link™ Rapid DyLight 488 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 322-0015  | 
			Lightning-Link™ Rapid DyLight 488 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 322-0030  | 
			Lightning-Link™ Rapid DyLight 488 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 323-0010  | 
			Lightning-Link™ Rapid DyLight 550 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 323-0015  | 
			Lightning-Link™ Rapid DyLight 550 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 323-0030  | 
			Lightning-Link™ Rapid DyLight 550 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 324-0010  | 
			Lightning-Link™ Rapid DyLight 594 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 324-0015  | 
			Lightning-Link™ Rapid DyLight 594 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 324-0030  | 
			Lightning-Link™ Rapid DyLight 594 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 325-0010  | 
			Lightning-Link™ Rapid DyLight 633 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 325-0015  | 
			Lightning-Link™ Rapid DyLight 633 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 325-0030  | 
			Lightning-Link™ Rapid DyLight 633 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 326-0010  | 
			Lightning-Link™ Rapid DyLight 650 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 326-0015  | 
			Lightning-Link™ Rapid DyLight 650 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 326-0030  | 
			Lightning-Link™ Rapid DyLight 650 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 327-0010  | 
			Lightning-Link™ Rapid DyLight 680 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 327-0015  | 
			Lightning-Link™ Rapid DyLight 680 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 327-0030  | 
			Lightning-Link™ Rapid DyLight 680 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 328-0010  | 
			Lightning-Link™ Rapid DyLight 755 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 328-0015  | 
			Lightning-Link™ Rapid DyLight 755 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 328-0030  | 
			Lightning-Link™ Rapid DyLight 755 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 329-0010  | 
			Lightning-Link™ Rapid DyLight 800 | 
			3 x Ab labelings (each 100-200ug scale)  | 
			329-Eur | 
            Innova Biosciences | 
             | 
		
			| 329-0015  | 
			Lightning-Link™ Rapid DyLight 800 | 
			1 x Ab labeling (1-2mg scale)  | 
			531-Eur | 
            Innova Biosciences | 
             | 
		
			| 329-0030  | 
			Lightning-Link™ Rapid DyLight 800 | 
			3 x Ab labelings (each 10-20ug scale) | 
			239-Eur | 
            Innova Biosciences | 
             | 
		
			| 340-0010   | 
			Lightning-Link™ Rapid Cy3 | 
			3 x Ab labelings (each 100-200ug scale) | 
			344-Eur | 
            Innova Biosciences | 
             | 
		
			| 340-0015   | 
			Lightning-Link™ Rapid Cy3 | 
			1 x Ab labeling (1-2mg scale) | 
			509-Eur | 
            Innova Biosciences | 
             | 
		
			| 340-0030   | 
			Lightning-Link™ Rapid Cy3 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 342-0010   | 
			Lightning-Link™ Rapid Cy5 | 
			3 x Ab labelings (each 100-200ug scale) | 
			344-Eur | 
            Innova Biosciences | 
             | 
		
			| 342-0015   | 
			Lightning-Link™ Rapid Cy5 | 
			1 x Ab labeling (1-2mg scale) | 
			509-Eur | 
            Innova Biosciences | 
             | 
		
			| 342-0030   | 
			Lightning-Link™ Rapid Cy5 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 349-0010  | 
			Lightning-Link™ Rapid Atto390
 | 
			3 x Ab labelings (each 100-200ug scale) | 
			324-Eur | 
            Innova Biosciences | 
             | 
		
			| 349-0015  | 
			Lightning-Link™ Rapid Atto390
 | 
			1 x Ab labeling (1-2mg scale) | 
			509-Eur | 
            Innova Biosciences | 
             | 
		
			| 349-0030  | 
			Lightning-Link™ Rapid Atto390
 | 
			3 x Ab labelings (each 10-20ug scale)  | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 350-0010   | 
			Lightning-Link™ Rapid Atto488 | 
			3 x Ab labelings (each 100-200ug scale) | 
			324-Eur | 
            Innova Biosciences | 
             | 
		
			| 350-0015   | 
			Lightning-Link™ Rapid Atto488 | 
			1 x Ab labeling (1-2mg scale) | 
			496-Eur | 
            Innova Biosciences | 
             | 
		
			| 350-0030   | 
			Lightning-Link™ Rapid Atto488 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 351-0010   | 
			Lightning-Link™ Rapid Atto565 | 
			3 x Ab labelings (each 100-200ug scale) | 
			324-Eur | 
            Innova Biosciences | 
             | 
		
			| 351-0015   | 
			Lightning-Link™ Rapid Atto565 | 
			1 x Ab labeling (1-2mg scale) | 
			496-Eur | 
            Innova Biosciences | 
             | 
		
			| 351-0030   | 
			Lightning-Link™ Rapid Atto565 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 352-0010   | 
			Lightning-Link™ Rapid Atto594 | 
			3 x Ab labelings (each 100-200ug scale) | 
			324-Eur | 
            Innova Biosciences | 
             | 
		
			| 352-0015   | 
			Lightning-Link™ Rapid Atto594 | 
			1 x Ab labeling (1-2mg scale) | 
			496-Eur | 
            Innova Biosciences | 
             | 
		
			| 352-0030   | 
			Lightning-Link™ Rapid Atto594 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 353-0010   | 
			Lightning-Link™ Rapid Atto633 | 
			3 x Ab labelings (each 100-200ug scale) | 
			324-Eur | 
            Innova Biosciences | 
             | 
		
			| 353-0015   | 
			Lightning-Link™ Rapid Atto633 | 
			1 x Ab labeling (1-2mg scale) | 
			496-Eur | 
            Innova Biosciences | 
             | 
		
			| 353-0030   | 
			Lightning-Link™ Rapid Atto633 | 
			3 x Ab labelings (each 10-20ug scale) | 
			229-Eur | 
            Innova Biosciences | 
             | 
		
			| 401-0002   | 
			Maleimide Activated HRP | 
			2mgs | 
			188-Eur | 
            Innova Biosciences | 
            hrp | 
		
			| 401-0005  | 
			Maleimide Activated HRP | 
			5mgs | 
			344-Eur | 
            Innova Biosciences | 
            hrp | 
		
			| 402-0005  | 
			Maleimide Activated Alkaline Phosphatase | 
			5mgs | 
			613-Eur | 
            Innova Biosciences | 
             | 
		
			| 402-0005   | 
			Maleimide Activated Alkaline Phosphatase | 
			2mgs | 
			322-Eur | 
            Innova Biosciences | 
             | 
		
			| 403-0002   | 
			Maleimide Activated R-Phycoerythrin | 
			2mgs | 
			370-Eur | 
            Innova Biosciences | 
             | 
		
			| 403-0005  | 
			Maleimide Activated R-Phycoerythrin | 
			5mgs | 
			707-Eur | 
            Innova Biosciences | 
             | 
		
			| 404-0002   | 
			Maleimide Activated Allophycocyanin-XL | 
			2mgs | 
			499-Eur | 
            Innova Biosciences | 
             | 
		
			| 404-0005  | 
			Maleimide Activated Allophycocyanin-XL | 
			5mgs | 
			967-Eur | 
            Innova Biosciences | 
             | 
		
			| 405-0002  | 
			Maleimide Activated Streptavidin | 
			2mgs | 
			391-Eur | 
            Innova Biosciences | 
             | 
		
			| 405-0005  | 
			Maleimide Activated Streptavidin | 
			5mgs | 
			749-Eur | 
            Innova Biosciences | 
             | 
		
			| 406-0005  | 
			Maleimide Activated Glucose Oxidase | 
			5mgs | 
			756-Eur | 
            Innova Biosciences | 
             | 
		
			| 407-0002   | 
			Maleimide Activated Ovalbumin | 
			2mgs | 
			146-Eur | 
            Innova Biosciences | 
             | 
		
			| 407-0005  | 
			Maleimide Activated Ovalbumin | 
			5mgs | 
			260-Eur | 
            Innova Biosciences | 
             | 
		
			| 408-0002   | 
			Maleimide Activated BSA | 
			2mgs | 
			146-Eur | 
            Innova Biosciences | 
             | 
		
			| 408-0005  | 
			Maleimide Activated BSA | 
			5mgs | 
			260-Eur | 
            Innova Biosciences | 
             | 
		
			| 409-0002   | 
			Maleimide Activated KLH | 
			2mgs | 
			146-Eur | 
            Innova Biosciences | 
             | 
		
			| 409-0005  | 
			Maleimide Activated KLH | 
			5mgs | 
			260-Eur | 
            Innova Biosciences | 
             | 
		
			| 450-0001  | 
			KLH Immunogen Kit (for amines)  | 
			1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 450-0500  | 
			KLH Immunogen Kit (for amines)  | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 451-0001  | 
			Ovalbumin Immunogen Kit (for amines) | 
			1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 452-0001  | 
			BSA Immunogen Kit (for amines)  | 
			1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 452-0500  | 
			BSA Immunogen Kit (for amines)  | 
			3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 460-0001  | 
			KLH Immunogen Kit (for sulfhydryls)  | 
			 1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 460-0500  | 
			KLH Immunogen Kit (for sulfhydryls) | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 461-0001  | 
			Ovalbumin Immunogen Kit (for sulfhydryls)  | 
			1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 461-0500  | 
			Ovalbumin Immunogen Kit (for sulfhydryls)  | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 462-0001  | 
			BSA Immunogen Kit (for sulfhydryls) | 
			 1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 462-0500  | 
			BSA Immunogen Kit (for sulfhydryls)  | 
			3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 470-0001  | 
			KLH Immunogen Kit (for carboxyls)  | 
			 1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 470-0500  | 
			KLH Immunogen Kit (for carboxyls)  | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 471-0001  | 
			Ovalbumin Immunogen Kit (for carboxyls)  | 
			1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 471-0500  | 
			Ovalbumin Immunogen Kit (for carboxyls)  | 
			3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 472-0001  | 
			BSA Immunogen Kit (for carboxyls) | 
			 1x2mg | 
			301-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 472-0500  | 
			BSA Immunogen Kit (for carboxyls) | 
			 3x2mg | 
			565-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 501-0015  | 
			Pi Bind | 
			5g | 
			145-Eur | 
            Innova Biosciences | 
             | 
		
			| 502-0002  | 
			ATP agarose Low (1-2 mmol_ml) | 
			2ml | 
			422-Eur | 
            Innova Biosciences | 
             | 
		
			| 502-0002  | 
			ATP agarose Low (1-2 umol_ml) | 
			2ml | 
			472-Eur | 
            Innova Biosciences | 
             | 
		
			| 502-0005  | 
			ATP agarose Low (1-2 mmol_ml) | 
			5ml | 
			808-Eur | 
            Innova Biosciences | 
             | 
		
			| 502-0005  | 
			ATP agarose Low (1-2 umol_ml) | 
			5ml | 
			910-Eur | 
            Innova Biosciences | 
             | 
		
			| 502-1000  | 
			ATP agarose combipack | 
			1 pack | 
			609-Eur | 
            Innova Biosciences | 
             | 
		
			| 503-0002  | 
			ATP Bind | 
			5 x 0.4g columns | 
			137-Eur | 
            Innova Biosciences | 
             | 
		
			| 505-0001  | 
			GTP agarose High (>6 mmol_ml) | 
			2ml | 
			505-Eur | 
            Innova Biosciences | 
             | 
		
			| 505-0001  | 
			GTP agarose High (>6 umol_ml) | 
			2ml | 
			566-Eur | 
            Innova Biosciences | 
             | 
		
			| 505-0002  | 
			GTP agarose High (>6 mmol_ml) | 
			5ml | 
			975-Eur | 
            Innova Biosciences | 
             | 
		
			| 505-0002  | 
			GTP agarose High (>6 umol_ml) | 
			5ml | 
			1101-Eur | 
            Innova Biosciences | 
             | 
		
			| 506-0002  | 
			ADP agarose Low (1-2 mmol_ml) | 
			2ml | 
			422-Eur | 
            Innova Biosciences | 
             | 
		
			| 506-0005  | 
			ADP agarose Low (1-2 mmol_ml) | 
			5ml | 
			808-Eur | 
            Innova Biosciences | 
             | 
		
			| 510-0002  | 
			ATP agarose High (8-12 mmol_ml) | 
			2ml | 
			505-Eur | 
            Innova Biosciences | 
             | 
		
			| 510-0002  | 
			ATP agarose High (8-12 umol_ml) | 
			2ml | 
			566-Eur | 
            Innova Biosciences | 
             | 
		
			| 510-0005  | 
			ATP agarose High (8-12 mmol_ml) | 
			5ml | 
			975-Eur | 
            Innova Biosciences | 
             | 
		
			| 510-0005  | 
			ATP agarose High (8-12 umol_ml) | 
			5ml | 
			1101-Eur | 
            Innova Biosciences | 
             | 
		
			| 511-0002  | 
			ADP agarose High (8-12 mmol_ml) | 
			2ml | 
			505-Eur | 
            Innova Biosciences | 
             | 
		
			| 511-0005  | 
			ADP agarose High (8-12 mmol_ml) | 
			5ml | 
			975-Eur | 
            Innova Biosciences | 
             | 
		
			| 520-0002  | 
			Control Resin | 
			2ml | 
			293-Eur | 
            Innova Biosciences | 
             | 
		
			| 520-0005  | 
			Control Resin | 
			5ml | 
			554-Eur | 
            Innova Biosciences | 
             | 
		
			| 601-0120  | 
			ATPase assay system | 
			192 assays | 
			378-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 601-0121  | 
			ATPase assay system | 
			480 assays | 
			711-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 601-0122  | 
			ATPase assay system | 
			5 x 480 assays | 
			2877-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 602-0120  | 
			GTPase assay system | 
			192 assays | 
			393-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 602-0121  | 
			GTPase assay system | 
			480 assays | 
			741-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 602-0122  | 
			GTPase assay system | 
			5 x 480 assays | 
			3001-Eur | 
            Innova Biosciences | 
            elisa | 
		
			| 701-0000  | 
			Lightning-Link HRP conjugation kit | 
			3 x 100 | 
			233-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0000  | 
			Lightning-Link HRP conjugation kit | 
			3 x 100μg HRP | 
			237-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0002  | 
			Lightning-Link HRP conjugation kit | 
			1mg HRP | 
			392-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0003  | 
			Lightning-Link HRP conjugation kit | 
			5 x 1mg HRP | 
			1187-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0004  | 
			Lightning-Link HRP conjugation kit | 
			5mg HRP | 
			1174-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0010  | 
			Lightning-Link HRP conjugation kit | 
			1 x 100 | 
			149-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0010  | 
			Lightning-Link HRP conjugation kit | 
			1 x 100μg HRP | 
			150-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 701-0030  | 
			Lightning-Link HRP conjugation kit | 
			3 x 10μg HRP | 
			211-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0005  | 
			Lightning-Link AP conjugation kit | 
			1 x 100 | 
			160-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0005  | 
			Lightning-Link AP conjugation kit | 
			1 x 100μg AP | 
			155-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0010  | 
			Lightning-Link AP conjugation kit | 
			3 x 100 | 
			307-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0010  | 
			Lightning-Link AP conjugation kit | 
			3 x 100μg AP | 
			303-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0015  | 
			Lightning-Link AP conjugation kit | 
			1mg AP | 
			427-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 702-0030  | 
			Lightning-Link AP conjugation kit | 
			3 x 10μg AP | 
			203-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 703-0005  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			1 x 100 | 
			182-Eur | 
            Innova Biosciences | 
             | 
		
			| 703-0005  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			1 x 100μg PE | 
			177-Eur | 
            Innova Biosciences | 
             | 
		
			| 703-0010  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			3 x 100 | 
			316-Eur | 
            Innova Biosciences | 
             | 
		
			| 703-0010  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			3 x 100μg PE | 
			311-Eur | 
            Innova Biosciences | 
             | 
		
			| 703-0015  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			1mg PE | 
			478-Eur | 
            Innova Biosciences | 
             | 
		
			| 703-0030  | 
			Lightning-Link R-Phycoerythrin (R-PE) | 
			3 x 10μg PE | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 704–0010  | 
			Lightning-Link Biotin conjugation kit type A | 
			3 reactions (up to 200 | 
			358-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 704–0010  | 
			Lightning-Link Biotin conjugation kit type A | 
			3 reactions (up to 200μg Ab) | 
			353-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 704–0015  | 
			Lightning-Link Biotin conjugation kit type A | 
			1 reaction (up to 2mg Ab) | 
			468-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 704–0030  | 
			Lightning-Link Biotin conjugation kit type A | 
			3 reactions (up to 20μg Ab) | 
			203-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 705-0005  | 
			Lightning-Link Allophycocyanin (APC)  | 
			1 x 100 | 
			191-Eur | 
            Innova Biosciences | 
             | 
		
			| 705-0005  | 
			Lightning-Link Allophycocyanin (APC)  | 
			1 x 100μg APC | 
			186-Eur | 
            Innova Biosciences | 
             | 
		
			| 705-0010  | 
			Lightning-Link Allophycocyanin (APC) | 
			3 x 100 | 
			336-Eur | 
            Innova Biosciences | 
             | 
		
			| 705-0010  | 
			Lightning-Link Allophycocyanin (APC) | 
			3 x 100μg APC | 
			330-Eur | 
            Innova Biosciences | 
             | 
		
			| 705-0015  | 
			Lightning-Link Allophycocyanin (APC)  | 
			1mg APC | 
			478-Eur | 
            Innova Biosciences | 
             | 
		
			| 705-0030  | 
			Lightning-Link Allophycocyanin (APC)  | 
			3 x 10μg APC | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 706-0010  | 
			Lightning-Link GOx conjugation kit | 
			3 x 100 | 
			336-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 706-0010  | 
			Lightning-Link GOx conjugation kit | 
			3 x 100μg | 
			330-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 706-0015  | 
			Lightning-Link GOx conjugation kit | 
			1 x 1mg | 
			478-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 706-0030  | 
			Lightning-Link GOx conjugation kit | 
			3 x 10μg | 
			203-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 707-0010  | 
			Lightning-Link Fluorescein  | 
			3 reactions (each up to 200ug) | 
			255-Eur | 
            Innova Biosciences | 
             | 
		
			| 707-0015  | 
			Lightning-Link Fluorescein  | 
			1 reaction (up to 2mg) | 
			427-Eur | 
            Innova Biosciences | 
             | 
		
			| 707-0030  | 
			Lightning-Link Fluorescein  | 
			3 reactions (each up to 20ug) | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 708-0010  | 
			Lightning-Link Streptavidin conjugation kit | 
			3 x 100ug antibody | 
			358-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 708-0010  | 
			Lightning-Link Streptavidin conjugation kit | 
			3 x 100ug Streptavidin | 
			353-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 708-0015  | 
			Lightning-Link Streptavidin conjugation kit | 
			1 x 1mg antibody | 
			474-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 708-0015  | 
			Lightning-Link Streptavidin conjugation kit | 
			1 x 1mg Streptavidin | 
			468-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 708-0030  | 
			Lightning-Link Streptavidin conjugation kit | 
			3 x 10ug Streptavidin | 
			203-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 709-0005  | 
			Lightning-Link C-Phycocyanin (C-PC) | 
			1 x 100ug CPC | 
			191-Eur | 
            Innova Biosciences | 
             | 
		
			| 709-0015  | 
			Lightning-Link C-Phycocyanin (C-PC) | 
			1 x 1mg CPC | 
			514-Eur | 
            Innova Biosciences | 
             | 
		
			| 709–0010  | 
			Lightning-Link C-Phycocyanin (C-PC) | 
			3 x 100ug CPC | 
			358-Eur | 
            Innova Biosciences | 
             | 
		
			| 710-0010  | 
			Lightning-Link Rhodamine  | 
			3 reactions (each up to 200ug) | 
			279-Eur | 
            Innova Biosciences | 
             | 
		
			| 710-0015  | 
			Lightning-Link Rhodamine  | 
			1 reaction (up to 2mg) | 
			435-Eur | 
            Innova Biosciences | 
             | 
		
			| 710-0030  | 
			Lightning-Link Rhodamine  | 
			3 reactions (each up to 20ug) | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 711-0001  | 
			Fluoro-Trap fluorescein conjugation kit | 
			3 x 100 | 
			233-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 711-0010  | 
			Fluoro-Trap fluorescein conjugation kit | 
			5 x 1mg antibody | 
			380-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 712-0010  | 
			Lightning-Link AMCA  | 
			3 reactions (each up to 200ug) | 
			279-Eur | 
            Innova Biosciences | 
             | 
		
			| 712-0015  | 
			Lightning-Link AMCA  | 
			1 reaction (up to 2mg) | 
			435-Eur | 
            Innova Biosciences | 
             | 
		
			| 712-0030  | 
			Lightning-Link AMCA  | 
			3 reactions (each up to 20ug) | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 714-0010   | 
			Lightning-Link Texas Red | 
			3 reactions (each up to 200ug) | 
			279-Eur | 
            Innova Biosciences | 
             | 
		
			| 714-0015   | 
			Lightning-Link Texas Red | 
			1 reaction (up to 1mg scale) | 
			435-Eur | 
            Innova Biosciences | 
             | 
		
			| 714-0030  | 
			Lightning-Link Texas Red | 
			3 reactions (each up to 20ug) | 
			203-Eur | 
            Innova Biosciences | 
             | 
		
			| 715-0015  | 
			Lightning-Link Biotin conjugation kit type B | 
			1 reaction (up to 2mg Ab) | 
			468-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 715–0010  | 
			Lightning-Link Biotin conjugation kit type B | 
			3 reactions (up to 200 | 
			358-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 715–0010  | 
			Lightning-Link Biotin conjugation kit type B | 
			3 reactions (up to 200μg Ab) | 
			353-Eur | 
            Innova Biosciences | 
            assays | 
		
			| 715–0030  | 
			Lightning-Link Biotin conjugation kit type B | 
			3 reactions (up to 20μg Ab) | 
