| 02-0801192  | 
			TBARS | 
			 160 det. | 
			456-Eur | 
            Gentaur | 
             | 
		
			| 04 -MCAS3-10 µg  | 
			Active E. Coli recombinant mouse Caspase 3 | 
			5 µg | 
			456-Eur | 
            Gentaur | 
            recombinant | 
		
			| 04 -MCAS7-10 µg  | 
			Active E. Coli recombinant mouse Caspase 7 | 
			5 µg | 
			456-Eur | 
            Gentaur | 
            recombinant | 
		
			| 04-24243-100 µg-AZ  | 
			Rabbit Anti-FBOX protein EMI1 | 
			100 µg | 
			456-Eur | 
            Gentaur | 
            polyclonal | 
		
			| 04-CMYC-9E10-1 mg     | 
			Mouse monoclonal Anti c-Myc 9E10 | 
			1 mg | 
			711-Eur | 
            Gentaur | 
            monoclonal | 
		
			| 04-CMYC-9E10-500 µg   | 
			Mouse monoclonal Anti c-Myc 9E10 | 
			500 µg | 
			414-Eur | 
            Gentaur | 
            monoclonal | 
		
			| 04-FRNIPP1-5ug  | 
			Central Fragment of NIPP-1 (residues 143-224), His•Tag, Recombinant,Bovine Thymus,  E. coli | 
			5 µg | 
			593-Eur | 
            Gentaur | 
            recombinant | 
		
			| 04-GMPhuIL4-50 µg  | 
			GMP human IL-4, 50 µg | 
			50 µg | 
			482-Eur | 
            Gentaur | 
            human | 
		
			| 04-HGH-4 IU  | 
			HGH Lyophilisd powder | 
			4 IU | 
			112-Eur | 
            Gentaur | 
             | 
		
			| 04-huG-CSF-300 µg  | 
			human G-CSF 300 µg Liquid | 
			300 µg | 
			173-Eur | 
            Gentaur | 
            human | 
		
			| 04-huG-CSF-75 µg  | 
			human G-CSF 75 µg Liquid | 
			75 µg | 
			112-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIFNa2a-3M IU  | 
			human IFN alfa2a 3M IU Liquid | 
			3.10*6 U | 
			65-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIFNa2b-3M IU  | 
			human IFN alfa2b 3M IU Liquid | 
			3.10*6 U | 
			65-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-10-50 µg  | 
			human IL-10, 50 µg | 
			50 µg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-11-1 mg  | 
			human IL-11, 1 mg | 
			1 mg | 
			112-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-11-5 mg  | 
			human IL-11, 5 mg | 
			5 mg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-15-50 µg  | 
			human IL-15, 50 µg | 
			50 µg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-2-50 µg  | 
			human IL-2, 50 µg Liquid | 
			3.10*6 U | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL-6-50 µg  | 
			human IL-6, 50 µg | 
			50 µg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-huIL1B-50 µg  | 
			human IL-1B, 50 µg | 
			50 µg | 
			462-Eur | 
            Gentaur | 
            human | 
		
			| 04-RESIL4-50 µg  | 
			Research human IL-4, 50 µg | 
			50 µg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 04-RHIL2-08F02  | 
			rHu IL 2 , 3MIU ,  Lot 200908F02 | 
			 | 
			204-Eur | 
            Gentaur | 
             | 
		
			| 04-RHUGM-CSF-300 µg  | 
			mGMP GM-CSF, 300 µg | 
			300 µg | 
			404-Eur | 
            Gentaur | 
             | 
		
			| 04-RHUGM-CSF-50 µg  | 
			mGMP GM-CSF, 50 µg | 
			50 µg | 
			231-Eur | 
            Gentaur | 
             | 
		
			| 04-RHUTNFA-50 µg  | 
			human TNF-alpha | 
			50 µg | 
			152-Eur | 
            Gentaur | 
            human | 
		
			| 04-RmoGM-CSF-25 µg  | 
			rec mouse GM-CSF, 25 µg | 
			25 µg | 
			207-Eur | 
            Gentaur | 
            recombinant | 
		
			| 04-SOD-50 µg  | 
			human SOD , 500 µg | 
			500 µg | 
			231-Eur | 
            Gentaur | 
            human | 
		
			| 101-1132-61-2  | 
			MOPS | 
			1kg | 
			231-Eur | 
            Gentaur | 
             | 
		
			| 101-4432-31-9  | 
			MES | 
			1kg | 
			231-Eur | 
            Gentaur | 
             | 
		
			| 11-406  | 
			TRIS Buffer | 
			1000 g | 
			70-Eur | 
            Gentaur | 
             | 
		
			| 11-407  | 
			TRICINE Buffer | 
			100 g | 
			70-Eur | 
            Gentaur | 
             | 
		
			| 11-41025  | 
			Agarose | 
			500 g | 
			150-Eur | 
            Gentaur | 
             | 
		
			| 11-BIO-21-40  | 
			TAQ polymerase | 
			500 U | 
			88-Eur | 
            Gentaur | 
            pcr | 
		
			| 16-0104  | 
			Turbo Broth | 
			500g | 
			83-Eur | 
            Gentaur | 
             | 
		
			| 16-0107  | 
			Hyper Broth | 
			500g | 
			83-Eur | 
            Gentaur | 
             | 
		
			| 16-0130  | 
			LB Broth | 
			1 kg | 
			47-Eur | 
            Gentaur | 
             | 
		
			| 19-0133  | 
			Mytomicin C | 
			1 g | 
			576-Eur | 
            Gentaur | 
             | 
		
			| 19-1039  | 
			CARBENICILLIN | 
			50 g | 
			397-Eur | 
            Gentaur | 
             | 
		
			| 19-1046  | 
			AMPICILLIN SODIUM | 
			250 g | 
			182-Eur | 
            Gentaur | 
             | 
		
			| 19-1059  | 
			RIFAMPICIN | 
			100 g | 
			504-Eur | 
            Gentaur | 
             | 
		
			| 19-1091  | 
			KANAMYCIN SULFATE | 
			100 g | 
			231-Eur | 
            Gentaur | 
             | 
		
			| 19-1103  | 
			GENETICIN SULFATE G418 | 
			10 g | 
			587-Eur | 
            Gentaur | 
             | 
		
			| 19-bovser-500 ml  | 
			Bovine serum | 
			500 ml | 
			47-Eur | 
            Gentaur | 
            bovine | 
		
			| 19-CHO  | 
			Chondrocytes | 
			5.10*5 cells | 
			473-Eur | 
            Gentaur | 
             | 
		
			| 19-CHOL  | 
			Cholera toxin azide free | 
			1 mg | 
			289-Eur | 
            Gentaur | 
             | 
		
			| 19-GEN-INSTOP  | 
			InfectoSTOP | 
			25 ml | 
			88-Eur | 
            Gentaur | 
             | 
		
			| 19-GEN-MMAX  | 
			MelanoMax | 
			25 ml | 
			88-Eur | 
            Gentaur | 
             | 
		
			| 19-HCH-RNA-150 µg  | 
			Total RNA Chondrocytes | 
			150 µg | 
			1779-Eur | 
            Gentaur | 
            rna | 
		
			| 19-HEM  | 
			Melanocytes, Crypreserved | 
			5.10*5 cells | 
			415-Eur | 
            Gentaur | 
             | 
		
			| 19-HEM-T  | 
			Melanocytes, 3 T-flasks | 
			5.10*5 cells | 
			456-Eur | 
            Gentaur | 
             | 
		
			| 19-HME-RNA-50 µg  | 
			Total RNA Melanocytes | 
			50 µg | 
			473-Eur | 
            Gentaur | 
            rna | 
		
			| 19-HSY-RNA-150 µg  | 
			Total RNA Synoviocytes | 
			150 µg | 
			1779-Eur | 
            Gentaur | 
            rna | 
		
			| 19-HYB-01  | 
			HybridoMax | 
			1 bottle  | 
			91-Eur | 
            Gentaur | 
             | 
		
			| 19-HYB-05  | 
			HybridoMax | 
			5 bottle  | 
			435-Eur | 
            Gentaur | 
             | 
		
			| 19-HYB-10  | 
			HybridoMax | 
			10bottle  | 
			824-Eur | 
            Gentaur | 
             | 
		
			| 19-PIT  | 
			Pituary Extract, Lyophised | 
			5 mg | 
			148-Eur | 
            Gentaur | 
            extraction | 
		
			| 19-rabser-500 ml  | 
			Rabbit serum for cell culture | 
			500 ml | 
			41-Eur | 
            Gentaur | 
            polyclonal | 
		
			| 19-SYN  | 
			Synoviocytes  | 
			5.10*5 cells | 
			473-Eur | 
            Gentaur | 
             | 
		
			| 31-G0961  | 
			Yeast Extract | 
			500g | 
			71-Eur | 
            Gentaur | 
            extraction | 
		
			| 33-11452026  | 
			High Purity Plasmid purification | 
			25 preps | 
			533-Eur | 
            Gentaur | 
            cat | 
		
			| 34-101  | 
			Mouse Monoclonal anti-HPLAP | 
			200 µg | 
			456-Eur | 
            Gentaur | 
            monoclonal | 
		
			| 34-102  | 
			Mouse monoclonal anti SEAP | 
			200 µg | 
			456-Eur | 
            Gentaur | 
            monoclonal | 
		
			| 34-102  | 
			anti-SEAP (murine) | 
			170  | 
			420-Eur | 
            Gentaur | 
             | 
		
			| 34-103  | 
			hM-CSF | 
			250  | 
			262-Eur | 
            Gentaur | 
             | 
		
			| 34-104  | 
			hM-CSF | 
			20  | 
			157-Eur | 
            Gentaur | 
             | 
		
			| 34-105  | 
			hTNFα | 
			1 ml/1 mg | 
			735-Eur | 
            Gentaur | 
             | 
		
			| 34-106  | 
			hTNFα | 
			100  | 
			315-Eur | 
            Gentaur | 
             | 
		
			| 34-107  | 
			mCaspase-3 | 
			753  | 
			525-Eur | 
            Gentaur | 
             | 
		
			| 34-108  | 
			mCaspase-3 | 
			147  | 
			315-Eur | 
            Gentaur | 
             | 
		
			| 34-109  | 
			mCaspase-7 | 
			1 ml/2 mg | 
			1785-Eur | 
            Gentaur | 
             | 
		
			| 34-110  | 
			mGM-CSF | 
			200  | 
			231-Eur | 
            Gentaur | 
             | 
		
			| 34-111  | 
			mIL-1β | 
			1 ml/1 mg | 
			945-Eur | 
            Gentaur | 
             | 
		
			| 34-112  | 
			mIL-2 | 
			200  | 
			315-Eur | 
            Gentaur | 
             | 
		
			| 34-113  | 
			mIL-2 | 
			1 ml/250  | 
			630-Eur | 
            Gentaur | 
             | 
		
			| 34-114  | 
			mIL-22 | 
			250  | 
			630-Eur | 
            Gentaur | 
             | 
		
			| 34-115  | 
			mM-CSF | 
			1 ml/1 mg | 
			1155-Eur | 
            Gentaur | 
             | 
		
			| 34-116  | 
			mTNFα | 
			1 ml/1 mg | 
			735-Eur | 
            Gentaur | 
             | 
		
			| 34-117  | 
			mTNFα | 
			100  | 
			315-Eur | 
            Gentaur | 
             | 
		
			| 34-PT7POL23  | 
			pT7pol23 | 
			2 µg | 
			296-Eur | 
            Gentaur | 
             | 
		
			| 34-PT7POL26  | 
			pT7pol26 | 
			2 µg | 
			296-Eur | 
            Gentaur | 
             | 
		
			| 50-KOG-200SE  | 
			8-OHdG ELISA  | 
			Stress            96 wells | 
			787-Eur | 
            Gentaur | 
            elisa | 
		
			| 50-KOG-HS10E  | 
			8-OHdG ELISA High Sensitive | 
			96 wells | 
			943-Eur | 
            Gentaur | 
            elisa | 
		
			| 50-MHN-20 µg  | 
			4-HNE Monoclonal antibody HNE.J2 clone | 
			20 µg | 
			379-Eur | 
            Gentaur | 
            monoclonal | 
		
			| 50-MOG-20 µg  | 
			8-OHdG Monoclonal antibody N45.1clone | 
			20 µg | 
			415-Eur | 
            Gentaur | 
            monoclonal | 
		
			| BT10  | 
			Barrier tips 10 µl | 
			960 tips | 
			70-Eur | 
            Gentaur | 
             | 
		
			| ISB01L  | 
			Instant blue for sds-page | 
			1L | 
			144-Eur | 
            Gentaur | 
             | 
		
			| ISB01L  | 
			Instant blue for sds-page | 
			1L | 
			144-Eur | 
            Gentaur | 
             | 
		
			| JY-CR01  | 
			mAb anti HBsAg | 
			 1mg | 
			136-Eur | 
            Gentaur | 
             | 
		
			| JY-CR02  | 
			pAb Goat anti HBsAg | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-CR03  | 
			HBsAg antigen  | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-CR04  | 
			HBcAg antigen | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-CR05  | 
			HBeAg antigen | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-CR06  | 
			HCV antigen, HCV | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-CR07  | 
			HIV I gp24 | 
			 1mg | 
			426-Eur | 
            Gentaur | 
             | 
		
			| JY-CR08  | 
			HIV I gp41 | 
			 1mg | 
			426-Eur | 
            Gentaur | 
             | 
		
			| JY-CR10  | 
			HIV II gp36 | 
			 1mg | 
			426-Eur | 
            Gentaur | 
             | 
		
			| JY-CR11  | 
			TB east 6 antigen recombinant, TB-1 | 
			 1mg | 
			354-Eur | 
            Gentaur | 
             | 
		
			| JY-CR12  | 
			TB 16+38 antigen recombinant, TB-2 | 
			 1mg | 
			354-Eur | 
            Gentaur | 
             | 
		
			| JY-CR13  | 
			TB 16+38+east 6 antigen recombinant, TB-3 | 
			 1mg | 
			354-Eur | 
            Gentaur | 
             | 
		
			| JY-CR14  | 
			TP 62 (47+15) antigen recombinant | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-CR15  | 
			TP 17 antigen recombinant, TP-17 | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-CR16  | 
			TP 47 antigen recombinant, TP-47 | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-CR17  | 
			mAb anti Malaria LDH for conjugate, pv | 
			 1mg | 
			788-Eur | 
            Gentaur | 
             | 
		
			| JY-CR18  | 
			mAb anti Malaria LDH for coating, pv | 
			 1mg | 
			752-Eur | 
            Gentaur | 
             | 
		
			| JY-CR19  | 
			mAb anti Malaria HRP for conjugate, pf | 
			 1mg | 
			354-Eur | 
            Gentaur | 
             | 
		
			| JY-CR20  | 
			mAb anti Malaria HRP for coating, pf | 
			 1mg | 
			317-Eur | 
            Gentaur | 
             | 
		
			| JY-DP01  | 
			Morphine BSA conjugant, MOP-BSA | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP02  | 
			Monoclonal Antibody to Morphine , MOP-Mab | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP03  | 
			Methamphetamine BSA conjugant, MET-BSA | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP04  | 
			Monoclonal Antibody to Methamphetamine, MET-Mab | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP05  | 
			Marijuana BSA conjugant, THC-BSA | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP06  | 
			Monoclonal Antibody to Marijuana, THC-Mab | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-DP07  | 
			Ketamine BSA conjugant, KET-BSA | 
			 1mg | 
			317-Eur | 
            Gentaur | 
             | 
		
			| JY-DP08  | 
			Monoclonal Antibody to Ketamine, KET-Mab | 
			 1mg | 
			354-Eur | 
            Gentaur | 
             | 
		
			| JY-DP09  | 
			Cocaine BSA conjugant, COC-BSA | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP10  | 
			Monoclonal Antibody to Cocaine, COC-Mab | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-DP11  | 
			Benzodiazepines BSA conjugant, BZO-BSA | 
			 1mg | 
			230-Eur | 
            Gentaur | 
             | 
		
			| JY-DP12  | 
			Monoclonal Antibody to Benzodiazepines, BZO-Mab | 
			 1mg | 
			230-Eur | 
            Gentaur | 
             | 
		
			| JY-DP13  | 
			D-Amphetamine BSA conjugant, AMP-BSA | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP14  | 
			Monoclonal Antibody to D-Amphetamine, AMP-Mab | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP15  | 
			Barbiturates BSA conjugant, BAR-BSA | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-DP16  | 
			Monoclonal Antibody to Barbiturates, BAR-Mab | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-DP17  | 
			Tricyclic Antidepressant BSA conjugant, TCA-BSA | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP18  | 
			Monoclonal Antibody to TCA, TCA-Mab | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP19  | 
			Buprenorphine BSA conjugant, BUP-BSA | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP20  | 
			Monoclonal Antibody to Buprenorphine, BUP-Mab | 
			 1mg | 
			245-Eur | 
            Gentaur | 
             | 
		
			| JY-DP21  | 
			MDMA BSA conjugant, MDMA-BSA | 
			 1mg | 
			281-Eur | 
            Gentaur | 
             | 
		
			| JY-DP22  | 
			Monoclonal Antibody to MDMA, MDMA-Mab | 
			 1mg | 
			317-Eur | 
            Gentaur | 
             | 
		
			| JY-QT03  | 
			pAb Goat anti Mouse IgG, GAM-C1 | 
			 1mg | 
			103-Eur | 
            Gentaur | 
             | 
		
			| JY-QT04  | 
			pAb Goat anti Rabbit IgG, GAR-C1 | 
			 1mg | 
			103-Eur | 
            Gentaur | 
             | 
		
			| JY-QT05  | 
			Rabbit IgG | 
			 1mg | 
			102-Eur | 
            Gentaur | 
             | 
		
			| JY-QT07  | 
			pAb Mouse anti Human IgG, MAH-C1 | 
			 1mg | 
			151-Eur | 
            Gentaur | 
             | 
		
			| JY-QT08  | 
			mAb anti Human Red Blood Cell, RBC-C1 | 
			 1mg | 
			104-Eur | 
            Gentaur | 
             | 
		
			| JY-QT09  | 
			mAb anti Human Globulin, HB-C1 | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-QT10  | 
			mAb anti Human Globulin (source two), HB-C2 | 
			 1mg | 
			209-Eur | 
            Gentaur | 
             | 
		
			| JY-QT11  | 
			H. pylori antigen, HP-ag | 
			 1mg | 
			535-Eur | 
            Gentaur | 
             | 
		
			| JY-QT12  | 
			mAb anti Human Serum Albumin (HSA-C1), HSA-C1 | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-QT15  | 
			Protein A | 
			 1mg | 
			122-Eur | 
            Gentaur | 
             | 
		
			| JY-QT16  | 
			pAb Chicken anti Protein A | 
			 1mg | 
			194-Eur | 
            Gentaur | 
             | 
		
			| JY-QT17  | 
			pAb Rabbit anti Strep. A | 
			 1mg | 
			298-Eur | 
            Gentaur | 
             | 
		
			| JY-QT18  | 
			Mouse IgG | 
			 1mg | 
			122-Eur | 
            Gentaur | 
             | 
		
			| JY-QT19  | 
			pAb Mouse anti Human IgM | 
			 1mg | 
			151-Eur | 
            Gentaur | 
             | 
		
			| JY-QT20  | 
			pAb Rabbit anti Human Red Blood Cell | 
			 1mg | 
			105-Eur | 
            Gentaur | 
             | 
		
			| JY-RC01  | 
			mAb anti alpha hCG, hCG-C1 | 
			 1mg | 
			107-Eur | 
            Gentaur | 
             | 
		
			| JY-RC02  | 
			mAb anti beta hCG, hCG-C2 | 
			 1mg | 
			107-Eur | 
            Gentaur | 
             | 
		
			| JY-RC04  | 
			mAb anti beta LH, LH-C2 | 
			 1mg | 
			172-Eur | 
            Gentaur | 
             | 
		
			| JY-SP01  | 
			mAb anti Clenbuterol  | 
			 1mg | 
			969-Eur | 
            Gentaur | 
             | 
		
			| JY-SP02  | 
			Clenbuterol-BSA antigen recombinant | 
			 1mg | 
			679-Eur | 
            Gentaur | 
             | 
		
			| JY-SP03  | 
			mAb anti Ractopamine  | 
			 1mg | 
			969-Eur | 
            Gentaur | 
             | 
		
			| JY-SP04  | 
			Ractopamine-BSA antigen recombinant | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-SP05  | 
			mAb anti Salbutamol  | 
			 1mg | 
			3359-Eur | 
            Gentaur | 
             | 
		
			| JY-SP06  | 
			Salbutamol-BSA antigen | 
			 1mg | 
			679-Eur | 
            Gentaur | 
             | 
		
			| JY-SP07  | 
			mAb anti Melamine | 
			 1mg | 
			1404-Eur | 
            Gentaur | 
             | 
		
			| JY-SP08  | 
			Melamine-BSA antigen recombinant | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-SP09  | 
			mAb anti Chloramphenicol  | 
			 1mg | 
			1404-Eur | 
            Gentaur | 
             | 
		
			| JY-SP10  | 
			Chloramphenicol-BSA antigen recombinant | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-SP15  | 
			mAb anti Enrofloxacin | 
			 1mg | 
			1404-Eur | 
            Gentaur | 
             | 
		
			| JY-SP16  | 
			Enrofloxacin-BSA antigen | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-SP17  | 
			mAb anti Norfloxacin | 
			 1mg | 
			1404-Eur | 
            Gentaur | 
             | 
		
			| JY-SP18  | 
			Norfloxacin-BSA antigen | 
			 1mg | 
			390-Eur | 
            Gentaur | 
             | 
		
			| JY-SP19  | 
			mAb anti Tetracycline  | 
			 1mg | 
			1838-Eur | 
            Gentaur | 
             | 
		
			| JY-SP20  | 
			Tetracycline-BSA antigen | 
			 1mg | 
			897-Eur | 
            Gentaur | 
             | 
		
			| JY-SP21  | 
			mAb anti Quinolone | 
			 1mg | 
			1911-Eur | 
            Gentaur | 
             | 
		
			| JY-SP22  | 
			Quinolone-BSA antigen | 
			 1mg | 
			1186-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ01  | 
			mAb anti Cardiac Troponin I for conjugate | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ02  | 
			mAb anti Cardiac Troponin I for coating | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ03  | 
			mAb anti Myoglobin for conjugate | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ04  | 
			mAb anti Myoglobin for coating | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ05  | 
			mAb anti Creatine Kinase Isoenzyme (CKMB) for conjugate | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| JY-XJ06  | 
			mAb anti Creatine Kinase Isoenzyme (CKMB) for coating | 
			 1mg | 
			607-Eur | 
            Gentaur | 
             | 
		
			| TX-HYB-11  | 
			TX-HYB Hybridoma Growth Supplement | 
			1 btl | 
			91-Eur | 
            Gentaur | 
             |