| 13-003-25  | 
			Gonochek -II Reagent Tubes | 
			25/PK | 
			143-Eur | 
            EYlabs | 
             | 
		
			| 13-020-50  | 
			EY-20 Reagent Tubes | 
			50/PK | 
			97-Eur | 
            EYlabs | 
             | 
		
			| 13-050-00  | 
			Strep-A-Chek Kit | 
			1 kit | 
			120-Eur | 
            EYlabs | 
            assays | 
		
			| 13-051-00  | 
			Strep-A-Chek Reagent Strips | 
			100/PK | 
			93-Eur | 
            EYlabs | 
             | 
		
			| 13-106-50  | 
			Swabzymes-Oxidase Reagent Swabs | 
			50/PK | 
			68-Eur | 
            EYlabs | 
             | 
		
			| 13-600-02  | 
			Rabbit Polyclonal Antibody to Group A Meningococci Antigen, 2mL | 
			2mL | 
			380-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-601-02  | 
			Rabbit Polyclonal Antibody to Group B Meningococci Antigen, 2mL | 
			2mL | 
			380-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-602-02  | 
			Rabbit Polyclonal Antibody to Group C Meningococci Antigen, 2mL | 
			2mL | 
			380-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-603-02  | 
			Rabbit Polyclonal Antibody to Group X Meningococci Antigen, 2mL | 
			2mL | 
			380-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-604-02  | 
			Rabbit Polyclonal Antibody to Group Y Meningococci Antigen, 2mL | 
			2mL | 
			380-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-605-02  | 
			Rabbit Polyclonal Antibody to Group Z Meningococci Antigen, 2mL | 
			2mL | 
			409-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-606-02  | 
			Rabbit Polyclonal Antibody to Group W135 Meningococci Antigen, 2mL | 
			2mL | 
			409-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 13-607-02  | 
			Rabbit Polyclonal Antibody to Group E29 Meningococci Antigen, 2mL | 
			2mL | 
			409-Eur | 
            EYlabs | 
            polyclonal | 
		
			| 2402-1  | 
			Horseradish Peroxidase, 1mg | 
			1mg | 
			54-Eur | 
            EYlabs | 
            horse | 
		
			| A-1001-2  | 
			Avidin (Egg White) Gel, Immobilized Avidin, 2mL | 
			2mL | 
			191-Eur | 
            EYlabs | 
             | 
		
			| A-1001-5  | 
			Avidin (Egg White) Gel, Immobilized Avidin, 5mL | 
			5mL | 
			325-Eur | 
            EYlabs | 
             | 
		
			| A-1002-2  | 
			Strept. Avidin Gel, Immobilized Avidin, 2mL | 
			2mL | 
			364-Eur | 
            EYlabs | 
             | 
		
			| A-1004-2  | 
			Succinylated Avidin (Egg White) Gel, Immobilized Avidin, 2mL | 
			2mL | 
			226-Eur | 
            EYlabs | 
             | 
		
			| A-1102-5  | 
			Immobilized Succinyl Con A Lectin, 5mL | 
			5mL | 
			246-Eur | 
            EYlabs | 
             | 
		
			| A-1104-25  | 
			Canavalia ensiformis Gel -Con A- Immobilized Lectin, 25mL | 
			25mL | 
			1814-Eur | 
            EYlabs | 
             | 
		
			| A-1104-5  | 
			Canavalia ensiformis Gel -Con A- Immobilized Lectin, 5mL | 
			5mL | 
			480-Eur | 
            EYlabs | 
             | 
		
			| A-1201-2  | 
			Dolichos biflorus Gel -DBA- Immobilized Lectin, 2mL | 
			2mL | 
			362-Eur | 
            EYlabs | 
             | 
		
			| A-1201-5  | 
			Dolichos biflorus Gel -DBA- Immobilized Lectin, 5mL | 
			5mL | 
			795-Eur | 
            EYlabs | 
             | 
		
			| A-1301-1  | 
			Glycine max Gel -SBA- Immobilized Lectin, 1mL | 
			1mL | 
			198-Eur | 
            EYlabs | 
             | 
		
			| A-1301-2  | 
			Glycine max Gel -SBA- Immobilized Lectin, 2mL | 
			2mL | 
			361-Eur | 
            EYlabs | 
             | 
		
			| A-1301-25  | 
			Glycine max Gel -SBA- Immobilized Lectin, 25mL | 
			25mL | 
			3316-Eur | 
            EYlabs | 
             | 
		
			| A-1301-5  | 
			Glycine max Gel -SBA- Immobilized Lectin, 5mL | 
			5mL | 
			770-Eur | 
            EYlabs | 
             | 
		
			| A-1401-2  | 
			Lens culinaris Gel -LcH- Immobilized Lectin, 2mL | 
			2mL | 
			485-Eur | 
            EYlabs | 
             | 
		
			| A-1401-25  | 
			Lens culinaris Gel -LcH- Immobilized Lectin, 25mL | 
			25mL | 
			4440-Eur | 
            EYlabs | 
             | 
		
			| A-1401-5  | 
			Lens culinaris Gel -LcH- Immobilized Lectin, 5mL | 
			5mL | 
			936-Eur | 
            EYlabs | 
             | 
		
			| A-1402-2  | 
			Lens culinaris Gel -LcH A- Immobilized Lectin, 2mL | 
			2mL | 
			739-Eur | 
            EYlabs | 
             | 
		
			| A-1501-2  | 
			Limulus polyphemus Gel -LPA- Immobilized Lectin, 2mL | 
			2mL | 
			913-Eur | 
            EYlabs | 
             | 
		
			| A-1601-2  | 
			Lotus tetragonolobus Gel -Lotus- Immobilized Lectin, 2mL | 
			2mL | 
			561-Eur | 
            EYlabs | 
             | 
		
			| A-1701-2  | 
			Phaseolus lunatus Gel -LBA- Immobilized Lectin, 2mL | 
			2mL | 
			632-Eur | 
            EYlabs | 
             | 
		
			| A-1801-2  | 
			Phaseolus vulgaris Gel -PHA-L- Immobilized Lectin, 2mL | 
			2mL | 
			485-Eur | 
            EYlabs | 
             | 
		
			| A-1801-5  | 
			Phaseolus vulgaris Gel -PHA-L- Immobilized Lectin, 5mL | 
			5mL | 
			936-Eur | 
            EYlabs | 
             | 
		
			| A-1802-2  | 
			Phaseolus vulgaris Gel -PHA-E- Immobilized Lectin, 2mL | 
			2mL | 
			485-Eur | 
            EYlabs | 
             | 
		
			| A-1802-5  | 
			Phaseolus vulgaris Gel -PHA-E- Immobilized Lectin, 5mL | 
			5mL | 
			936-Eur | 
            EYlabs | 
             | 
		
			| A-1901-2  | 
			Phytolacca americana Gel -Pokeweed- Immobilized Lectin, 2mL | 
			2mL | 
			555-Eur | 
            EYlabs | 
             | 
		
			| A-1901-5  | 
			Phytolacca americana Gel -Pokeweed- Immobilized Lectin, 5mL | 
			5mL | 
			1074-Eur | 
            EYlabs | 
             | 
		
			| A-2001-2  | 
			Ricinus communis Gel -RCA-I- Immobilized Lectin, 2mL | 
			2mL | 
			972-Eur | 
            EYlabs | 
             | 
		
			| A-2002-2  | 
			Ricinus communis Gel -RCA-II- Immobilized Lectin, 2mL | 
			2mL | 
			1177-Eur | 
            EYlabs | 
             | 
		
			| A-2101-2  | 
			Triticum vulgare Gel -WGA- Immobilized Lectin, 2mL | 
			2mL | 
			223-Eur | 
            EYlabs | 
             | 
		
			| A-2101-25  | 
			Triticum vulgare Gel -WGA- Immobilized Lectin, 25mL | 
			25mL | 
			1830-Eur | 
            EYlabs | 
             | 
		
			| A-2101-5  | 
			Triticum vulgare Gel -WGA- Immobilized Lectin, 5mL | 
			5mL | 
			492-Eur | 
            EYlabs | 
             | 
		
			| A-2102-2  | 
			Succinyl Triticum vulgare (Wheat Germ) -Succinyl WGA Gel-, Immobilized Lectin, 2mL | 
			2mL | 
			370-Eur | 
            EYlabs | 
             | 
		
			| A-2102-5  | 
			Succinyl Triticum vulgare (Wheat Germ) -Succinyl WGA Gel-, Immobilized Lectin, 5mL | 
			5mL | 
			511-Eur | 
            EYlabs | 
             | 
		
			| A-2201-2  | 
			Ulex europaeus Gel -UEA-I- Immobilized Lectin, 2mL | 
			2mL | 
			504-Eur | 
            EYlabs | 
             | 
		
			| A-2201-5  | 
			Ulex europaeus Gel -UEA-I- Immobilized Lectin, 5mL | 
			5mL | 
			974-Eur | 
            EYlabs | 
             | 
		
			| A-2202-2  | 
			Ulex europaeus Gel -UEA-II- Immobilized Lectin, 2mL | 
			2mL | 
			781-Eur | 
            EYlabs | 
             | 
		
			| A-2301-1  | 
			Arachis hypogaea Gel -PNA- Immobilized Lectin, 1mL | 
			1mL | 
			376-Eur | 
            EYlabs | 
             | 
		
			| A-2301-2  | 
			Arachis hypogaea Gel -PNA- Immobilized Lectin, 2mL | 
			2mL | 
			525-Eur | 
            EYlabs | 
             | 
		
			| A-2301-25  | 
			Arachis hypogaea Gel -PNA- Immobilized Lectin, 25mL | 
			25mL | 
			5214-Eur | 
            EYlabs | 
             | 
		
			| A-2301-5  | 
			Arachis hypogaea Gel -PNA- Immobilized Lectin, 5mL | 
			5mL | 
			1177-Eur | 
            EYlabs | 
             | 
		
			| A-2401-2  | 
			Griffonia simplicifolia Gel -GS-I- Immobilized Lectin, 2mL | 
			2mL | 
			412-Eur | 
            EYlabs | 
             | 
		
			| A-2401-5  | 
			Griffonia simplicifolia Gel -GS-I- Immobilized Lectin, 5mL | 
			5mL | 
			887-Eur | 
            EYlabs | 
             | 
		
			| A-2401-B-2  | 
			Griffonia simplicifolia Gel -GS-I-B4- Immobilized Lectin, 2mL | 
			2mL | 
			1125-Eur | 
            EYlabs | 
             | 
		
			| A-2402-2  | 
			Griffonia simplicifolia Gel -GS-II- Immobilized Lectin, 2mL | 
			2mL | 
			433-Eur | 
            EYlabs | 
             | 
		
			| A-2402-5  | 
			Griffonia simplicifolia Gel -GS-II- Immobilized Lectin, 5mL | 
			5mL | 
			831-Eur | 
            EYlabs | 
             | 
		
			| A-2501-2  | 
			Bauhinia purpurea Gel -BPA- Immobilized Lectin, 2mL | 
			2mL | 
			570-Eur | 
            EYlabs | 
             | 
		
			| A-2701-1  | 
			Pisum sativum Gel -PSA- Immobilized Lectin, 1mL | 
			1mL | 
			339-Eur | 
            EYlabs | 
             | 
		
			| A-2701-2  | 
			Pisum sativum Gel -PSA- Immobilized Lectin, 2mL | 
			2mL | 
			480-Eur | 
            EYlabs | 
             | 
		
			| A-2701-5  | 
			Pisum sativum Gel -PSA- Immobilized Lectin, 5mL | 
			5mL | 
			739-Eur | 
            EYlabs | 
             | 
		
			| A-2901-2  | 
			Sophora japonica Gel -SJA- Immobilized Lectin, 2mL | 
			2mL | 
			504-Eur | 
            EYlabs | 
             | 
		
			| A-3101-2  | 
			Wisteria floribunda Gel -WFA- Immobilized Lectin, 2mL | 
			2mL | 
			767-Eur | 
            EYlabs | 
             | 
		
			| A-3201-2  | 
			Cytisus sscoparius Gel -CSA- Immobilized Lectin, 2mL | 
			2mL | 
			602-Eur | 
            EYlabs | 
             | 
		
			| A-3601-2  | 
			Helix pomatia Gel -HPA- Immobilized Lectin, 2mL | 
			2mL | 
			880-Eur | 
            EYlabs | 
             | 
		
			| A-3801-2  | 
			Helix aspersa Gel -HAA- Immobilized Lectin, 2mL | 
			2mL | 
			655-Eur | 
            EYlabs | 
             | 
		
			| A-3901-2  | 
			Maclura pomifera Gel -MPA- Immobilized Lectin, 2mL | 
			2mL | 
			688-Eur | 
            EYlabs | 
             | 
		
			| A-3901-5  | 
			Maclura pomifera Gel -MPA- Immobilized Lectin, 5mL | 
			5mL | 
			1370-Eur | 
            EYlabs | 
             | 
		
			| A-4001-2  | 
			Abrus preacatorius Gel -APA- Immobilized Lectin, 2mL | 
			2mL | 
			1034-Eur | 
            EYlabs | 
            cat | 
		
			| A-4201-2  | 
			Euonymus europaeus Gel -EEA- Immobilized Lectin, 2mL | 
			2mL | 
			377-Eur | 
            EYlabs | 
             | 
		
			| A-4601-2  | 
			Vicia villosa Gel -VVA- Immobilized Lectin, 2mL | 
			2mL | 
			597-Eur | 
            EYlabs | 
             | 
		
			| A-4601-5  | 
			Vicia villosa Gel -VVA- Immobilized Lectin, 5mL | 
			5mL | 
			1159-Eur | 
            EYlabs | 
             | 
		
			| A-4701-2  | 
			Solanum tuberosum Gel -STA- Immobilized Lectin, 2mL | 
			2mL | 
			542-Eur | 
            EYlabs | 
             | 
		
			| A-4801-2  | 
			Vicia faba Gel -VFA- Immobilized Lectin, 2mL | 
			2mL | 
			597-Eur | 
            EYlabs | 
             | 
		
			| A-4901-2  | 
			Angullla anguilla Gel -AAA- Immobilized Lectin, 2mL | 
			2mL | 
			668-Eur | 
            EYlabs | 
             | 
		
			| A-5001-2  | 
			Agaricus bisporus Gel -ABA- Immobilized Lectin, 2mL | 
			2mL | 
			405-Eur | 
            EYlabs | 
             | 
		
			| A-5101-2  | 
			Limax flavus Gel -LFA- Immobilized Lectin, 2mL | 
			2mL | 
			1152-Eur | 
            EYlabs | 
             | 
		
			| A-5401-2  | 
			Viscum album Gel -VAA- Immobilized Lectin, 2mL | 
			2mL | 
			654-Eur | 
            EYlabs | 
             | 
		
			| A-5601-2  | 
			Trichosanthes kirilowii Gel -TKA- Immobilized Lectin, 2mL | 
			2mL | 
			550-Eur | 
            EYlabs | 
             | 
		
			| A-5701-2  | 
			Datura stramonium Gel -DSA- Immobilized Lectin, 2mL | 
			2mL | 
			615-Eur | 
            EYlabs | 
             | 
		
			| A-5901-2  | 
			Erythrina cristagalli Gel -ECA- Immobilized Lectin, 2mL | 
			2mL | 
			495-Eur | 
            EYlabs | 
             | 
		
			| A-6201-1  | 
			Homarus americanus (California lobster) Gel - HMA- Immobilized Lectin, 1mL | 
			1mL | 
			786-Eur | 
            EYlabs | 
             | 
		
			| A-6301-5  | 
			Artocarpus integrifolia Gel -Jacalin- Immobilized Lectin, 5mL | 
			5mL | 
			1208-Eur | 
            EYlabs | 
             | 
		
			| A-6401-1  | 
			Allomyrina dichotoma Lectin (Japanese Beetle) -Allo A-, 1mg | 
			1mL | 
			----Eur | 
            EYlabs | 
             | 
		
			| A-6601-2  | 
			Cicer arietinum Gel -CPA- Immobilized Lectin, 2mL | 
			2mL | 
			404-Eur | 
            EYlabs | 
             | 
		
			| A-6701-2  | 
			Caragana arborescens Gel -CAA- Immobilized Lectin, 2mL | 
			2mL | 
			855-Eur | 
            EYlabs | 
             | 
		
			| A-6802-1  | 
			Sambucus nigra -SNA-I- Immobilized Lectin, 1mL | 
			1mL | 
			370-Eur | 
            EYlabs | 
             | 
		
			| A-6802-2  | 
			Sambucus nigra -SNA-I- Immobilized Lectin, 2mL | 
			2mL | 
			624-Eur | 
            EYlabs | 
             | 
		
			| A-6803-1  | 
			Sambucus nigra -SNA-II- Immobilized Lectin, 1mL | 
			1mL | 
			333-Eur | 
            EYlabs | 
             | 
		
			| A-6803-2  | 
			Sambucus nigra -SNA-II- Immobilized Lectin, 2mL | 
			2mL | 
			549-Eur | 
            EYlabs | 
             | 
		
			| A-7001-2  | 
			Lycopersicon esculentum Gel -LEA- Immobilized Lectin, 2mL | 
			2mL | 
			401-Eur | 
            EYlabs | 
             | 
		
			| A-7401-1  | 
			Galanthus nivalis Gel -GNA- Immobilized Lectin, 1mL | 
			1mL | 
			285-Eur | 
            EYlabs | 
             | 
		
			| A-7401-2  | 
			Galanthus nivalis Gel -GNA- Immobilized Lectin, 2mL | 
			2mL | 
			456-Eur | 
            EYlabs | 
             | 
		
			| A-7801-1  | 
			Maackia amurensis Gel -MAA- Immobilized Lectin, 1mL | 
			1mL | 
			478-Eur | 
            EYlabs | 
             | 
		
			| A-7801-2  | 
			Maackia amurensis Gel -MAA- Immobilized Lectin, 2mL | 
			2mL | 
			921-Eur | 
            EYlabs | 
             | 
		
			| A-8001-1  | 
			Tulipa sp. Gel -TL- Immobilized Lectin, 1mL | 
			1mL | 
			513-Eur | 
            EYlabs | 
             | 
		
			| A-8002-1  | 
			Bryonia dioica Gel -BDA- Immobilized Lectin, 1mL | 
			1mL | 
			568-Eur | 
            EYlabs | 
             | 
		
			| A-8003-1  | 
			Aegopodium podagragria Gel -APP- Immobilized Lectin, 1mL | 
			1mL | 
			568-Eur | 
            EYlabs | 
             | 
		
			| A-8004-1  | 
			Immobilized Colchicum autumnale Lectin (Meadow Saffron) -CA-, 1mL | 
			1mL | 
			568-Eur | 
            EYlabs | 
             | 
		
			| A-8005-1  | 
			Urtica dioica Gel -UDA- Immobilized Lectin, 1mL | 
			1mL | 
			612-Eur | 
            EYlabs | 
             | 
		
			| A-8006-1  | 
			Narcissus psuedonarcissus Gel -NPA- Immobilized Lectin, 1mL | 
			1mL | 
			649-Eur | 
            EYlabs | 
             | 
		
			| A-8007-1  | 
			Immobilized Allium sativum Lectin (Garlic) -ASA-, 1mL | 
			1mL | 
			513-Eur | 
            EYlabs | 
             | 
		
			| A-8008-1  | 
			Immobilized Hippeastrum hybrid Lectin (Amaryllis) -HHA-, 1mL | 
			1mL | 
			488-Eur | 
            EYlabs | 
             | 
		
			| A-8009-1  | 
			Immobilized Polygonatum mulitiflorum Lectin (Commom Solomon's Seal) -PMA-, 1mL | 
			1mL | 
			833-Eur | 
            EYlabs | 
             | 
		
			| A-8010-1  | 
			Immobilized lris hybrid Lectin (Dutch Iris) -IRA-, 1mL | 
			1mL | 
			544-Eur | 
            EYlabs | 
             | 
		
			| A-8011-1  | 
			Immobilized Calystega sepiem Lectin (Hedge Bindweed Rhizomes) -Calsepa-, 1mL | 
			1mL | 
			679-Eur | 
            EYlabs | 
             | 
		
			| A-8012-1  | 
			Immobilized Arum maculatum Lectin (Lords and Ladies) -AMA-, 1mL | 
			1mL | 
			608-Eur | 
            EYlabs | 
             | 
		
			| A-8101-1  | 
			Laburnum anagyroides (Gold Chain) Immobilized lectin -LAL-, 1mL | 
			1mL | 
			936-Eur | 
            EYlabs | 
             | 
		
			| A-8201-1  | 
			Immobilized Amaranthus caudatus Lectin (Tassel flower, Inca wheat) -ACA-  , 1mL | 
			1mL | 
			359-Eur | 
            EYlabs | 
             | 
		
			| A-9001-1  | 
			Immobilized Marasmium oreades agglutinin Lectin (mushroom) -MOA-, 1mL | 
			1mL | 
			1499-Eur | 
            EYlabs | 
             | 
		
			| A-9002-1  | 
			Immobilized Dioclea grandiflora Lectin (legume) -DGL-, 1mL | 
			1mL | 
			1161-Eur | 
            EYlabs | 
             | 
		
			| A-9003-1  | 
			Immobilized Glechoma hederacea Lectin (ground ivy) -GHA-, 1mL | 
			1mL | 
			1161-Eur | 
            EYlabs | 
             | 
		
			| A-9004-1  | 
			Immobilized Morniga M Lectin (black mulberry) -MNA-M-, 1mL | 
			1mL | 
			1161-Eur | 
            EYlabs | 
             | 
		
			| A-9005-1  | 
			Immobilized Morniga G Lectin (black mulberry) -MNA-G-, 1mL | 
			1mL | 
			1499-Eur | 
            EYlabs | 
             | 
		
			| A-9006-1  | 
			Immobilized Polyporus squamosus Lectin (mushroom) -PSL-, 1mL | 
			1mL | 
			1161-Eur | 
            EYlabs | 
             | 
		
			| AA-01-1  | 
			Alkaline Phosphatase Conjugated Goat [F(ab')2] Antibody Fragment to Human IgG, 1mL | 
			1mL | 
			316-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-011-1  | 
			Alkaline Phosphatase Conjugated Goat [F(ab')2] Antibody Fragment to Mouse IgG, 1mL | 
			1mL | 
			316-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-012-1  | 
			Alkaline Phosphatase Conjugated Goat [F(ab')2] Antibody Fragment to Rabbit IgG, 1mL | 
			1mL | 
			316-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-013-1  | 
			Alkaline Phosphatase Conjugated Rabbit [F(ab')2] Antibody Fragment to Goat IgG, 1mL | 
			1mL | 
			316-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-02-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human IgA, 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-03-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human IgM, 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-04-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human IgD, 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-05-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human Immunoglobulins, 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-06-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human Kappa (Free + Bound), 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-07-1  | 
			Alkaline Phosphatase Conjugated Goat IgG [F(ab')2 Fragment] Antibody Fragment to Human Lambda (Free + Bound), 1mL | 
			1mL | 
			303-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2100-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2101-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human IgA, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2102-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human IgM, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2103-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Immunoglobulins, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2106-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Kappa (Free & Bound), 1mL | 
			1mL | 
			266-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2107-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Kappa (Free Bence Jones), 1mL | 
			1mL | 
			278-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2108-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Lambda (Free & Bound), 1mL | 
			1mL | 
			278-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2109-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Lambda (Free Bence Jones), 1mL | 
			1mL | 
			291-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2110-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human C3, 1mL | 
			1mL | 
			254-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2112-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Prealbumin, 1mL | 
			1mL | 
			284-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2113-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Albumin, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2114-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human a-1-Glycoprotein, 1mL | 
			1mL | 
			291-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2115-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human a-1-Antitrypsin, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2117-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human a-2-Macroglobulin, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2118-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Plasminogen, 1mL | 
			1mL | 
			291-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2119-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Transferrin, 1mL | 
			1mL | 
			254-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2120-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Fibrinogen, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2121-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Haptoglobin, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2122-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Ceruloplasmin, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2123-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Human Serum, 1mL | 
			1mL | 
			254-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2303-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Guinea Pig IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2304-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Hamster IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2305-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Monkey IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2306-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Mouse IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2307-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Rabbit IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2308-1  | 
			Alkaline Phosphatase Conjugated Goat Polyclonal Antibody to Rat IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2351-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Bovine IgG, 1mL | 
			1mL | 
			229-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2353-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Canine IgG, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2354-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Chicken IgY, 1mL | 
			1mL | 
			254-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2355-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Equine IgG, 1mL | 
			1mL | 
			221-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2356-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Feline IgG, 1mL | 
			1mL | 
			254-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2357-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Goat IgG, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2358-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Guinea Pig IgG, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2359-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Swine IgG, 1mL | 
			1mL | 
			----Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2361-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Mouse IgG, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2362-1  | 
			Alkaline Phosphatase Conjugated Rabbit Polyclonal Antibody to Rat IgG, 1mL | 
			1mL | 
			242-Eur | 
            EYlabs | 
            polyclonal | 
		
			| AA-2601-1  | 
