| 650.010.096  | 
			Human TGF-beta 1 ELISA Kit | 
			1 x 96 tests | 
			1040-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.010.192  | 
			Human TGF-beta 1 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.020.096  | 
			Human TGF-beta 2 ELISA Kit | 
			1 x 96 tests | 
			1040-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.020.192  | 
			Human TGF-beta 2 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.030.096  | 
			Human VEGFR1_FLT1 (D3) ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.030.192  | 
			Human VEGFR1_FLT1 (D3) ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.040.096  | 
			Human VEGF ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.040.192  | 
			Human VEGFA ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.050.096  | 
			Human GM-CSF ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.050.192  | 
			Human GM-CSF ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.070.096  | 
			Human Cytochrome C ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.070.192  | 
			Human Cytochrome C ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.080.096  | 
			Human VEGF ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.080.192  | 
			Human VEGF ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.090.096  | 
			Human IFN alpha ELISA Kit | 
			1 x 96 tests | 
			1156-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.090.192  | 
			Human IFN alpha ELISA Kit | 
			2 x 96 tests | 
			2112-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.110.096  | 
			Human MCP1_CCL2 ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.110.192  | 
			Human MCP1_CCL2 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.120.096  | 
			Human CD40 Ligand ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650.120.192  | 
			Human CD40 Ligand ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 650030096  | 
			VEGFR1_FLT1 (D3), Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			1001-Eur | 
            Cell Sciences | 
             | 
		
			| 650030192  | 
			VEGFR1_FLT1 (D3), Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			54-Eur | 
            Cell Sciences | 
             | 
		
			| 650070096  | 
			Cytochrome C, Human Apoptosis ELISA Kits  | 
			1 x 96 tests  | 
			1001-Eur | 
            Cell Sciences | 
             | 
		
			| 650070192  | 
			Cytochrome C, Human Apoptosis ELISA Kits  | 
			2 x 96 tests  | 
			54-Eur | 
            Cell Sciences | 
             | 
		
			| 650120096  | 
			CD40 Ligand, Human Apoptosis ELISA Kits  | 
			1 x 96 tests  | 
			1001-Eur | 
            Cell Sciences | 
             | 
		
			| 650120192  | 
			CD40 Ligand, Human Apoptosis ELISA Kits  | 
			2 x 96 tests  | 
			54-Eur | 
            Cell Sciences | 
             | 
		
			| 660.010.096  | 
			Mouse IL1 alpha ELISA Kit | 
			1 x 96 tests | 
			967-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.010.192  | 
			Mouse IL1 alpha ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.020.096  | 
			Mouse IL4 ELISA Kit | 
			1 x 96 tests | 
			967-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.020.192  | 
			Mouse IL4 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.030.096  | 
			Mouse IL5 ELISA Kit | 
			1 x 96 tests | 
			967-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.030.192  | 
			Mouse IL5 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.040.096  | 
			Mouse IL12 ELISA Kit | 
			1 x 96 tests | 
			967-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.040.192  | 
			Mouse IL12 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.050.096  | 
			Mouse TGF-beta 1 ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 660.050.192  | 
			Mouse TGF-beta 1 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.010.096  | 
			Rat IL6 ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.010.192  | 
			Rat IL6 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.020.096  | 
			rat TGF-beta 1 ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.020.192  | 
			rat TGF-beta 1 ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.040.096  | 
			Rat IL1b ELISA Kit | 
			1 x 96 tests | 
			1098-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 670.040.192  | 
			Rat IL1b ELISA Kit | 
			2 x 96 tests | 
			1938-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.005.096  | 
			Human IL1 alpha ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.005.192  | 
			Human IL1 alpha ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.006.096  | 
			Human IL1 beta ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.006.192  | 
			Human IL1 beta ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.025.096  | 
			Human IL5 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.025.192  | 
			Human IL5 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.040.096  | 
			Human IL7 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.040.192  | 
			Human IL7 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.080.096  | 
			Human IL13 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.080.192  | 
			Human IL13 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.500.096  | 
			Human IL2RA_CD25 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.500.192  | 
			Human IL2RA_CD25 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.510.096  | 
			Human IL6R ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.510.192  | 
			Human IL6R ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.520.096  | 
			Human gp130_CD130 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.520.192  | 
			Human gp130_CD130 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.530.096  | 
			Human Selectin E_CD62E ELISA Kit | 
			1 x 96 tests | 
			634-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.530.192  | 
			Human Selectin E_CD62E ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.540.096  | 
			Human ICAM1_CD54 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.540.192  | 
			Human ICAM1_CD54 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.550.096  | 
			Human ICAM2_CD102 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.550.192  | 
			Human ICAM2_CD102 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.560.096  | 
			Human ICAM3_CD50 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.560.192  | 
			Human ICAM3_CD50 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.570.096  | 
			Human CD44 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.570.192  | 
			Human CD44 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.580.096  | 
			Human VCAM1_CD106 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.580.192  | 
			Human VCAM1_CD106 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.590.096  | 
			Human sCD86 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.590.192  | 
			Human sCD86 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.630.096  | 
			Human P53 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.630.192  | 
			Human P53 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.640.096  | 
			Human CD138_SYNDECAN-1 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.640.192  | 
			Human CD138_SYNDECAN-1 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.650.096  | 
			Human CD62L ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.650.192  | 
			Human CD62L ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.660.096  | 
			Human CSF2RA ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.660.192  | 
			Human CSF2RA ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.670.096  | 
			Human IL4R_CD124 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.670.192  | 
			Human IL4R_CD124 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.700.096  | 
			Human KIT ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.700.192  | 
			Human KIT ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.710.096  | 
			Human PECAM1 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.710.192  | 
			Human PECAM1 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.720.096  | 
			Human CD141_Thrombomodulin ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.720.192  | 
			Human CD141_Thrombomodulin ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.730.096  | 
			Human CD21_CR2 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.730.192  | 
			Human CD21_CR2 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.740.096  | 
			Human FAS Receptor_CD95 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.740.192  | 
			Human FAS Receptor_CD95 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.750.096  | 
			Human Fas Ligand ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.750.192  | 
			Human Fas Ligand ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.770.096  | 
			Human TRAIL ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.770.192  | 
			Human TRAIL ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.780.096  | 
			Human CD14 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.780.192  | 
			Human CD14 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.790.096  | 
			Human GZMB ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.790.192  | 
			Human GZMB ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.800.096  | 
			Human IL13RA2 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.800.192  | 
			Human IL13RA2 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.810.096  | 
			Human IL12 (p70) High Sensitivity ELISA Kit | 
			1 x 96 tests | 
			837-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.810.192  | 
			Human IL12 (p70) High Sensitivity ELISA Kit | 
			2 x 96 tests | 
			1214-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.820.096  | 
			Human TRAIL R1_DR4 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.820.192  | 
			Human TRAIL R1_DR4 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.830.096  | 
			Human TRAIL R2_DR5 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.830.192  | 
			Human TRAIL R2_DR5 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.840.096  | 
			Human TRAIL R3_DcR1 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.840.192  | 
			Human TRAIL R3_DcR1 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.850.096  | 
			Human TRAIL R4_DcR2 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.850.192  | 
			Human TRAIL R4_DcR2 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.860.096  | 
			Human PRF1 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.860.192  | 
			Human PRF1 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.870.096  | 
			Human IL2 High Sensitivity ELISA Kit | 
			1 x 96 tests | 
			837-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.870.192  | 
			Human IL2 High Sensitivity ELISA Kit | 
			2 x 96 tests | 
			1214-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.880.096  | 
			Human IL10 High Sensitivity ELISA Kit | 
			1 x 96 tests | 
			837-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.880.192  | 
			Human IL10 High Sensitivity ELISA Kit | 
			2 x 96 tests | 
			1214-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.890.096  | 
			Human IL4 High Sensitivity ELISA Kit | 
			1 x 96 tests | 
			837-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.890.192  | 
			Human IL4 High Sensitivity ELISA Kit | 
			2 x 96 tests | 
			1214-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.900.096  | 
			Human IFN gamma High Sensitivity ELISA Kit | 
			1 x 96 tests | 
			837-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.900.192  | 
			Human IFN gamma High Sensitivity ELISA Kit | 
			2 x 96 tests | 
			1214-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.910.096  | 
			Human MICA ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.910.192  | 
			Human MICA ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.920.096  | 
			Human IL23 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.920.192  | 
			Human IL23 ELISA Kit | 
			2 x 96 tests | 
			1040-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.930.096  | 
			Human SELP ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.930.192  | 
			Human SELP ELISA Kit | 
			2 x 96 tests | 
			1243-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.940.096  | 
			Human IL17A ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.940.192  | 
			Human IL17A ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.950.096  | 
			Human CXCL10_IP10 ELISA Kit | 
			1 x 96 tests | 
			663-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.950.192  | 
			Human CXCL10_IP10 ELISA Kit | 
			2 x 96 tests | 
			1011-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.960.096  | 
			Human IL27 ELISA Kit | 
			1 x 96 tests | 
			692-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.960.192  | 
			Human IL27 ELISA Kit | 
			2 x 96 tests | 
			1141-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.980.096  | 
			Human IL17F ELISA Kit | 
			1 x 96 tests | 
			692-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850.980.192  | 
			Human IL17F ELISA Kit | 
			2 x 96 tests | 
			1141-Eur | 
            Cell Sciences | 
            elisa | 
		
			| 850005096  | 
			IL1 alpha, Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850005192  | 
			IL1 alpha, Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850006096  | 
			IL1 beta, Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850006192  | 
			IL1 beta, Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850025096  | 
			IL5, Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850025192  | 
			IL5, Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850040096  | 
			IL7, Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850040192  | 
			IL7, Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850080096  | 
			IL13, Human Cytokine ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850080192  | 
			IL13, Human Cytokine ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850500096  | 
			IL2RA_CD25, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850500192  | 
			IL2RA_CD25, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850510096  | 
			IL6R, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850510192  | 
			IL6R, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850520096  | 
			gp130_CD130, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850520192  | 
			gp130_CD130, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850530096  | 
			Selectin E_CD62E, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850530192  | 
			Selectin E_CD62E, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850540096  | 
			ICAM1_CD54, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850540192  | 
			ICAM1_CD54, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850550096  | 
			ICAM2_CD102, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850550192  | 
			ICAM2_CD102, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850560096  | 
			ICAM3_CD50, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850560192  | 
			ICAM3_CD50, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850570096  | 
			CD44, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850570192  | 
			CD44, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850580096  | 
			VCAM1_CD106, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850580192  | 
			VCAM1_CD106, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850590096  | 
			sCD86, Human CD Antigens ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850590192  | 
			sCD86, Human CD Antigens ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850630096  | 
			P53, Human Apoptosis ELISA Kits  | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850630192  | 
			P53, Human Apoptosis ELISA Kits  | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850640096  | 
			CD138_SYNDECAN-1, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850640192  | 
			CD138_SYNDECAN-1, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850650096  | 
			CD62L, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850650192  | 
			CD62L, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850660096  | 
			CSF2RA, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850660192  | 
			CSF2RA, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850670096  | 
			IL4R_CD124, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850670192  | 
			IL4R_CD124, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850700096  | 
			KIT_CD117, Human Cytokine Receptor ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850700192  | 
			KIT_CD117, Human Cytokine Receptor ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850710096  | 
			PECAM1, Human Adhesion Molecule ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850710192  | 
			PECAM1, Human Adhesion Molecule ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850720096  | 
			CD141_Thrombomodulin, Human CD Antigens ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850720192  | 
			CD141_Thrombomodulin, Human CD Antigens ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850730096  | 
			CD21_CR2, Human CD Antigens ELISA Kits | 
			1 x 96 tests  | 
			591-Eur | 
            Cell Sciences | 
             | 
		
			| 850730192  | 
			CD21_CR2, Human CD Antigens ELISA Kits | 
			2 x 96 tests  | 
			919-Eur | 
            Cell Sciences | 
             | 
		
			| 850740096  | 
