| 100  | 
			1% in TAE buffer + EtdBr, 5 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1000  | 
			1% in TAE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1002  | 
			1% in TAE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1004  | 
			1% in TAE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1006  | 
			1% in TAE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1008  | 
			1% in TBE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 101  | 
			1% in TBE buffer + EtdBr, 5 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1010  | 
			1% in TBE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1012  | 
			1% in TBE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1014  | 
			1% in TBE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1016  | 
			2% in TAE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1018  | 
			2% in TAE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1020  | 
			2% in TAE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1022  | 
			2% in TAE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1024  | 
			2% in TBE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1026  | 
			2% in TBE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1028  | 
			2% in TBE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1030  | 
			2% in TBE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1032  | 
			3% in TAE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1034  | 
			3% in TAE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1036  | 
			3% in TAE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1038  | 
			3% in TAE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1040  | 
			3% in TBE buffer + EtdBr, 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1042  | 
			3% in TBE buffer + EtdBr, 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1044  | 
			3% in TBE buffer + EtdBr, 2 x 10 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1046  | 
			3% in TBE buffer + EtdBr, 2 x 15 well  | 
			25  gels | 
			406-Eur | 
            BPS Bioscience | 
             | 
		
			| 1100  | 
			1% in TAE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1102  | 
			1% in TAE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1104  | 
			1% in TAE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1106  | 
			1% in TBE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1108  | 
			1% in TBE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1110  | 
			1% in TBE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1112  | 
			2% in TAE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1114  | 
			2% in TAE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1116  | 
			2% in TAE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1118  | 
			2% in TBE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1120  | 
			2% in TBE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1122  | 
			2% in TBE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1124  | 
			3% in TAE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1126  | 
			3% in TAE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1128  | 
			3% in TAE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1130  | 
			3% in TBE buffer + EtdBr, 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1132  | 
			3% in TBE buffer + EtdBr, 2 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 1134  | 
			3% in TBE buffer + EtdBr, 4 x 26 well  | 
			1 gel | 
			55-Eur | 
            BPS Bioscience | 
             | 
		
			| 20000  | 
			Highly Efficient Competent Cell (1 x10^9)  | 
			20 x 50   | 
			408-Eur | 
            BPS Bioscience | 
             | 
		
			| 20010  | 
			Bacterial Protein Extraction Buffer  | 
			200  mL | 
			159-Eur | 
            BPS Bioscience | 
            extraction | 
		
			| 20020  | 
			Bacterial Protein Extraction Buffer  | 
			500  mL | 
			268-Eur | 
            BPS Bioscience | 
            extraction | 
		
			| 20030  | 
			Fast,Simple&Efficient Cloning Kit with competent cell | 
			10 reactions | 
			331-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20030  | 
			Fast, Simple & Efficient Cloning Kit with competent cells | 
			10  reactions | 
			336-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20040  | 
			Fast,Simple&Efficient Cloning Kit with competent cell | 
			20 reactions | 
			579-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20040  | 
			Fast, Simple & Efficient Cloning Kit with competent cells | 
			20  reactions | 
			564-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20050  | 
			Fast,Simple&Efficient Cloning Kit with competent cell | 
			40 reactions | 
			1052-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20050  | 
			Fast, Simple & Efficient Cloning Kit with competent cells | 
			40  reactions | 
			1025-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20060  | 
			Fast,Simple&Efficient Cloning Kit with competent cell | 
			100 reactions | 
			1983-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20060  | 
			Fast, Simple & Efficient Cloning Kit with competent cells | 
			100  reactions | 
			1902-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20070  | 
			Fast,Simple&Efficient Cloning Kit without competent cell | 
			10 reactions | 
			178-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20070  | 
			Fast, Simple & Efficient Cloning Kit without competent cell | 
			10  reactions | 
			196-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20080  | 
			Fast,Simple&Efficient Cloning Kit without competent cell | 
			20 reactions | 
			299-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20080  | 
			Fast, Simple & Efficient Cloning Kit without competent cell | 
			20  reactions | 
			309-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20090  | 
			Fast,Simple&Efficient Cloning Kit without competent cell | 
			40 reactions | 
			541-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20090  | 
			Fast, Simple & Efficient Cloning Kit without competent cell | 
			40  reactions | 
			528-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20100  | 
			Fast,Simple&Efficient Cloning Kit without competent cell | 
			100 reactions | 
			966-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20100  | 
			Fast, Simple & Efficient Cloning Kit without competent cell | 
			100  reactions | 
			960-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20130  | 
			Fast and Efficient Mutagenesis Kit with Competent Cells | 
			10  reactions | 
			342-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20140  | 
			Fast and Efficient Mutagenesis Kit with Competent Cells | 
			20  reactions | 
			590-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20150  | 
			Fast and Efficient Mutagenesis Kit with Competent Cells | 
			40  reactions | 
			1058-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20160  | 
			Fast and Efficient Mutagenesis Kit with Competent Cells | 
			100  reactions | 
			1935-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20170  | 
			Fast and Efficient Mutagenesis Kit without Competent Cells | 
			10  reactions | 
			205-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20180  | 
			Fast and Efficient Mutagenesis Kit without Competent Cells | 
			20  reactions | 
			323-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20190  | 
			Fast and Efficient Mutagenesis Kit without Competent Cells | 
			40  reactions | 
			537-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 20195  | 
			Fast and Efficient Mutagenesis Kit without Competent Cells | 
			100  reactions | 
			937-Eur | 
            BPS Bioscience | 
            assays | 
		
			| 27014  | 
			Sorafenib Tosylate, Kinase inhibitor | 
			100 mg | 
			141-Eur | 
            BPS Bioscience | 
             | 
		
			| 27400  | 
			(+)-JQ1 Bromodomain Inhibitor | 
			10 mg | 
			492-Eur | 
            BPS Bioscience | 
             | 
		
			| 27401  | 
			(+)-JQ1 Bromodomain Inhibitor | 
			1 mg | 
			118-Eur | 
            BPS Bioscience | 
             | 
		
			| 27402  | 
			(+)-JQ1 Bromodomain Inhibitor | 
			5 mg | 
			301-Eur | 
            BPS Bioscience | 
             | 
		
			| 27500  | 
			Novo-TRX, Inhibitor;  Format  A red aqueous solution | 
			 | 
			278-Eur | 
            BPS Bioscience | 
             | 
		
			| 30000  | 
			PRL-1(2-173) | 
			10 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30000  | 
			PRL-1(2-173), Active Human Recombinant Protein | 
			50  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30001  | 
			PRL-2(2-167) | 
			10 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30001  | 
			PRL-2(2-167), Active Human Recombinant Protein | 
			50  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30002  | 
			PRL-3(2-173) | 
			10 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30002  | 
			PRL-3(2-173), Active Human Recombinant Protein | 
			50  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30009  | 
			PTP1B full lenght | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30009  | 
			PTP1B (PTPN1) full length, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30010  | 
			PTP1B(1-321)_PTPN1 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30010  | 
			PTP1B(1-321)_PTPN1, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30011  | 
			PTP1B(1-321)_PTPN1 rat | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
            rat | 
		
			| 30011  | 
			PTP1B(1-321)_PTPN1, Active Rat Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30012  | 
			PTP1B(1-321)_PTPN1 mouse | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
            mouse | 
		
			| 30012  | 
			PTP1B(1-321)_PTPN1, Active Murine Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30013  | 
			TC-PTP | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30013  | 
			TC-PTP(PTPN2), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30015  | 
			MEG-1 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30015  | 
			MEG-1, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30020  | 
			MEG-2 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30020  | 
			MEG-2, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30021  | 
			SHP-1 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30021  | 
			SHP-1(PTPN6), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30022  | 
			SHP-2 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30022  | 
			SHP-2 (PTPN11) Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30023  | 
			PEST | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30023  | 
			PEST (PTPN12), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30024  | 
			Bas | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30024  | 
			Bas, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30025  | 
			PTP-D2_PTPN14 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30025  | 
			PTP-D2_PTPN14, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30042  | 
			PTPbeta | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30042  | 
			PTPbeta, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30044  | 
			CD45 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30044  | 
			CD45(PTPRC), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30045  | 
			PTPsigma_PTPRS | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30045  | 
			PTPsigma_PTPRS, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30046  | 
			LAR | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30046  | 
			LAR (PTPRF), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30047  | 
			RPTPg | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30047  | 
			RPTPg, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30050  | 
			DEP1 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30050  | 
			DEP1(PTPRJ), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30053  | 
			PTPmu | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30053  | 
			PTPmu, Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 30054  | 
			PTPIA2 | 
			20 µg | 
			237-Eur | 
            BPS Bioscience | 
             | 
		
			| 30054  | 
			PTPIA2(PTPRN), Active Human Recombinant Protein | 
			20  µg | 
			250-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 31011  | 
			BRD1 (561-668), GST-tag, Human Recombinant Protein,Human Bromodomain containing 1, also known as BRD1 and BRL, amino-acids 561 – 668 (GenBank Accession No. NM_014577) with N-terminal GST tag, MW = 40  | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31024  | 
			BRD2, BD1 and BD2 (65-459), GST-tag, Human Recombinant Protein,Human Bromodomain containing 2, also known as BRD2, RING3 or RNF3, amino-acids 65 – 459  (GenBank Accession No. NM_005104) with N-termina | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31034  | 
			BRD3 (29-417), His-tag, Human Recombinant Protein | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31035  | 
			BRD3 (29-417), GST-tag, Human Recombinant Protein | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31044  | 
			BRD4, BD1 and BD2 (49-460), GST-tag, Human Recombinant Protein | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31105  | 
			TAF1L (1398-1516), GST-tag, Human Recombinant Protein,Human TAF1 RNA polymerase II, TAT box binding protein (TBP)-associated factor, also known as TAF1L, amino acids 1398 – 1516 (GenBank Accession No. | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31106  | 
			TAF1L (1517-1649), GST-tag, Human Recombinant Protein,Human TAF1 RNA polymerase II, TAT box binding protein (TBP)-associated factor, also known as TAF1L, amino acids 1517 – 1649 (GenBank Accession No. | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31107  | 
			TAF1L (1398-1649), BD1 & BD2, GST-tag, Human Recombinant Protein,Human TAF1 RNA polymerase II, TAT box binding protein (TBP)-associated factor, also known as  TAF1L, amino acids 1398 – 1649, tandem Br | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31108  | 
			BRDT (22-138), GST-tag, Human Recombinant Protein,Human Bromodomain testis-specific protein, also known as BRDT, BRD6, and CT9, amino-acids 22 – 138 (GenBank Accession No. NM_207189) with N-terminal G | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31109  | 
			ATAD2A (981-1108), Human, recombinant, N-terminal HIS tag , Bromodomain, Host  E. coli, 16.2 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31110  | 
			TAF1 (1519-1651) ,Human, recombinant, N-terminal HIS tag , Bromodomain, Host  E. coli, 16.4 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31111  | 
			SMARCA2 (1375-1511), Human Recombinant Protein , Bromodomain, Host  E. coli, 16.9 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31112  | 
			BRPF1 (627-746), Human recombinant protein , Bromodomain, Host  E. coli, 14.3 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31113  | 
			BAZ2B (2054-2168), Human Recombinant protein , Bromodomain, Host  E. coli, 15.1 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31114  | 
			GCN5 (727-837), Human, recombinant N-terminal His tag , Bromodomain, Host  E. coli, 14.1 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31115  | 
			WRD9 (1308-1436), Human recombinant protein , Bromodomain, Host  E. coli, 16.2 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31116  | 
			TRIM24 (896-1014), Human, recombinant, N-terminal HIS-tag , Bromodomain, Host  E. coli, 15 kDa | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31117  | 
			ATAD2B (953-1080), Human Recombinant Protein | 
			100  | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 31120  | 
			PCAF (720-end), Human recombinant protein;  Format  aqueous buffer solution | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31121  | 
			ATAD2A (981-1108), Human, recombinant, N-terminal GST tag;  Format  aqueous buffer solution | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31122  | 
			PB1 (528-618), Human Recombinant Protein, His-tag;  Format  aqueous buffer solution | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31123  | 
			TAF1 (1400-1518), Human recombinant protein | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 31124  | 
			TAF1, BD1 and BD2 (1400-1651), Human recombinant protein | 
			100  | 
			409-Eur | 
            BPS Bioscience | 
             | 
		
			| 32513  | 
			BRD3 (BD1) Inhibitor Screening Assay Kit | 
			384 reactions | 
			1139-Eur | 
            BPS Bioscience | 
             | 
		
			| 32522  | 
			BRD2 (BD2) Inhibitor Screening Assay Kit | 
			384 reactions | 
			565-Eur | 
            BPS Bioscience | 
             | 
		
			| 32523  | 
			BRD3(BD2) Inhibitor Screening Assay Kit | 
			384 reactions | 
			1139-Eur | 
            BPS Bioscience | 
             | 
		
			| 32600  | 
			BAZ2B  Inhibitor Screening Assay Kit | 
			384 reactions | 
			1139-Eur | 
            BPS Bioscience | 
             | 
		
			| 32601  | 
			ATAD2A   Inhibitor Screening Assay Kit | 
			384 reactions | 
			1139-Eur | 
            BPS Bioscience | 
             | 
		
			| 33001  | 
			3x BRD Assay Buffer | 
			10 ml | 
			210-Eur | 
            BPS Bioscience | 
             | 
		
			| 33002  | 
			4x BRD Detection Buffer | 
			10 ml | 
			210-Eur | 
            BPS Bioscience | 
             | 
		
			| 33003  | 
			Bromodomain Ligand 2 | 
			0.5 ml @ 20 uM | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 33004  | 
			Bromodomain Non-Acetylated Ligand 2 | 
			0.5 ml @ 20 uM | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 33005  | 
			Bromodomain Non-Acetylated Ligand 1 | 
			0.5 ml @ 20 uM | 
			429-Eur | 
            BPS Bioscience | 
             | 
		
			| 33006  | 
			3x ATAD2A Detection Buffer | 
			10 ml | 
			200-Eur | 
            BPS Bioscience | 
             | 
		
			| 40000  | 
			Akt1 unactive | 
			100 µg | 
			245-Eur | 
            BPS Bioscience | 
             | 
		
			| 40000  | 
			Akt1 inactive Human Recombinant Protein | 
			100  µg | 
			258-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40000  | 
			Akt1 inactive Human Recombinant Protein | 
			100   | 
			255-Eur | 
            BPS Bioscience | 
             | 
		
			| 40001  | 
			Akt2 unactive | 
			100 µg | 
			245-Eur | 
            BPS Bioscience | 
             | 
		
			| 40001  | 
			Akt2 inactive Human Recombinant Protein | 
			100  µg | 
			258-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40001  | 
			Akt2 inactive Human Recombinant Protein | 
			100   | 
			255-Eur | 
            BPS Bioscience | 
             | 
		
			| 40002  | 
			Aurora Kinase B | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40002  | 
			Aurora Kinase B, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40002  | 
			Aurora Kinase B, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40003  | 
			Akt1 active | 
			10 µg | 
			245-Eur | 
            BPS Bioscience | 
             | 
		
			| 40003  | 
			Akt1,Active Human Recombinant Protein | 
			10  µg | 
			258-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40003  | 
			Akt1,Active Human Recombinant Protein | 
			10   | 
			255-Eur | 
            BPS Bioscience | 
             | 
		
			| 40004  | 
			Aurora Kinase A | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40004  | 
			Aurora Kinase A, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40004  | 
			Aurora Kinase A, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40005  | 
			BRAF_p50 | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40005  | 
			BRAF_p50, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40005  | 
			BRAF_p50, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40006  | 
			GSK3alpha | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40006  | 
			GSK3alpha, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40006  | 
			GSK3alpha, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40007  | 
			GSK3beta | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40007  | 
			GSK3beta, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40007  | 
			GSK3beta, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40008  | 
			cRAF | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40008  | 
			cRAF, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40008  | 
			cRAF, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40009  | 
			NEK2 | 
			10 µg | 
			288-Eur | 
            BPS Bioscience | 
             | 
		
			| 40009  | 
			NEK2, Active Human Recombinant Protein | 
			10  µg | 
			302-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40009  | 
			NEK2, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40010  | 
			aRAF | 
			10 µg | 
			290-Eur | 
            BPS Bioscience | 
             | 
		
			| 40010  | 
			aRAF, Active Human Recombinant Protein | 
			10  µg | 
			291-Eur | 
            BPS Bioscience | 
            recombinant | 
		
			| 40010  | 
			aRAF, Active Human Recombinant Protein | 
			10   | 
			296-Eur | 
            BPS Bioscience | 
             | 
		
			| 40011  | 
			Akt2 active | 
			10 µg | 
			245-Eur | 
            BPS Bioscience | 
             | 
		
			| 40011  | 
			Akt2 active, Active Human Recombinant Protein | 
			10  µg | 
			258-Eur | 
            BPS Bioscience | 
