| BBP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BBP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BBP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BBP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BBP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BBP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-350-2  | 
			IGF-Binding protein 2 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-350-2  | 
			IGF-Binding protein 2 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-350-2  | 
			IGF-Binding protein 2 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-360-2  | 
			IGF-Binding protein 4 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-370-2  | 
			IGF-Binding protein 5 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-380-2  | 
			IGF-Binding protein 6 human (RECOMBINANT) | 
			5 µg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-380-2  | 
			IGF-Binding protein 6 human (RECOMBINANT) | 
			5µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| BP-380-2  | 
			IGF-Binding protein 6 human (RECOMBINANT) | 
			5 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| Catalog#  | 
			Rabbit anti-human IGF-Binding protein 4 IgG fraction (polyclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Rabbit anti-human Growth Hormone releasing factor IgG fraction (polyclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Anti-hTNF Receptor-Associated Factor 3 (TRAF 3). IgG fraction (monoclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| Catalog#  | 
			Anti-human CD45 (Leukocyte Common Antigen) IgG fraction (monoclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| Catalog#  | 
			Rabbit anti-Human PUMA alpha (epitope b) IgG fraction polyclonal antibody | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Rabbit anti-Human NFkappaB p65 IgG fraction polyclonal antibody | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Rabbit anti-Human Tumor Necrosis Factor-related apoptosis-inducing ligand Receptor 2 (TRAIL R2) IgG fraction polyclonal antibody | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| Catalog#  | 
			Rabbit anti-Human Cyclin-dependent Kinase 5 (Cdk5) (epitope a) IgG fraction polyclonal antibody | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Rabbit anti-human acidic FGF IgG fraction (polyclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| Catalog#  | 
			Rabbit anti-human IGF-Binding protein 6 IgG fraction (polyclonal) | 
			Unit | 
			----Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| CI-420-3  | 
			Interleukin-2 human (IL-2) (RECOMBINANT) | 
			10 µg | 
			118-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CI-420-3  | 
			Interleukin-2 human (IL-2) (RECOMBINANT) | 
			10µg | 
			154-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CI-420-3  | 
			Interleukin-2 human (IL-2) (RECOMBINANT) | 
			10 | 
			189-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CI-460-33  | 
			Interleukin-6 human (IL-6) (RECOMBINANT) | 
			25 µg | 
			296-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CI-460-33  | 
			Interleukin-6 human (IL-6) (RECOMBINANT) | 
			25µg | 
			385-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CI-460-33  | 
			Interleukin-6 human (IL-6) (RECOMBINANT) | 
			25 | 
			393-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-3  | 
			Anti-human Urokinase receptor IgG fraction (monoclonal) | 
			10 µg | 
			231-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-3  | 
			Cytomegalovirus glycoprotein p50 (RECOMBINANT) | 
			10µg | 
			300-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-3  | 
			Cytomegalovirus glycoprotein p50 (RECOMBINANT) | 
			10 | 
			318-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-4  | 
			Anti-human Vascular Endothelial Growth Factor receptor 1 (VEGFR-1 or FLT-1) IgG fraction (monoclonal) | 
			50 µg | 
			943-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-4  | 
			Cytomegalovirus glycoprotein p50 (RECOMBINANT) | 
			50µg | 
			1226-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1410-4  | 
			Cytomegalovirus glycoprotein p50 (RECOMBINANT) | 
			50 | 
			1137-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-3  | 
			Anti-human Vascular Endothelial Growth Factor receptor 1 (VEGFR-1 or FLT-1) IgG fraction (monoclonal) | 
			10 µg | 
			231-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-3  | 
			Cytomegalovirus glycoprotein p65 (RECOMBINANT) | 
			10µg | 
			300-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-3  | 
			Cytomegalovirus glycoprotein p65 (RECOMBINANT) | 
			10 | 
			318-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-4  | 
			Anti-hTNF Receptor-Associated Factor 2 (TRAF 2). IgG faction (monoclonal) | 
			50 µg | 
			943-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-4  | 
			Cytomegalovirus glycoprotein p65 (RECOMBINANT) | 
			50µg | 
			1226-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMA-1420-4  | 
			Cytomegalovirus glycoprotein p65 (RECOMBINANT) | 
			50 | 
			1137-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMM-1401-5  | 
			Anti-hTNF Receptor-Associated Factor 2 (TRAF 2). IgG faction (monoclonal) | 
			100 µg | 
			468-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| CMM-1401-5  | 
			Anti-Cytomegalovirus gB, IgG fraction (monoclonal) | 
			100µg | 
			609-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| CMM-1401-5  | 
			Anti-Cytomegalovirus gB, IgG fraction (monoclonal) | 
			100 | 
			591-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-010AW-5  | 
			Nerve Growth Factor (NGF) mouse natural | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| FM-010AW-5  | 
			Anti-Aeromonas hydrophila. IgG fraction monoclonal antibody (clone 6B10_A5)  | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-010AW-5  | 
			Anti-Aeromonas hydrophila. IgG fraction monoclonal antibody (clone 6B10_A5)  | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-020AY-5  | 
			Nerve Growth Factor (NGF) mouse natural | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| FM-020AY-5  | 
			Anti-Aeromonas salmonicida. IgG fraction monoclonal antibody (clone 1D8_C1) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-020AY-5  | 
			Anti-Aeromonas salmonicida. IgG fraction monoclonal antibody (clone 1D8_C1) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-020BZ-5  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-020BZ-5  | 
			Anti-Aeromonas salmonicida. IgG fraction monoclonal antibody (clone 3B11_G5) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-020BZ-5  | 
			Anti-Aeromonas salmonicida. IgG fraction monoclonal antibody (clone 3B11_G5) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-030AZ-5  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-030AZ-5  | 
			Anti-Vibrio ordalii. IgG fraction monoclonal antibody (clone 4B11_E9) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-030AZ-5  | 
			Anti-Vibrio ordalii. IgG fraction monoclonal antibody (clone 4B11_E9) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-040AX-5  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-040AX-5  | 
			Anti-Vibrio anguillarum. IgG fraction monoclonal antibody (clone 4F1_H2) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-040AX-5  | 
			Anti-Vibrio anguillarum. IgG fraction monoclonal antibody (clone 4F1_H2) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050AW-5  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-050AW-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 4B12_F8) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050AW-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 4B12_F8) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050BZ-5  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-050BZ-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 4D4_H1) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050BZ-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 4D4_H1) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050CX-5  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-050CX-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 7F5_F6) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-050CX-5  | 
			Anti-Yersinia ruckeri. IgG fraction monoclonal antibody (clone 7F5_F6) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-060AZ-5  | 
			Human IGF-II (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-060AZ-5  | 
			Anti-Flavobacterium psychrophilum. IgG fraction monoclonal antibody (clone 8E10_G6) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-060AZ-5  | 
			Anti-Flavobacterium psychrophilum. IgG fraction monoclonal antibody (clone 8E10_G6) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-070AZ-5  | 
			Human IGF-II (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-070AZ-5  | 
			Anti-Flavobacterium columnare. IgG fraction monoclonal antibody (clone 4H10_F12) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-070AZ-5  | 
			Anti-Flavobacterium columnare. IgG fraction monoclonal antibody (clone 4H10_F12) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-080AZ-5  | 
			Platelet-derived Growth Factor (PDGF-BB) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-080AZ-5  | 
			Anti-Renibacterium salmoninarum. IgG fraction monoclonal antibody (clone 6G12_F12) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-080AZ-5  | 
			Anti-Renibacterium salmoninarum. IgG fraction monoclonal antibody (clone 6G12_F12) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-090AV-5  | 
			Platelet-derived Growth Factor (PDGF-BB) human (RECOMBINANT) | 
			100µl | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-090AV-5  | 
			Anti-Streptococcus phocae. Monoclonal antibody Ascitic Fluid (clone 5G11_B6) | 
			100µl | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-090AV-5  | 
			Anti-Streptococcus phocae. Monoclonal antibody Ascitic Fluid (clone 5G11_B6) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-120AY-5  | 
			Platelet-derived Growth Factor (PDGF-BB) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-120AY-5  | 
			Anti-Infectious salmon anemia virus Nucleoprotein (ISAV). IgG fraction monoclonal antibody (clone 2C7_E12) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-120AY-5  | 
			Anti-Infectious salmon anemia virus Nucleoprotein (ISAV). IgG fraction monoclonal antibody (clone 2C7_E12) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-121AZ-5  | 
			Platelet derived Growth Factor (PDGF-AA) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-121AZ-5  | 
			Anti-Infectious salmon anemia virus (ISAV). IgG fraction monoclonal antibody (clone 2C2_H4) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-121AZ-5  | 
			Anti-Infectious salmon anemia virus (ISAV). IgG fraction monoclonal antibody (clone 2C2_H4) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-122AX-5  | 
			Platelet derived Growth Factor (PDGF-AA) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-122AX-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Hemagglutinin-Esterease protein. IgG fraction monoclonal antibody (clone 8D2_E9)  | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-122AX-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Hemagglutinin-Esterease protein. IgG fraction monoclonal antibody (clone 8D2_E9)  | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-123AY-5  | 
			Tumor Necrosis Factor (TNF alpha) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-123AY-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Fusion protein. IgG fraction monoclonal antibody (clone 8B2_A4) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-123AY-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Fusion protein. IgG fraction monoclonal antibody (clone 8B2_A4) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-124AZ-5  | 
			Tumor Necrosis Factor (TNF alpha) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-124AZ-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Matrix protein. IgG fraction monoclonal antibody (clone 1D6_C8) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-124AZ-5  | 
			Anti-Infectious salmon anemia virus (ISAV) Matrix protein. IgG fraction monoclonal antibody (clone 1D6_C8) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130AY-5  | 
			Human transforming growth factor beta-1 (TGF beta-1) recombinant | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-130AY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV). IgG fraction monoclonal antibody (clone 2F9_F1) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130AY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV). IgG fraction monoclonal antibody (clone 2F9_F1) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130BY-5  | 
			Human transforming growth factor beta-2 (TGF - beta-2) recombinant | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-130BY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP1 protein. IgG fraction monoclonal antibody (clone 1A1_E9)  | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130BY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP1 protein. IgG fraction monoclonal antibody (clone 1A1_E9)  | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130CY-5  | 
			Human recombinant nerve growth factor (NGF) | 
			100 µg | 
			----Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-130CY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP2 protein. IgG fraction monoclonal antibody (clone 1B3_E10) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130CY-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP2 protein. IgG fraction monoclonal antibody (clone 1B3_E10) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130DZ-5  | 
			Macrophage Colony Stimulator Factor (M-CSF) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-130DZ-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP3 protein. IgG fraction monoclonal antibody (clone 6E1_F2) | 
			100µg | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-130DZ-5  | 
			Anti-Infectious Pancreatic Necrosis Virus (IPNV) VP3 protein. IgG fraction monoclonal antibody (clone 6E1_F2) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-140AX-5  | 
			Macrophage Colony Stimulator Factor (M-CSF) human (RECOMBINANT) | 
			100 µg | 
			338-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FM-140AX-5  | 
			Anti-Piscirickettsia salmonis. IgG fraction monoclonal antibody (clone 7G4_D9) | 
			100µg | 
			439-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FM-140AX-5  | 
			Anti-Piscirickettsia salmonis. IgG fraction monoclonal antibody (clone 7G4_D9) | 
			100 | 
			441-Eur | 
            AustralBiologicals | 
            monoclonal | 
		
			| FP-100-9  | 
			Superoxide Dismutase human (SOD) (RECOMBINANT) | 
			1 mg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FP-100-9  | 
			Rabbit anti-Viral Haemorrhagic Septicemia Virus (VHSV). IgG fraction polyclonal antibody  | 
			1mg | 
			427-Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| FP-110-9  | 
			Superoxide Dismutase human (SOD) (RECOMBINANT) | 
			1 mg | 
			326-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| FP-110-9  | 
			Rabbit anti-Infectious Hematopoietic Necrosis Virus (IHNV). IgG fraction polyclonal antibody  | 
			1mg | 
			427-Eur | 
            AustralBiologicals | 
            polyclonal | 
		
			| GF-010-5  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			100 µg | 
			47-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-5  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			100µg | 
			123-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-5  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			100 | 
			161-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-8  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			500 µg | 
			213-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-8  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			500µg | 
			385-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-8  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			500 | 
			393-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-9  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			1 mg | 
			694-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-010-9  | 
			Epidermal Growth Factor (EGF) human (RECOMBINANT) | 
			1mg | 
			666-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-022-4  | 
			Nerve Growth Factor (NGF) mouse natural | 
			50 µg | 
			94-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-4  | 
			Nerve Growth Factor (NGF) mouse natural | 
			50µg | 
			123-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-4  | 
			Nerve Growth Factor (NGF) mouse natural | 
			50 | 
			161-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-5  | 
			Nerve Growth Factor (NGF) mouse natural | 
			100 µg | 
			177-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-5  | 
			Nerve Growth Factor (NGF) mouse natural | 
			100µg | 
			231-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-5  | 
			Nerve Growth Factor (NGF) mouse natural | 
			100 | 
			257-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-8  | 
			Nerve Growth Factor (NGF) mouse natural | 
			500 µg | 
			711-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-8  | 
			Nerve Growth Factor (NGF) mouse natural | 
			500µg | 
			925-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-022-8  | 
			Nerve Growth Factor (NGF) mouse natural | 
			500 | 
			871-Eur | 
            AustralBiologicals | 
            mouse | 
		
			| GF-030-3  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			10 µg | 
			59-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-030-3  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			10µg | 
			77-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-030-3  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			10 | 
			120-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-030-5  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			100 µg | 
			533-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-030-5  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			100µg | 
			424-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-030-5  | 
			Basic Fibroblast Growth Factor (FGF 2) human (RECOMBINANT) | 
			100 | 
			427-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-3  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			10 µg | 
			88-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-3  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			10µg | 
			115-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-3  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			10 | 
			154-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-4  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			50 µg | 
			355-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-4  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			50µg | 
			462-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-040-4  | 
			Acidic Fibroblast Growth Factor (FGF 1) human (RECOMBINANT) | 
			50 | 
			462-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-4  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			50 µg | 
			118-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-4  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			50µg | 
			154-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-4  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			50 | 
			189-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-8  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			500 µg | 
			355-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-8  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			500µg | 
			462-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-050-8  | 
			Insulin-like Growth Factor (IGF-I) human (RECOMBINANT) | 
			500 | 
			462-Eur | 
            AustralBiologicals | 
            recombinant | 
		
			| GF-060-5  | 
			Human IGF-II (RECOMBINANT) | 
