| AAD0602  | 
			Monoclonal anti-adiponectin antibody (clone 1G12) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAD0602  | 
			Monoclonal anti-adiponectin antibody (clone 1G12) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAD0614  | 
			Monoclonal anti-human adiponectin antibody (clone 5H7)               | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAD0614  | 
			Monoclonal anti-human adiponectin antibody (clone 5H7)               | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAK0604  | 
			Monoclonal anti-human AK3 antibody (clone SJB3-36)                                                         | 
			100ul | 
			354-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAK0604  | 
			Monoclonal anti-human AK3 antibody (clone SJB3-36)                                                         | 
			50ul | 
			252-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0501  | 
			Monoclonal anti-human ANGPTL3 antibody (clone 1D10 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0501  | 
			Monoclonal anti-human ANGPTL3 antibody (clone 1D10 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0501  | 
			Monoclonal anti-human ANGPTL3 antibody (clone 1D10) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0501  | 
			Monoclonal anti-human ANGPTL3 antibody (clone 1D10) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0836  | 
			Monoclonal anti-human APP antibody (clone J4H9) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AAP0836  | 
			Monoclonal anti-human APP antibody (clone J4H9) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABH0708  | 
			Monoclonal anti-human BHMT antibody (clone 3D6 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABH0708  | 
			Monoclonal anti-human BHMT antibody (clone 3D6 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABH0708  | 
			Monoclonal anti-human BHMT antibody (clone 3D6) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABH0708  | 
			Monoclonal anti-human BHMT antibody (clone 3D6) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABI0923  | 
			Monoclonal anti-human  BID antibody (clone 4D3) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABI0923  | 
			Monoclonal anti-human  BID antibody (clone 4D3) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABL0813  | 
			Monoclonal anti-BLyS antibody (clone H4-C7 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABL0813  | 
			Monoclonal anti-BLyS antibody (clone H4-C7 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABL0813  | 
			Monoclonal anti-BLyS antibody (clone H4-C7) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABL0813  | 
			Monoclonal anti-BLyS antibody (clone H4-C7) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABM0615  | 
			Monoclonal anti-human BMP7 antibody (clone 4E7)                           | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABM0615  | 
			Monoclonal anti-human BMP7 antibody (clone 4E7)                           | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP- | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP- | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP-â antibody (clone 47A1)                                                 | 
			50ul | 
			201-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP-â antibody (clone 47A1)                                                 | 
			100ul | 
			297-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP-β antibody (clone 47A1)           | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ABP0609  | 
			Monoclonal anti-human C_EBP-β antibody (clone 47A1)           | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACA0401  | 
			Monoclonal anti-human a crystallin A antibody (clone c9F2)             | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACA0401  | 
			Monoclonal anti-human a crystallin A antibody (clone c9F2)             | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACA0830  | 
			Monoclonal anti-human Calmodulin antibody (clone J4D8) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACA0830  | 
			Monoclonal anti-human Calmodulin antibody (clone J4D8) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human  | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human  | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human á-Crystallin B antibody (clone 2E8)                                         | 
			100ul | 
			297-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human á-Crystallin B antibody (clone 2E8)                                         | 
			50ul | 
			201-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human α-Crystallin B antibody (clone 2E8)   | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0617  | 
			Monoclonal anti-human α-Crystallin B antibody (clone 2E8)   | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0825  | 
			Monoclonal anti-human Cyclophilin B antibody ( clone k2E2) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACB0825  | 
			Monoclonal anti-human Cyclophilin B antibody ( clone k2E2) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACC0810  | 
			Monoclonal anti-human CCR6 antibody (clone 4C6 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACC0810  | 
			Monoclonal anti-human CCR6 antibody (clone 4C6 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACC0810  | 
			Monoclonal anti-human CCR6 antibody (clone 4C6) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACC0810  | 
			Monoclonal anti-human CCR6 antibody (clone 4C6) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0802  | 
			Monoclonal anti-human CD45 antibody (clone 3G4 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0802  | 
			Monoclonal anti-human CD45 antibody (clone 3G4 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0802  | 
			Monoclonal anti-human CD45 antibody (clone 3G4) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0802  | 
			Monoclonal anti-human CD45 antibody (clone 3G4) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0806  | 
			Monoclonal anti-human CD73 antibody (clone 2B6 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0806  | 
			Monoclonal anti-human CD73 antibody (clone 2B6 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0806  | 
			Monoclonal anti-human CD73 antibody (clone 2B6) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0806  | 
			Monoclonal anti-human CD73 antibody (clone 2B6) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0809  | 
			Monoclonal anti-human CD45 antibody (clone 2H12 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0809  | 
			Monoclonal anti-human CD45 antibody (clone 2H12 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0809  | 
			Monoclonal anti-human CD45 antibody (clone 2H12) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0809  | 
			Monoclonal anti-human CD45 antibody (clone 2H12) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0823  | 
			Monoclonal anti-human CD29 antibody (clone k2D5) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0823  | 
			Monoclonal anti-human CD29 antibody (clone k2D5) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0826  | 
			Monoclonal anti-human CD44 antibody (clone 5C10) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACD0826  | 
			Monoclonal anti-human CD44 antibody (clone 5C10) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACG0921  | 
			Monoclonal anti-human Chromogranin A antibody (clone 3A5) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACG0921  | 
			Monoclonal anti-human Chromogranin A antibody (clone 3A5) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0605  | 
			Monoclonal anti-human Cathepsin H antibody (clone 3G8)                                                  | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0605  | 
			Monoclonal anti-human Cathepsin H antibody (clone 3G8)                                                  | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0627  | 
			Monoclonal anti-human Cathepsin D antibody (clone 4G2 )                              | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0627  | 
			Monoclonal anti-human Cathepsin D antibody (clone 4G2 )                              | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0627  | 
			Monoclonal anti-human Cathepsin D antibody (clone 4G2) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACH0627  | 
			Monoclonal anti-human Cathepsin D antibody (clone 4G2) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACI0807  | 
			Monoclonal anti-human CIB1 antibody (clone 1D1 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACI0807  | 
			Monoclonal anti-human CIB1 antibody (clone 1D1 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACI0807  | 
			Monoclonal anti-human CIB1 antibody (clone 1D1) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACI0807  | 
			Monoclonal anti-human CIB1 antibody (clone 1D1) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACL0711  | 
			Monoclonal anti-human Clusterin antibody (clone 1A11 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACL0711  | 
			Monoclonal anti-human Clusterin antibody (clone 1A11 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACL0711  | 
			Monoclonal anti-human Clusterin antibody (clone 1A11) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACL0711  | 
			Monoclonal anti-human Clusterin antibody (clone 1A11) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACO0927  | 
			Monoclonal anti-human Cofilin 1 antibody (clone AT1C1) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACO0927  | 
			Monoclonal anti-human Cofilin 1 antibody (clone AT1C1) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACP0628  | 
			Monoclonal anti-human Caspase-2 antibody (clone 1C10 )                              | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACP0628  | 
			Monoclonal anti-human Caspase-2 antibody (clone 1C10 )                              | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACP0628  | 
			Monoclonal anti-human Caspase-2 antibody (clone 1C10) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACP0628  | 
			Monoclonal anti-human Caspase-2 antibody (clone 1C10) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACR0631  | 
			Monoclonal anti-human CRP antibody (clone 5A9 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACR0631  | 
			Monoclonal anti-human CRP antibody (clone 5A9 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACR0631  | 
			Monoclonal anti-human CRP antibody (clone 5A9) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACR0631  | 
			Monoclonal anti-human CRP antibody (clone 5A9) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACS0820  | 
			Monoclonal anti-human CSTB antibody (clone 2F1) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACS0820  | 
			Monoclonal anti-human CSTB antibody (clone 2F1) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACT0905  | 
			Monoclonal anti-human  Cathepsin L antibody (clone 2H7 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACT0905  | 
			Monoclonal anti-human  Cathepsin L antibody (clone 2H7 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACT0905  | 
			Monoclonal anti-human  Cathepsin L antibody (clone 2H7) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACT0905  | 
			Monoclonal anti-human  Cathepsin L antibody (clone 2H7) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACY0838  | 
			Monoclonal anti-human  CYR61 antibody (clone3H3 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACY0838  | 
			Monoclonal anti-human  CYR61 antibody (clone3H3 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACY0838  | 
			Monoclonal anti-human  CYR61 antibody (clone3H3) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ACY0838  | 
			Monoclonal anti-human  CYR61 antibody (clone3H3) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ADA0925  | 
			Monoclonal anti-human DACT3 antibody (clone 2A5) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| ADA0925  | 
			Monoclonal anti-human DACT3 antibody (clone 2A5) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| ADI0501  | 
			Adiponectin  Human, Recombinant, E.coli | 
			0.5mg | 
			953-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI0501  | 
			Adiponectin  Human, Recombinant, E.coli | 
			100ug | 
			352-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI0702  | 
			mAdiponectin, 18- 247aa, Mouse, His-tagged, Recombinant, E.coli | 
			0.5mg | 
			863-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI0702  | 
			mAdiponectin, 18- 247aa, Mouse, His-tagged, Recombinant, E.coli | 
			100ug | 
			322-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI3001  | 
			Adiponectin(111-247aa; globular domain), Mouse,  Recombinant, expressed in E.coli | 
			1mg | 
			502-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI3001  | 
			Adiponectin(111-247aa; globular domain), Mouse,  Recombinant, expressed in E.coli | 
			100ug | 
			202-Eur | 
            ATGen | 
            recombinant | 
		
			| ADI3001  | 
			Adiponectin(111-247aa; globular domain), Mouse,  Recombinant, expressed in E.coli | 
			0.5mg | 
			522-Eur | 
            ATGen | 
            recombinant | 
		
			| ADJ0618  | 
			Monoclonal anti-human Park7_DJ-1 antibody (clone 1B11)                           | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| ADJ0618  | 
			Monoclonal anti-human Park7_DJ-1 antibody (clone 1B11)                           | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| ADK0801  | 
			Adenylate kinase 3(C22S), 1- 223aa, Human, His-tagged, Recombinant, E.coli | 
			0.5mg | 
			953-Eur | 
            ATGen | 
            recombinant | 
		
			| ADK0801  | 
			Adenylate kinase 3(C22S), 1- 223aa, Human, His-tagged, Recombinant, E.coli | 
			100ug | 
			352-Eur | 
            ATGen | 
            recombinant | 
		
			| ADK0901  | 
			AK2, 1-239aa, Human,His-Tagged, Recombinant, E.coli | 
			0.5mg | 
			1178-Eur | 
            ATGen | 
            recombinant | 
		
			| ADK0901  | 
			AK2, 1-239aa, Human,His-Tagged, Recombinant, E.coli | 
			100ug | 
			427-Eur | 
            ATGen | 
            recombinant | 
		
			| AEA0909  | 
			Monoclonal anti-human EphA2 antibody (clone 3D7) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AEA0909  | 
			Monoclonal anti-human EphA2 antibody (clone 3D7) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AEN0501  | 
			Monoclonal anti-human EBNA1 antibody (clone 1B5)[DISCONTINUED] | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| AEN0501  | 
			Monoclonal anti-human EBNA1 antibody (clone 1B5)[DISCONTINUED] | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| AEP0911  | 
			Monoclonal anti-human EPM2A antibody (clone k2A3) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AEP0911  | 
			Monoclonal anti-human EPM2A antibody (clone k2A3) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0901  | 
			Monoclonal anti-human  FADD antibody (clone J1D2 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0901  | 
			Monoclonal anti-human  FADD antibody (clone J1D2 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0901  | 
			Monoclonal anti-human  FADD antibody (clone J1D2) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0901  | 
			Monoclonal anti-human  FADD antibody (clone J1D2) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0903  | 
			Monoclonal anti-human  ACOT11 antibody (clone J4B2 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0903  | 
			Monoclonal anti-human  ACOT11 antibody (clone J4B2 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0903  | 
			Monoclonal anti-human  ACOT11 antibody (clone J4B2) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0903  | 
			Monoclonal anti-human  ACOT11 antibody (clone J4B2) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0908  | 
			Monoclonal anti-human FABP1 antibody (clone 2G4) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0908  | 
			Monoclonal anti-human FABP1 antibody (clone 2G4) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0920  | 
			Monoclonal anti-human FABP4 antibody (clone 3F4) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFA0920  | 
			Monoclonal anti-human FABP4 antibody (clone 3F4) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFL0926  | 
			Monoclonal anti-human FLIP antibody (clone 5D8) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AFL0926  | 
			Monoclonal anti-human FLIP antibody (clone 5D8) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGH0401  | 
			Monoclonal anti-human Growth Hormone Antibody ( clone g3H5 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGH0401  | 
			Monoclonal anti-human Growth Hormone Antibody ( clone g3H5 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGH0401  | 
			Monoclonal anti-human Growth Hormone Antibody ( clone g3H5) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGH0401  | 
			Monoclonal anti-human Growth Hormone Antibody ( clone g3H5) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3 | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3 | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3â antibody (clone 1F7 )                                                       | 
			50ul | 
			201-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3â antibody (clone 1F7 )                                                       | 
			100ul | 
			297-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3β antibody (clone 1F7)                 | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGK0601  | 
			Monoclonal anti-human GSK3β antibody (clone 1F7)                 | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGM0621  | 
			Monoclonal anti-human Geminin antibody (clone 2H7)                               | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGM0621  | 
			Monoclonal anti-human Geminin antibody (clone 2H7)                               | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGP0709  | 
			Monoclonal anti-human GPS2 antibody (clone 1E2 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGP0709  | 
			Monoclonal anti-human GPS2 antibody (clone 1E2 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGP0709  | 
			Monoclonal anti-human GPS2 antibody (clone 1E2) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGP0709  | 
			Monoclonal anti-human GPS2 antibody (clone 1E2) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGR0706  | 
			AGR 2, 21-175aa, Human, His-tagged, Recombinant, E.coli | 
			1mg | 
			1054-Eur | 
            ATGen | 
            recombinant | 
		
			| AGR0706  | 
			AGR 2, 21-175aa, Human, His-tagged, Recombinant, E.coli | 
			100ug | 
			352-Eur | 
            ATGen | 
            recombinant | 
		
			| AGR0706  | 
			AGR 2, 21-175aa, Human, His-tagged, Recombinant, E.coli | 
			0.5mg | 
			716-Eur | 
            ATGen | 
            recombinant | 
		
			| AGT0501  | 
			Monoclonal anti-GST antibody (clone 1E5) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AGT0501  | 
			Monoclonal anti-GST antibody (clone 1E5) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHA0701  | 
			Activator of Hsp90 ATPase-1 (AHA1, 19-337), Human, Recombinant, E.coli | 
			1mg | 
			728-Eur | 
            ATGen | 
            recombinant | 
		
			| AHA0701  | 
			Activator of Hsp90 ATPase-1 (AHA1, 19-337), Human, Recombinant, E.coli | 
			100ug | 
			277-Eur | 
            ATGen | 
            recombinant | 
		
			| AHA0701  | 
			Activator of Hsp90 ATPase-1 (AHA1, 19-337), Human, Recombinant, E.coli | 
			0.5mg | 
			716-Eur | 
            ATGen | 
            recombinant | 
		
			| AHK0715  | 
			Monoclonal anti-human Hexokinase1 antibody (clone 4D7) | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0715  | 
			Monoclonal anti-human Hexokinase1 antibody (clone 4D7) | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0715  | 
			Monoclonal anti-human Hexokinase antibody (clone 4D7) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0715  | 
			Monoclonal anti-human Hexokinase antibody (clone 4D7) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0719  | 
			Monoclonal anti-human Hexokinase 3 antibody (clone 4F5) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0719  | 
			Monoclonal anti-human Hexokinase 3 antibody (clone 4F5) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinase2 antibody (clone 1A7 ) | 
			100ul | 
			283-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinase2 antibody (clone 1A7 ) | 
			50ul | 
			190-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinse 1, 2 antibody (clone 1A7 ) | 
			100ul | 
			297-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinse 1, 2 antibody (clone 1A7 ) | 
			50ul | 
			201-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinse 1, 2 antibody (clone 1A7) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHK0812  | 
			Monoclonal anti-human Hexokinse 1, 2 antibody (clone 1A7) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHM0915  | 
			Monoclonal anti-human HMGB1 antibody (clone J2E1) | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHM0915  | 
			Monoclonal anti-human HMGB1 antibody (clone J2E1) | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHP0705  | 
			Monoclonal anti-human PSP antibody (clone 3G12 )                                         | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHP0705  | 
			Monoclonal anti-human PSP antibody (clone 3G12 )                                         | 
			50ul | 
			191-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHP0705  | 
			Monoclonal anti-human PSP antibody (clone 3G12)   | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHP0705  | 
			Monoclonal anti-human PSP antibody (clone 3G12)   | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHR0401  | 
			Monoclonal anti-human SET 7_9 antibody (clone s4E5)                                 | 
			100ul | 
			311-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHR0401  | 
			Monoclonal anti-human SET 7_9 antibody (clone s4E5)                                 | 
			50ul | 
			227-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHS0702  | 
			Monoclonal anti-human Hsp27 antibody (clone 2A5 ) | 
			100ul | 
			284-Eur | 
            ATGen | 
            monoclonal | 
		
			| AHS0702  | 
			Monoclonal anti-human Hsp27 antibody (clone 2A5 ) | 
			50ul | 
			191-Eur | 
            ATGen | 
