| 1054116  | 
			SW60_TLS-55 Tubes with short caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1054136  | 
			SW50_55 Tubes with short caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1054146  | 
			SW40_41 Tubes with short caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1054166  | 
			SW28.1 Tubes with short caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1054256  | 
			SW28_SW32 Tubes with short caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055116  | 
			SW60_TLS-55 Tubes with long caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055136  | 
			SW40_41 Tubes with long caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055136  | 
			SW50_55 Tubes with long caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055166  | 
			SW28.1 Tubes with long caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055256  | 
			SW28_SW32 Tubes with long caps | 
			1 pack | 
			277-Eur | 
            Accurate | 
             | 
		
			| 1055256  | 
			SW60 Gradient Forming tube holder with long caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105911AIR  | 
			SW60 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105911AR  | 
			SW60 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105911BI  | 
			TLS55 Gradient Forming tube holder with long caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105911BIR  | 
			TLS55 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105911BR  | 
			TLS55 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105913I  | 
			SW50 Gradient Forming tube holder with long caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105913IR  | 
			SW50 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105913R  | 
			SW50 Gradient Forming tube holder with long & short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105914AI  | 
			SW41 Gradient Forming tube holder with long caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105914AIR  | 
			SW41 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105914AR  | 
			SW41 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105914BI  | 
			SW41 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105914BIR  | 
			SW40 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105914BR  | 
			SW40 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105916I  | 
			SW28.1 Gradient Forming tube holder with long caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105916IR  | 
			SW28.1 Gradient Forming tube holder with long & short caps | 
			 | 
			929-Eur | 
            Accurate | 
             | 
		
			| 105916R  | 
			SW28.1 Gradient Forming tube holder with short caps | 
			 | 
			703-Eur | 
            Accurate | 
             | 
		
			| 105925I  | 
			SW28_SW32 Gradient Forming tube holder with long caps | 
			 | 
			750-Eur | 
            Accurate | 
             | 
		
			| 105925IR  | 
			SW28_SW32 Gradient Forming tube holder with long & short caps | 
			 | 
			975-Eur | 
            Accurate | 
             | 
		
			| 105925R  | 
			SW28_SW32 Gradient Forming tube holder with short caps | 
			 | 
			750-Eur | 
            Accurate | 
             | 
		
			| 1061203  | 
			Sample Blotting bottle with regular lid | 
			 | 
			234-Eur | 
            Accurate | 
             | 
		
			| 1061203R  | 
			Sample Blotting bottle with RAD lid | 
			 | 
			264-Eur | 
            Accurate | 
             | 
		
			| 1061211  | 
			Sample Blotting bottle with regular lid | 
			 | 
			245-Eur | 
            Accurate | 
             | 
		
			| 1061211R  | 
			Sample Blotting bottle with RAD lid | 
			 | 
			276-Eur | 
            Accurate | 
             | 
		
			| 1061216  | 
			Sample Blotting bottle with regular lid | 
			 | 
			255-Eur | 
            Accurate | 
             | 
		
			| 1061216R  | 
			Sample Blotting bottle with RAD lid | 
			 | 
			283-Eur | 
            Accurate | 
             | 
		
			| 1061513  | 
			Sample Blotting bottle with regular lid | 
			 | 
			275-Eur | 
            Accurate | 
             | 
		
			| 1061513R  | 
			Sample Blotting bottle with RAD lid | 
			 | 
			308-Eur | 
            Accurate | 
             | 
		
			| 1062112  | 
			Sample Blotting bottle with regular lid | 
			 | 
			323-Eur | 
            Accurate | 
             | 
		
			| 1062112R  | 
			Sample Blotting bottle with RAD lid | 
			 | 
			357-Eur | 
            Accurate | 
             | 
		
			| 1062116  | 
			Sample Botting bottle with regular lid | 
			 | 
			336-Eur | 
            Accurate | 
             | 
		
			| 1062116R  | 
			Sample Botting bottle with RAD lid | 
			 | 
			384-Eur | 
            Accurate | 
             | 
		
			| 106700  | 
			Western Roller Steel Platform for Model 106 | 
			each | 
			461-Eur | 
            Accurate | 
             | 
		
			| 107201M  | 
			Gradient Master Base Unit, 120V | 
			each | 
			4316-Eur | 
            Accurate | 
             | 
		
			| 107202M  | 
			Gradient Master Base Unit, 240V | 
			each | 
			4906-Eur | 
            Accurate | 
             | 
		
			| 12810T1  | 
			Navigator with 10" plate | 
			each | 
			1337-Eur | 
            Accurate | 
             | 
		
			| 1286T1  | 
			Navigator with 6" plate | 
			each | 
			1218-Eur | 
            Accurate | 
             | 
		
			| 130  | 
			T3 (Triiodothyronine), Rabbit anti-; RIA | 
			vial | 
			766-Eur | 
            Accurate | 
            polyclonal | 
		
			| 151111A  | 
			SW60 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			5936-Eur | 
            Accurate | 
             | 
		
			| 151111B  | 
			TLS55 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			5936-Eur | 
            Accurate | 
             | 
		
			| 151113  | 
			SW50 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			3979-Eur | 
            Accurate | 
             | 
		
			| 151114A  | 
			SW41 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			3979-Eur | 
            Accurate | 
             | 
		
			| 151114B  | 
			SW40 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			3979-Eur | 
            Accurate | 
             | 
		
			| 151116  | 
			SW28.1 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			3979-Eur | 
            Accurate | 
             | 
		
			| 151125  | 
			SW28_SW32 Fractionator tube holder (includes a box of Seton centrifuge tubes, a cursor and 4 piston tips) | 
			 | 
			3979-Eur | 
            Accurate | 
             | 
		
			| 151213  | 
			SW50 Tips with seals | 
			each | 
			427-Eur | 
            Accurate | 
             | 
		
			| 151214  | 
			SW40_41 Tips with seals | 
			each | 
			427-Eur | 
            Accurate | 
             | 
		
			| 151216  | 
			SW28.1 Tips with seals | 
			each | 
			427-Eur | 
            Accurate | 
             | 
		
			| 151225  | 
			SW28_SW32 Tips with seals | 
			each | 
			599-Eur | 
            Accurate | 
             | 
		
			| 1513134  | 
			SW50 Seals | 
			1 pack | 
			554-Eur | 
            Accurate | 
             | 
		
			| 1513144  | 
			SW40 Seals | 
			1 pack | 
			554-Eur | 
            Accurate | 
             | 
		
			| 1513164  | 
			SW28.1 Seals | 
			1 pack | 
			554-Eur | 
            Accurate | 
             | 
		
			| 1513254  | 
			SW28_SW32 Seals | 
			1 pack | 
			554-Eur | 
            Accurate | 
             | 
		
			| 151511A  | 
			SW60 Extra box of centrifuge tubes | 
			50 tubes | 
			193-Eur | 
            Accurate | 
             | 
		
			| 151511B  | 
			TLS55 Extra box of centrifuge tubes | 
			50 tubes | 
			212-Eur | 
            Accurate | 
             | 
		
			| 151513  | 
			SW50 Extra box of centrifuge tubes | 
			50 tubes | 
			179-Eur | 
            Accurate | 
             | 
		
			| 151514A  | 
			SW41 Extra box of centrifuge tubes | 
			50 tubes | 
			254-Eur | 
            Accurate | 
             | 
		
			| 151514B  | 
			SW40 Extra box of centrifuge tubes | 
			50 tubes | 
			254-Eur | 
            Accurate | 
             | 
		
			| 151516  | 
			SW28.1 Extra box of centrifuge tubes | 
			50 tubes | 
			249-Eur | 
            Accurate | 
             | 
		
			| 151525  | 
			SW28_SW32 Extra box of centrifuge tubes | 
			50 tubes | 
			266-Eur | 
            Accurate | 
             | 
		
			| 152001  | 
			Piston Gradient Fractionator Base Unit, 120V | 
			each | 
			12457-Eur | 
            Accurate | 
             | 
		
			| 152002  | 
			Piston Gradient Fractionator Base Unit, 240V | 
			each | 
			13654-Eur | 
            Accurate | 
             | 
		
			| 153001  | 
			Gradient Station Base Unit, 120V | 
			each | 
			16338-Eur | 
            Accurate | 
             | 
		
			| 153002  | 
			Gradient Station Base Unit, 240V | 
			each | 
			17740-Eur | 
            Accurate | 
             | 
		
			| 18511245584  | 
			Bovine Casein, Sheep anti-     | 
			1 ml. | 
			785-Eur | 
            Accurate | 
            bovine | 
		
			| 18860  | 
			DAPI (Diamidino 2 phenyl indole 2 HCL) | 
			10 mg. | 
			203-Eur | 
            Accurate | 
             | 
		
			| 29195  | 
			Bisacrylamide, N, N, Methylene  | 
			50 gm. | 
			251-Eur | 
            Accurate | 
             | 
		
			| 3000/100  | 
			Gerbu Adjuvant LQ, for use w_lg. animals, contains Esterquat Lipid, L-Proline, Glycerol, Tween 80, Thymerosal | 
			100 ml. | 
			808-Eur | 
            Accurate | 
             | 
		
			| 3000/25  | 
			Gerbu Adjuvant LQ, for use w_lg. animals, contains Esterquat Lipid, L-Proline, Glycerol, Tween 80, Thymerosal | 
			25 ml. | 
			275-Eur | 
            Accurate | 
             | 
		
			| 3000/250  | 
			Gerbu Adjuvant LQ, for use w_lg. animals, contains Esterquat Lipid, L-Proline, Glycerol, Tween 80, Thymerosal | 
			250 ml. | 
			1360-Eur | 
            Accurate | 
             | 
		
			| 3000/5  | 
			Gerbu Adjuvant LQ, for use w_lg. animals, contains Esterquat Lipid, L-Proline, Glycerol, Tween 80, Thymerosal | 
			5 ml. | 
			109-Eur | 
            Accurate | 
             | 
		
			| 3001/06  | 
			Gerbu Adjuvant MM, contains Cimetidine & pApU | 
			6 x 0.1 ml. | 
			423-Eur | 
            Accurate | 
             | 
		
			| 3001/1  | 
			Gerbu Adjuvant MM, contains Cimetidine & pApU | 
			1 ml. | 
			379-Eur | 
            Accurate | 
             | 
		
			| 3001/25  | 
			Gerbu Adjuvant MM, contains Cimetidine & pApU | 
			5 x 5 ml. | 
			4186-Eur | 
            Accurate | 
             | 
		
			| 3001/30  | 
			Gerbu Adjuvant MM, contains Cimetidine & pApU | 
			6 x 5 ml. | 
			4736-Eur | 
            Accurate | 
             | 
		
			| 3001/6  | 
			Gerbu Adjuvant MM, contains Cimetidine & pApU | 
			6 x 1 ml. | 
			1523-Eur | 
            Accurate | 
             | 
		
			| 3003/100  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			100 ml. | 
			1480-Eur | 
            Accurate | 
            cat | 
		
			| 3003/100  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			100 ml. | 
			1371-Eur | 
            Accurate | 
            cat | 
		
			| 3003/25  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			25 ml. | 
			535-Eur | 
            Accurate | 
            cat | 
		
			| 3003/25  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			25 ml. | 
			503-Eur | 
            Accurate | 
            cat | 
		
			| 3003/5  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			5 ml. | 
			180-Eur | 
            Accurate | 
            cat | 
		
			| 3003/5  | 
			Gerbu Pharma Adjuvant, experimental, for use w_very sensitive animals, biodegradable cationized lipid nanoparticles, lecithin as emulsifier and GMDP immunostimulator for TH2 stimulation. Easily miscib | 
			5 ml. | 
			176-Eur | 
            Accurate | 
            cat | 
		
			| 3010/1  | 
			Gerbu Adjuvant, for use w_sm. animals, contains GMDP & a Zinc Proline Complex (dispersing agent), freeze-dried | 
			0.5 ml. | 
			105-Eur | 
            Accurate | 
             | 
		
			| 3010/6  | 
			Gerbu Adjuvant, for use w_sm. animals, contains GMDP & a Zinc Proline Complex (dispersing agent), freeze-dried | 
			6 x 0.5 ml. | 
			304-Eur | 
            Accurate | 
             | 
		
			| 3022/100  | 
			Gerbu Adjuvant 3022, for vaccination of lg. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			100 ml. | 
			429-Eur | 
            Accurate | 
            cat | 
		
			| 3022/250  | 
			Gerbu Adjuvant 3022, for vaccination of lg. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			250 ml. | 
			688-Eur | 
            Accurate | 
            cat | 
		
			| 3022/5  | 
			Gerbu Adjuvant 3022, for vaccination of lg. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			5 ml. | 
			78-Eur | 
            Accurate | 
            cat | 
		
			| 3044/100  | 
			Gerbu Adjuvant 3044, for vaccination of sm. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			100 ml. | 
			372-Eur | 
            Accurate | 
            cat | 
		
			| 3044/250  | 
			Gerbu Adjuvant 3044, for vaccination of sm. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			250 ml. | 
			633-Eur | 
            Accurate | 
            cat | 
		
			| 3044/5  | 
			Gerbu Adjuvant 3044, for vaccination of sm. animals, Biodegradable liposomes of cationized lipid, emulsifyer WS160 without GMDP | 
			5 ml. | 
			90-Eur | 
            Accurate | 
            cat | 
		
			| 3100/1  | 
			Gerbu Adjuvant, for use w_sm. animals, contains GMDP & a Zinc Proline Complex (dispersing agent), freeze-dried | 
			5 ml. | 
			211-Eur | 
            Accurate | 
             | 
		
			| 3100/3  | 
			Gerbu Adjuvant, for use w_sm. animals, contains GMDP & a Zinc Proline Complex (dispersing agent), freeze-dried | 
			3 x 5 ml. | 
			127-Eur | 
            Accurate | 
             | 
		
			| 3100/6  | 
			Gerbu Adjuvant, for use w_sm. animals, contains GMDP & a Zinc Proline Complex (dispersing agent), freeze-dried | 
			6 x 5 ml. | 
			867-Eur | 
            Accurate | 
             | 
		
			| 6003  | 
			Cryo-Tube, Aluminum, 3 ml. | 
			100 pcs | 
			185-Eur | 
            Accurate | 
             | 
		
			| 9001-0  | 
			Vial, 1 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			473-Eur | 
            Accurate | 
             | 
		
			| 9002-0  | 
			Vial, 2 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			421-Eur | 
            Accurate | 
             | 
		
			| 9005-0-A0  | 
			Vial, 5 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			944-Eur | 
            Accurate | 
             | 
		
			| 9005-0-AS  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Aluminum Screwcap | 
			1000 pcs | 
			981-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0B  | 
			Vial, 5 ml., White Glass, w_Blue Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0BL  | 
			Vial, 5 ml., White Glass, w_Black Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0G  | 
			Vial, 5 ml., White Glass, w_Green Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0R  | 
			Vial, 5 ml., White Glass, w_Red Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0W  | 
			Vial, 5 ml., White Glass, w_White Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-P0Y  | 
			Vial, 5 ml., White Glass, w_Yellow Plastic Screwcap | 
			1000 pcs | 
			676-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSB  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Blue Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSBL  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Black Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSG  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Green Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSR  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Red Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSW  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_White Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0-PSY  | 
			Vial, 5 ml., White Glass, w_Writing Surface w_Yellow Plastic Screwcap | 
			1000 pcs | 
			707-Eur | 
            Accurate | 
             | 
		
			| 9005-0PP  | 
			Vial, 5 ml. Polypropylene, w_Polypropylene Screwcap | 
			1000 pcs | 
			305-Eur | 
            Accurate | 
             | 
		
			| 9008-0  | 
			Vial, 8 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			902-Eur | 
            Accurate | 
             | 
		
			| 9011-0B  | 
			Vial, 1 ml., White Glass, w_Blue Plastic Screwcap | 
			1000 pcs | 
			453-Eur | 
            Accurate | 
             | 
		
			| 9011-0BL  | 
			Vial, 1 ml., White Glass, w_Black Plastic Screwcap | 
			1000 pcs | 
			453-Eur | 
            Accurate | 
             | 
		
			| 9011-0G  | 
			Vial, 1 ml., White Glass, w_Green Plastic Screwcap | 
			1000 pcs | 
			453-Eur | 
            Accurate | 
             | 
		
			| 9011-0LB  | 
			Vial, 1 ml., White Glass, w_Perforated Blue Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0LBL  | 
			Vial, 1 ml., White Glass, w_Perforated Black Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0LG  | 
			Vial, 1 ml., White Glass, w_Perforated Green Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0LR  | 
			Vial, 1 ml., White Glass, w_Perforated Red Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0LW  | 
			Vial, 1 ml., White Glass, w_Perforated White Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0LY  | 
			Vial, 1 ml., White Glass, w_Perforated Yellow Plastic Screwcap | 
			1000 pcs | 
			703-Eur | 
            Accurate | 
            rat | 
		
			| 9011-0R  | 
			Vial, 1 ml., White Glass, w_Red Plastic Screwcap | 
			1000 pcs | 
			575-Eur | 
            Accurate | 
             | 
		
			| 9011-0W  | 
			Vial, 1 ml., White Glass, w_White Plastic Screwcap | 
			1000 pcs | 
			453-Eur | 
            Accurate | 
             | 
		
			| 9011-0Y  | 
			Vial, 1 ml., White Glass, w_Yellow Plastic Screwcap | 
			1000 pcs | 
			453-Eur | 
            Accurate | 
             | 
		
			| 9015-0  | 
			Vial, 15 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			1056-Eur | 
            Accurate | 
             | 
		
			| 9020-0  | 
			Vial, 20 ml., White Glass, w_Polypropylene Screwcap | 
			1000 pcs | 
			834-Eur | 
            Accurate | 
             | 
		
			| 9022-0B  | 
			Vial, 2 ml., White Glass, w_Blue Plastic Screwcap | 
			1000 pcs | 
			412-Eur | 
            Accurate | 
             | 
		
			| 9022-0BL  | 
			Vial, 2 ml., White Glass, w_Black Plastic Screwcap | 
			1000 pcs | 
			412-Eur | 
            Accurate | 
             | 
		
			| 9022-0G  | 
			Vial, 2 ml., White Glass, w_Green Plastic Screwcap | 
			1000 pcs | 
			548-Eur | 
            Accurate | 
             | 
		
			| 9022-0LB  | 
			Vial, 2 ml., White Glass, w_Perforated Blue Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0LBL  | 
			Vial, 2 ml., White Glass, w_Perforated Black Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0LG  | 
			Vial, 2 ml., White Glass, w_Perforated Green Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0LR  | 
			Vial, 2 ml., White Glass, w_Perforated Red Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0LW  | 
			Vial, 2 ml., White Glass, w_Perforated White Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0LY  | 
			Vial, 2 ml., White Glass, w_Perforated Yellow Plastic Screwcap | 
			1000 pcs | 
			655-Eur | 
            Accurate | 
            rat | 
		
			| 9022-0R  | 
			Vial, 2 ml., White Glass, w_Red Plastic Screwcap | 
			1000 pcs | 
			548-Eur | 
            Accurate | 
             | 
		
			| 9022-0W  | 
			Vial, 2 ml., White Glass, w_White Plastic Screwcap | 
			1000 pcs | 
			505-Eur | 
            Accurate | 
             | 
		
			| 9022-0Y  | 
			Vial, 2 ml., White Glass, w_Yellow Plastic Screwcap | 
			1000 pcs | 
			412-Eur | 
            Accurate | 
             | 
		
			| 9022-PW  | 
			Vial, 2 ml., White Glass, w_White Plastic Screwcap, in Polystyrene Box | 
			1 box | 
			86-Eur | 
            Accurate | 
             | 
		
			| 9030-0  | 
			Vial, 30 ml., White Glass, w_Polypropylene Screwcap | 
			1000 pcs | 
			878-Eur | 
            Accurate | 
             | 
		
			| 9303-0  | 
			Vial, 3 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			459-Eur | 
            Accurate | 
             | 
		
			| 9333-0B  | 
			Vial, 3 ml., White Glass, w_Blue Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9333-0BL  | 
			Vial, 3 ml., White Glass, w_Black Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9333-0G  | 
			Vial, 3 ml., White Glass, w_Green Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9333-0LB  | 
			Vial, 3 ml., White Glass, w_Perforated Blue Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0LBL  | 
			Vial, 3 ml., White Glass, w_Perforated Black Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0LG  | 
			Vial, 3 ml., White Glass, w_Perforated Green Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0LR  | 
			Vial, 3 ml., White Glass, w_Perforated Red Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0LW  | 
			Vial, 3 ml., White Glass, w_Perforated White Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0LY  | 
			Vial, 3 ml., White Glass, w_Perforated Yellow Plastic Screwcap | 
			1000 pcs | 
			702-Eur | 
            Accurate | 
            rat | 
		
			| 9333-0R  | 
			Vial, 3 ml., White Glass, w_Red Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9333-0W  | 
			Vial, 3 ml., White Glass, w_White Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9333-0Y  | 
			Vial, 3 ml., White Glass, w_Yellow Plastic Screwcap | 
			1000 pcs | 
			446-Eur | 
            Accurate | 
             | 
		
			| 9404-0  | 
			Vial, 4 ml., White Glass, w_Aluminum Screwcap | 
			1000 pcs | 
			491-Eur | 
            Accurate | 
             | 
		
			| 9444-0B  | 
			Vial, 4 ml., White Glass, w_Blue Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| 9444-0BL  | 
			Vial, 4 ml., White Glass, w_Black Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| 9444-0G  | 
			Vial, 4 ml., White Glass, w_Green Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| 9444-0LB  | 
			Vial, 4 ml., White Glass, w_Perforated Blue Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0LBL  | 
			Vial, 4 ml., White Glass, w_Perforated Black Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0LG  | 
			Vial, 4 ml., White Glass, w_Perforated Green Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0LR  | 
			Vial, 4 ml., White Glass, w_Perforated Red Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0LW  | 
			Vial, 4 ml., White Glass, w_Perforated White Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0LY  | 
			Vial, 4 ml., White Glass, w_Perforated Yellow Plastic Screwcap | 
			1000 pcs | 
			754-Eur | 
            Accurate | 
            rat | 
		
			| 9444-0R  | 
			Vial, 4 ml., White Glass, w_Red Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| 9444-0W  | 
			Vial, 4 ml., White Glass, w_White Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| 9444-0Y  | 
			Vial, 4 ml., White Glass, w_Yellow Plastic Screwcap | 
			1000 pcs | 
			478-Eur | 
            Accurate | 
             | 
		
			| A1059  | 
			Cesium Chloride 99.5% PREP® Brand, Cell Separation Media | 
			1 kg. | 
			318-Eur | 
            Accurate | 
            rat | 
		
			| A1059  | 
			Cesium Chloride 99.5% PREP® Brand, Cell Separation Media | 
			1 kg. | 
			318-Eur | 
            Accurate | 
            rat | 
		
			| A1059  | 
			Cesium Chloride 99.5% PREP® Brand, Cell Separation Media | 
