GENTAUR Contact Gentaur

Up

GENTAUR Survey

GENTAUR EUROPE

+32 1658 9045
+32 1650 9045

BELGIUM1

tel +32 2 732 5688
fax +32 2 732 4414
[email protected]
Av. de l' Armée 68
B-1040 Brussels

France

tel 01 43 25 01 50
fax 01 43 25 01 60
9, rue Lagrange
75005 Paris

Italy

tel 02 36 00 65 93
fax +32 16 50 90 45
20135 Milano

Germany

tel +32 16 58 90 45
fax +32 16 50 90 45
Forckenbeckstraße 6
D-52074 Aachen

Japan

tel +81 78 386 0860
fax +81 78 306 0296
Minaatojimaminami-manchi
Chuo-ku, Kobe
065-0047


P3454 a-1-antichymotrypsin 10 µg $319 445 €
P3444 a-1-antitrypsin 10 µg $319 445 €
P7526 ACAD8   10 µg $319 445 €
P7527 ACAT2   10 µg $319 445 €
P7528 ACTG1   10 µg $319 445 €
P7529 ACTL6A   10 µg $319 445 €
P7530 ACY1   10 µg $319 445 €
P7531 ADAT1   10 µg $319 445 €
P7532 ADFP   10 µg $319 445 €
P2954 AFP 10 µg $319 445 €
P1094 ALK/p80 10 µg $319 445 €
P7940 alpha Actinin 10 µg $319 445 €
P7834 alpha Internexin 10 µg $319 445 €
P7533 AMD1   10 µg $319 445 €
P7534 ANXA7   10 µg $319 445 €
P7535 ANXA9   10 µg $319 445 €
P7536 AP2M1   10 µg $319 445 €
P7537 AP3S2   10 µg $319 445 €
P7538 APCS   10 µg $319 445 €
P7911 APE1 10 µg $319 445 €
P7539 APG5L   10 µg $319 445 €
P7840 Apo-D 10 µg $319 445 €
P7540 APTX   10 µg $319 445 €
P7541 ARFIP2   10 µg $319 445 €
P7542 ARHGEF16   10 µg $319 445 €
P7543 ARL2BP   10 µg $319 445 €
P7544 ARL4A   10 µg $319 445 €
P7545 ASB3   10 µg $319 445 €
P7546 ATP6V1E1   10 µg $319 445 €
P7547 ATP6V1G1   10 µg $319 445 €
P7831 BAD 10 µg $319 445 €
P7548 BCAS2   10 µg $319 445 €
P7835 Bcl-2a 10 µg $319 445 €
P7014 Bcl-6 10 µg $319 445 €
P7549 Beta actin   10 µg $319 445 €
P7866 beta-2-microglobulin 10 µg $319 445 €
P7938 BLK 10 µg $319 445 €
P7929 BLNK 10 µg $319 445 €
P7909 BMP4 10 µg $319 445 €
P4244 BP-1 10 µg $319 445 €
P7922 BTK 10 µg $319 445 €
P7550 BZRP   10 µg $319 445 €
P7551 C10orf7   10 µg $319 445 €
P7552 C1orf41   10 µg $319 445 €
P7553 C6orf82   10 µg $319 445 €
P3464 Cadherin E 10 µg $319 445 €
P7517 Cadherin N 10 µg $319 445 €
P7554 CALR   10 µg $319 445 €
P1174 Calretinin 10 µg $319 445 €
P7555 CAPG   10 µg $319 445 €
P7556 CAPZA1   10 µg $319 445 €
P7557 CARD14   10 µg $319 445 €
P7558 CARHSP1   10 µg $319 445 €
P7949 Caspase 7 10 µg $319 445 €
P2824 Cathepsin D 10 µg $319 445 €
P7862 Cathepsin L 10 µg $319 445 €
P7872 Caveolin-3 10 µg $319 445 €
P7559 CCBL1   10 µg $319 445 €
P7925 CCET2 10 µg $319 445 €
P7560 CCNB1   10 µg $319 445 €
P7561 CCNE2   10 µg $319 445 €
P7562 CCNH   10 µg $319 445 €
P7563 CCNI   10 µg $319 445 €
P7117 CD10 10 µg $319 445 €
P7510 CD10 10 µg $319 445 €
P7917 CD10 10 µg $319 445 €
P4234 CD105 10 µg $319 445 €
P7868 CD11b 10 µg $319 445 €
P7836 CD14 10 µg $319 445 €
P7887 CD146 10 µg $319 445 €
P7930 CD150 10 µg $319 445 €
P7024 CD1a 10 µg $319 445 €
P3044 CD2 10 µg $319 445 €
P7034 CD21 10 µg $319 445 €
P7837 CD21 10 µg $319 445 €
P7950 CD22 10 µg $319 445 €
P3024 CD23 10 µg $319 445 €
P7913 CD244 10 µg $319 445 €
P7891 CD25 10 µg $319 445 €
P7892 CD29 10 µg $319 445 €
P7920 CD30 10 µg $319 445 €
P7511 CD31 10 µg $319 445 €
P7122 CD34 10 µg $319 445 €
P7936 CD36 10 µg $319 445 €
P7115 CD38 10 µg $319 445 €
P7044 CD4 10 µg $319 445 €
P7509 CD4 10 µg $319 445 €
P7916 CD4 10 µg $319 445 €
P7896 CD43 10 µg $319 445 €
P7838 CD43/T-cell 10 µg $319 445 €
P7895 CD45 10 µg $319 445 €
P7839 CD45/LCA/T200 10 µg $319 445 €
P7867 CD54 10 µg $319 445 €
P7116 CD56 10 µg $319 445 €
P7054 CD68 10 µg $319 445 €
P7926 CD68 10 µg $319 445 €
P7841 CD7 10 µg $319 445 €
P7865 CD72 10 µg $319 445 €
P7878 CD9 10 µg $319 445 €
P7966 CD9 10 µg $319 445 €
P3394 CD99 10 µg $319 445 €
P7962 Cdc37 10 µg $319 445 €
P7873 CDC6 10 µg $319 445 €
P7564 CDK4   10 µg $319 445 €
P7961 Cdk9 10 µg $319 445 €
P7565 CDKN1B   10 µg $319 445 €
P7566 CDKN2C   10 µg $319 445 €
P7512 CDw52 10 µg $319 445 €
P2974 CEA 10 µg $319 445 €
P2444 c-erbB2 10 µg $319 445 €
P7567 CHCHD2   10 µg $319 445 €
P1524 Chromogranin A 10 µg $319 445 €
P7568 CIAO1   10 µg $319 445 €
P7569 CIB1   10 µg $319 445 €
P7570 CINP   10 µg $319 445 €
P7571 CIRBP   10 µg $319 445 €
P3514 CITED 10 µg $319 445 €
P7900 CK1 10 µg $319 445 €
P7967 Ckdk6 10 µg $319 445 €
P7572 CLIC3   10 µg $319 445 €
P7573 CLTB   10 µg $319 445 €
P7908 c-MET 10 µg $319 445 €
P7574 COL4A3BP   10 µg $319 445 €
P7897 Collagen I 10 µg $319 445 €
P7859 Collagen III 10 µg $319 445 €
P7890 Collagen VI 10 µg $319 445 €
P7575 COMMD10   10 µg $319 445 €
P7576 CPLX1   10 µg $319 445 €
P7577 CRH   10 µg $319 445 €
P7578 CRIP2   10 µg $319 445 €
P7579 CRIP2   10 µg $319 445 €
P7580 CRIPT   10 µg $319 445 €
P7894 CRMP1 10 µg $319 445 €
P7581 CRSP9   10 µg $319 445 €
P7582 CSNK1D   10 µg $319 445 €
P7583 CSRP3   10 µg $319 445 €
P7584 CSTF1   10 µg $319 445 €
P7585 CTSH   10 µg $319 445 €
P7968 Cyclin D2 10 µg $319 445 €
P7942 Cyclin D3 10 µg $319 445 €
P7960 Cyclin G1 10 µg $319 445 €
P7959 Cyclin H 10 µg $319 445 €
P7943 Cyclin T1 10 µg $319 445 €
P7893 Cytochrome C 10 µg $319 445 €
P2434 D4GDI 10 µg $319 445 €
P7586 DCTD   10 µg $319 445 €
P7587 DDC   10 µg $319 445 €
P7588 DDIT4   10 µg $319 445 €
P7589 DDIT4   10 µg $319 445 €
P7590 DGCR6   10 µg $319 445 €
P7591 DLX5   10 µg $319 445 €
P7592 DNAL4   10 µg $319 445 €
P7944 DNA-PKcs 10 µg $319 445 €
P7593 DR1   10 µg $319 445 €
P7594 DRG2   10 µg $319 445 €
P7595 DUSP12   10 µg $319 445 €
P7596 DUSP14   10 µg $319 445 €
P7597 EEF1A2   10 µg $319 445 €
P7858 EGFR 10 µg $319 445 €
P7598 EIF2B2   10 µg $319 445 €
P7599 EIF3S2   10 µg $319 445 €
P7600 EIF3S3   10 µg $319 445 €
P7601 EIF3S4   10 µg $319 445 €
P7602 EIF4EBP2   10 µg $319 445 €
P7603 EIF4EL3   10 µg $319 445 €
P7956 Emerin 10 µg $319 445 €
P7830 EMMPRIN 10 µg $319 445 €
P7604 ENSA   10 µg $319 445 €
P7880 Ephrin A1 10 µg $319 445 €
P7883 Ephrin-A4 10 µg $319 445 €
P7884 Ephrin-B1 10 µg $319 445 €
P7886 Ephrin-B3 10 µg $319 445 €
P7605 EPHX1   10 µg $319 445 €
P1644 ER alpha 10 µg $319 445 €
P7606 ESD   10 µg $319 445 €
P7888 Ets-1 10 µg $319 445 €
P7907 EZH2 10 µg $319 445 €
P7064 Factor VIII 10 µg $319 445 €
P7607 FAM32A   10 µg $319 445 €
P7965 FAP 10 µg $319 445 €
P7882 Fas 10 µg $319 445 €
P7608 FASTK   10 µg $319 445 €
P3644 FHIT 10 µg $319 445 €
P7609 FHL3   10 µg $319 445 €
P7875 Filaggrin 10 µg $319 445 €
P7863 Fos B 10 µg $319 445 €
P7610 FSTL1   10 µg $319 445 €
P7611 FUS2   10 µg $319 445 €
P7877 Fyn p59 10 µg $319 445 €
P7612 G3BP   10 µg $319 445 €
P7613 GABARAPL2   10 µg $319 445 €
P7876 GAD153 10 µg $319 445 €
P7614 GADD45G   10 µg $319 445 €
P7899 Galectin-1 10 µg $319 445 €
P7525 Galectin-3 10 µg $319 445 €
P7615 GALK1   10 µg $319 445 €
P7951 GANP 10 µg $319 445 €
P7934 GAP43 10 µg $319 445 €
P7616 GAS41   10 µg $319 445 €
P7617 GAS7   10 µg $319 445 €
P7618 GBL   10 µg $319 445 €
P7619 GCA   10 µg $319 445 €
P7516 GCDFP-15 10 µg $319 445 €
P7620 GDI2   10 µg $319 445 €
P7904 GFAP 10 µg $319 445 €
P7958 GFAP 10 µg $319 445 €
P7621 GGPS1   10 µg $319 445 €
P7864 Glucagon 10 µg $319 445 €
P7622 GMNN   10 µg $319 445 €
P7524 GMP-1(SUMO-1) 10 µg $319 445 €
P7623 GMPPB   10 µg $319 445 €
P7624 GNB4   10 µg $319 445 €
P7127 gp100 10 µg $319 445 €
P7625 GPKOW   10 µg $319 445 €
P7921 Granzyme B 10 µg $319 445 €
P7626 GRB2   10 µg $319 445 €
P7113 GST 10 µg $319 445 €
P7627 GSTO1   10 µg $319 445 €
P7628 GSTZ1   10 µg $319 445 €
P7629 GTF2A2   10 µg $319 445 €
P7630 GTF2F2   10 µg $319 445 €
P7631 GTF2H1   10 µg $319 445 €
P7632 GTF2H4   10 µg $319 445 €
P3014 H. Pylori Antigen 10 µg $319 445 €
P7633 HADHSC   10 µg $319 445 €
P7634 HAGH   10 µg $319 445 €
P7635 HAN11   10 µg $319 445 €
P7902 Heregulin 10 µg $319 445 €
P7636 HEY1   10 µg $319 445 €
P7637 HEYL   10 µg $319 445 €
P7638 HIS1   10 µg $319 445 €
P7639 HPCL2   10 µg $319 445 €
P7640 HSF2BP   10 µg $319 445 €
P7906 HSP105 10 µg $319 445 €
P7905 HSP90 10 µg $319 445 €
P7641 HSPB7   10 µg $319 445 €
P7642 HSPBP1   10 µg $319 445 €
P7643 HSPC142   10 µg $319 445 €
P7644 HSRTSBETA   10 µg $319 445 €
P7645 hTNFa   10 µg $319 445 €
P2984 Hu Placenta Lactogen 10 µg $319 445 €
P7513 IGF-1R 10 µg $319 445 €
P7946 IGF-1R 10 µg $319 445 €
P7646 IGFBP6   10 µg $319 445 €
P3724 IGF-I 10 µg $319 445 €
P7118 IGF-II 10 µg $319 445 €
P7647 IL17   10 µg $319 445 €
P7648 IL18   10 µg $319 445 €
P7649 IL18   10 µg $319 445 €
P7650 INHA   10 µg $319 445 €
P7954 Integrin alpha 10 µg $319 445 €
P7955 Integrin beta 4 10 µg $319 445 €
P7861 Involucrin 10 µg $319 445 €
P7126 IRF4 10 µg $319 445 €
P7651 ITGB4BP   10 µg $319 445 €
P7652 KATNB1   10 µg $319 445 €
P7963 Keratin 7 10 µg $319 445 €
P3264 Keratin 8 10 µg $319 445 €
P7653 KHK   10 µg $319 445 €
P7654 KLHL12   10 µg $319 445 €
P7655 KPNA2   10 µg $319 445 €
P7923 LAT 10 µg $319 445 €
P7924 Lax 10 µg $319 445 €
P7656 LGALS3BP   10 µg $319 445 €
P7657 LMCD1   10 µg $319 445 €
P7658 LMO4   10 µg $319 445 €
P7659 LOC400922   10 µg $319 445 €
P7660 LOC51204   10 µg $319 445 €
P7661 LOC51619   10 µg $319 445 €
P7662 LOC51760   10 µg $319 445 €
P7663 LSM1   10 µg $319 445 €
P7664 LSM4   10 µg $319 445 €
P7665 LUC7L   10 µg $319 445 €
P7666 LXN   10 µg $319 445 €
P7947 Lyn 10 µg $319 445 €
P7919 LYVE 10 µg $319 445 €
P7514 LYVE-1 10 µg $319 445 €
P7667 M6PRBP1   10 µg $319 445 €
P7668 MAD2L1BP   10 µg $319 445 €
P7120 MAGE-1 10 µg $319 445 €
P7964 MALT1 10 µg $319 445 €
P7860 Mammaglobin 10 µg $319 445 €
P7669 MAPKAPK3   10 µg $319 445 €
P2834 MART-1 10 µg $319 445 €
P7915 Maspin 10 µg $319 445 €
P7670 MAT2A   10 µg $319 445 €
P7671 MBIP   10 µg $319 445 €
P7927 MCM5 10 µg $319 445 €
P7672 MED6   10 µg $319 445 €
P7673 MGC3248   10 µg $319 445 €
P7674 MGLL   10 µg $319 445 €
P7675 MGMT   10 µg $319 445 €
P7903 MGMT   10 µg $319 445 €
P7515 MITF 10 µg $319 445 €
P7676 MIZF   10 µg $319 445 €
P7677 MLF1   10 µg $319 445 €
P7123 MLH1 10 µg $319 445 €
P7898 MMF-4 10 µg $319 445 €
P7910 MMP-3 10 µg $319 445 €
P7678 MORF4   10 µg $319 445 €
P7679 MPHOSPH6   10 µg $319 445 €
P7680 MRPL28   10 µg $319 445 €
P7124 MSH2 10 µg $319 445 €
P7681 MTCBP-1   10 µg $319 445 €
P7682 MTHFD2   10 µg $319 445 €
P7970 MUC2 10 µg $319 445 €
P7969 MUC4 10 µg $319 445 €
P7829 Myeloperoxidase 10 µg $319 445 €
P7832 MyoD1 10 µg $319 445 €
P2994 Myoglobin 10 µg $319 445 €
P7901 Myotilin 10 µg $319 445 €
P7683 MYOZ2   10 µg $319 445 €
P7684 NAGA   10 µg $319 445 €
P7685 NAGK   10 µg $319 445 €
P7686 NAP1L1   10 µg $319 445 €
P7687 NAPA   10 µg $319 445 €
P7688 NAPG   10 µg $319 445 €
P7689 NAT5   10 µg $319 445 €
P7928 N-Cadherin 10 µg $319 445 €
P7690 NCF4   10 µg $319 445 €
P7691 NCK1   10 µg $319 445 €
P7869 NCK2 10 µg $319 445 €
P7692 NDRG1   10 µg $319 445 €
P7693 NDUFA10   10 µg $319 445 €
P7694 NDUFS3   10 µg $319 445 €
P7695 NEUGRIN   10 µg $319 445 €
P7696 NHP2L1   10 µg $319 445 €
P7697 NMT2   10 µg $319 445 €
P7698 NNMT   10 µg $319 445 €
P7699 NOC4   10 µg $319 445 €
P7700 NOLA1   10 µg $319 445 €
P7701 NRN1   10 µg $319 445 €
P7702 NT5C2   10 µg $319 445 €
P7703 NUCB1   10 µg $319 445 €
P7972 Nucleophosmin 10 µg $319 445 €
P7704 NUP62   10 µg $319 445 €
P7705 NXT1   10 µg $319 445 €
P7522 NY-ESO-1 10 µg $319 445 €
P7706 OAS1   10 µg $319 445 €
P7114 p21 10 µg $319 445 €
P7119 p504S 10 µg $319 445 €
P7074 p53 mutant 10 µg $319 445 €
P2014 p53 wild type 10 µg $319 445 €
P7084 p63 10 µg $319 445 €
P7707 PA2G4   10 µg $319 445 €
P7708 PAFAH1B2   10 µg $319 445 €
P7931 PAG 10 µg $319 445 €
P7709 PAIP2   10 µg $319 445 €
P7912 Paxillin 10 µg $319 445 €
P2854 PCNA  10 µg $319 445 €
P7710 PCOLCE   10 µg $319 445 €
P7711 PDAP1   10 µg $319 445 €
P7712 PDE6D   10 µg $319 445 €
P7918 PDGFR alpha 10 µg $319 445 €
P7939 PDL-1 10 µg $319 445 €
P7932 PDL2 10 µg $319 445 €
P7713 PEF   10 µg $319 445 €
P7871 Peripherin 10 µg $319 445 €
P7714 PEX7   10 µg $319 445 €
P7715 PFDN1   10 µg $319 445 €
P7716 PFN2   10 µg $319 445 €
P7717 Pfs2   10 µg $319 445 €
P7889 p-Glycoprotein 10 µg $319 445 €
P3344 PGP9.5 10 µg $319 445 €
P2074 PgR 10 µg $319 445 €
P7718 PHGDH   10 µg $319 445 €
P7719 PHLDA2   10 µg $319 445 €
P7720 PIN1   10 µg $319 445 €
P2044 PLAP 10 µg $319 445 €
P7721 PNLIPRP2   10 µg $319 445 €
P7722 POLDIP2   10 µg $319 445 €
P7723 POLE3   10 µg $319 445 €
P7724 POLR2C   10 µg $319 445 €
P7725 POLR2L   10 µg $319 445 €
P7726 POLR3C   10 µg $319 445 €
P7727 PP   10 µg $319 445 €
P7125 PPAR gamma 10 µg $319 445 €
P7728 PPIE   10 µg $319 445 €
P7729 PPIF   10 µg $319 445 €
P7730 PPIH   10 µg $319 445 €
P7731 PPIL1   10 µg $319 445 €
P7732 PPP1CC   10 µg $319 445 €
P7733 PRDX3   10 µg $319 445 €
P7734 PREI3   10 µg $319 445 €
P7885 PRLr 10 µg $319 445 €
P2964 PSA 10 µg $319 445 €
P7735 PSAT1   10 µg $319 445 €
P7935 PSMA 10 µg $319 445 €
P7736 PSMA1   10 µg $319 445 €
P7737 PSMB4   10 µg $319 445 €
P7738 PSMC2   10 µg $319 445 €
P7739 PSMC6   10 µg $319 445 €
P7094 PTEN 10 µg $319 445 €
P7740 PTGDS   10 µg $319 445 €
P7741 PTP4A3   10 µg $319 445 €
P7742 PXF   10 µg $319 445 €
P7743 QPRT   10 µg $319 445 €
P7744 RAB10   10 µg $319 445 €
P7745 RAB14   10 µg $319 445 €
P7746 RAB3B   10 µg $319 445 €
P7747 RAB4A   10 µg $319 445 €
P7748 RAB9P40   10 µg $319 445 €
P7749 RAC1   10 µg $319 445 €
P7948 RAG1 10 µg $319 445 €
P7750 RBX1   10 µg $319 445 €
P7751 RCP9   10 µg $319 445 €
P7752 REG1A   10 µg $319 445 €
P7753 RFC3   10 µg $319 445 €
P7754 RFC5   10 µg $319 445 €
P7755 RGS19   10 µg $319 445 €
P7756 RGS19IP1   10 µg $319 445 €
P7757 RGS2   10 µg $319 445 €
P7758 RGS4   10 µg $319 445 €
P7759 RNUT1   10 µg $319 445 €
P7760 RPA2   10 µg $319 445 €
P7761 RPA3   10 µg $319 445 €
P7762 RPP30   10 µg $319 445 €
P7763 RRM2   10 µg $319 445 €
P7764 RSU1   10 µg $319 445 €
P7765 RTBDN   10 µg $319 445 €
P2144 S100 beta 10 µg $319 445 €
P7766 S100A14   10 µg $319 445 €
P7121 S100A4 10 µg $319 445 €
P7767 SAA4   10 µg $319 445 €
P7768 SARA1   10 µg $319 445 €
P7769 SCAND1   10 µg $319 445 €
P7523 Sentrin-2 10 µg $319 445 €
P7770 SERTAD1   10 µg $319 445 €
P7771 SFN   10 µg $319 445 €
P7772 SGK   10 µg $319 445 €
P7773 SGTA   10 µg $319 445 €
P7774 SH3BGR   10 µg $319 445 €
P7937 SIT 10 µg $319 445 €
P7941 Skp2 10 µg $319 445 €
P7775 SLC25A15   10 µg $319 445 €
P7776 SLC9A3R1   10 µg $319 445 €
P7933 SLP-76 10 µg $319 445 €
P7777 SNAPAP   10 µg $319 445 €
P7778 SNCB   10 µg $319 445 €
P7779 SNX1   10 µg $319 445 €
P7780 SNX5   10 µg $319 445 €
P7914 SOX9 10 µg $319 445 €
P7953 SOX-9 10 µg $319 445 €
P7781 SPARC   10 µg $319 445 €
P7782 SPG21   10 µg $319 445 €
P7783 SPOP   10 µg $319 445 €
P7505 Src Fusion Protein (mouse) 10 µg $319 445 €
P7506 Src Fusion Protein (mouse) 10 µg $319 445 €
P7507 Src Fusion Protein (mouse) 10 µg $319 445 €
P7508 Src Fusion Protein (mouse) 10 µg $319 445 €
P7784 SSX4   10 µg $319 445 €
P7785 STARD7   10 µg $319 445 €
P3694 STAT3 10 µg $319 445 €
P7786 STC2   10 µg $319 445 €
P7833 Stefin A 10 µg $319 445 €
P7787 SUGT1   10 µg $319 445 €
P7788 TARDBP   10 µg $319 445 €
P7789 TCL1A   10 µg $319 445 €
P7790 TDO2   10 µg $319 445 €
P7104 TDT 10 µg $319 445 €
P7791 TEBP   10 µg $319 445 €
P7879 Telomerase 10 µg $319 445 €
P7792 TES   10 µg $319 445 €
P7518 TFE3 10 µg $319 445 €
P7793 TFPI2   10 µg $319 445 €
P7957 TGF beta 1 Receptor 10 µg $319 445 €
P7881 TGF beta Type III 10 µg $319 445 €
P7874 TGF beta1 10 µg $319 445 €
P7794 TGIF   10 µg $319 445 €
P7971 Thrombospondin-1 10 µg $319 445 €
P7795 TMOD1   10 µg $319 445 €
P7796 TNFAIP1   10 µg $319 445 €
P4144 Topo II beta 10 µg $319 445 €
P7797 TPM4   10 µg $319 445 €
P4174 Transglutaminase II 10 µg $319 445 €
P7952 TRIM 10 µg $319 445 €
P7798 TRIP   10 µg $319 445 €
P7799 TRIP13   10 µg $319 445 €
P7800 TSG 6   10 µg $319 445 €
P7801 TSN   10 µg $319 445 €
P7802 TSSC1   10 µg $319 445 €
P7803 TSSC4   10 µg $319 445 €
P7804 TSTA3   10 µg $319 445 €
P7805 TTC4   10 µg $319 445 €
P7521 TTF-1 10 µg $319 445 €
P7945 TTF-1 10 µg $319 445 €
P7806 TXNDC9   10 µg $319 445 €
P7807 TXNL1   10 µg $319 445 €
P7808 TXNL2   10 µg $319 445 €
P2814 Tyrosinase 10 µg $319 445 €
P3354 Ubiquitin 10 µg $319 445 €
P7809 UCK2   10 µg $319 445 €
P7810 UPP1   10 µg $319 445 €
P7811 UQCRC2   10 µg $319 445 €
P7520 Uroplakin III 10 µg $319 445 €
P2944 Vimentin 10 µg $319 445 €
P7812 VPS28   10 µg $319 445 €
P7813 VRK3   10 µg $319 445 €
P7814 WDR4   10 µg $319 445 €
P7815 WDR6   10 µg $319 445 €
P7816 WHSC2   10 µg $319 445 €
P7817 WTAP   10 µg $319 445 €
P7818 XBP1   10 µg $319 445 €
P7819 XPNPEP1   10 µg $319 445 €
P7820 XRCC3   10 µg $319 445 €
P7501 YES Fusion Protein  10 µg $319 445 €
P7502 YES Fusion Protein  10 µg $319 445 €
P7504 YES Fusion Protein  10 µg $319 445 €
P7821 YWHAE   10 µg $319 445 €
P7822 YWHAZ   10 µg $319 445 €
P7519 ZAP-70 10 µg $319 445 €
P7823 ZNF183   10 µg $319 445 €
P7824 ZNF256   10 µg $319 445 €
P7825 ZNF330   10 µg $319 445 €
P7826 ZNF395   10 µg $319 445 €
P7827 ZNF581   10 µg $319 445 €
P7828 ZNF593   10 µg $319 445 €
P7870 ZO-1 10 µg $319 445 €

Home Up

send mail to [email protected] with questions or comments about this web site.
Copyright © 2008 Gentaur Molecular Products
Site powered by Acid Dragon (AC)
Last modified: 05/19/16