GENTAUR Contact Gentaur

Up

GENTAUR Survey

GENTAUR Belgium BVBA BE0473327336
Voortstraat 49, 1910 Kampenhout BELGIUM
Tel 0032 16 58 90 45
Fax 0032 16 50 90 45
[email protected]

GENTAUR Ltd. GB111298832
Howard Frank Turnberry House
1404-1410 High Road
Whetstone London N20 9BH
Tel 020 3393 8531 Fax 020 8445 9411
[email protected]

GENTAUR France SARL FR63484237888
9, rue Lagrange, 75005 Paris
Tel 01 43 25 01 50
Fax 01 43 25 01 60
RCS Paris B 484 237 888
SIRET 48423788800017
RIB 30004 00187 00010092253 10
BNP PARIBAS PARIS PL MAUBERT BIC BNPAFRPPPRG
IBAN FR76 3000 4001 8700 0100 9225 310
[email protected]

GENTAUR GmbH
DE815175831
Marienbongard 20
52062 Aachen Deutschland
[email protected]
Tel 0241 56 00 99 68
Fax 0241 56 00 47 88 Bankleitzahl 39050000
IBAN DE8839050000107569353
Handelsregister Aachen HR B 16058
Steuernummer 201/5961/3925
[email protected]

GENTAUR Nederland BV NL850396268B01
Kuiper 1
5521 DG Eersel Nederland
KVK nummer 52327027
Tel:  0208-080893  Fax: 0497-517897
[email protected]
IBAN: NL04 RABO 0156 9854 62   SWIFT RABONL2U

GENTAUR Poland Sp. z o.o. PL2040002710
ul. Grunwaldzka 88/A m.2
81-771 Sopot, Poland
TEL 058 710 33 44 FAX  058 710 33 48              
[email protected]

GENTAUR U.S.A
Genprice Inc, Logistics
547, Yurok Circle
San Jose, CA 95123
Phone: (408) 472-2934
Fax: (408) 416-3994
before 9 a.m. Phone (718)513-2983
[email protected]

Genprice Inc, Invoices and accounting
6017 Snell Ave
San Jose, CA 95123

anti-mouse IL-12, mab 103-M23 500 250 57 anti-mouse Lyve-1, pab 103-PABi50 50 210 66 anti-mouse IL-12, pab 103-P19 100 270 56 human MCP-1 (MCAF) 100-065 20 210 67 human IL-12p40 100-311 10 210 57 anti-human MCP-1, mab 101-M12 500 250 67 mouse IL-12p40 M10-070 10 210 57 anti-human MCP-1/MCAF, pab 102-P55 100 270 67 human IL-13 100-052 10 210 57 rat MCP-1 (MCAF) R20-010 10 210 67 anti-human IL-13, pab 102-P43 100 270 57 anti-rat MCP-1/MCAF, pab 104-P08 100 270 67 mouse IL-13 M10-071 10 210 57 human MCP-2 100-066 10 210 67 anti-mouse IL-13, pab 103-P60 100 270 57 anti-human MCP-2, mab 101-M75 500 250 67 rat IL-13 R20-031 10 210 57 anti-human MCP-2, pab 102-P56 100 270 67 human IL-15 100-053 10 210 58 mouse MCP-2 M10-075 20 210 67 anti-human IL-15, mab 101-M10 100 270 58 human MCP-3 100-067 10 210 67 anti-human IL-15, pab 102-P44 100 270 58 anti-human MCP-3, mab 101-M13 500 250 67 mouse IL-15 M10-022 10 210 58 anti-human MCP-3, pab 102-P177 100 270 67 rat IL-15 R20-032 10 210 58 anti-human MCP-3, pab 102-P57 100 270 67 human IL-16 100-054 10 210 58 mouse MCP-3 M10-031 10 210 67 anti-human a-h IL-16 102-P45 100 270 58 anti-mouse MCP-3, pab 103-P27 100 270 67 mouse IL-16 (130aa) M10-083 10 210 58 human MCP-4 100-068 10 210 67 human IL-17A 100-055 25 210 59 anti-human MCP-4, mab 101-M76 500 250 67 anti-human IL-17A, pab 102-P46 100 270 59 anti-human MCP-4, pab 102-P58 100 270 67 anti-human IL-17A, pab 102-P162 100 270 59 anti-human MCP-4, pab 102-P180 100 270 67 human IL-17B 100-225 25 210 59 mouse MCP-5 M10-032 20 210 67 human IL-17D 100-226 25 210 59 anti-mouse MCP-5, pab 103-P28 100 270 67 human IL-17E 100-227 10 210 59 human M-CSF 100-064S 2 55 66 anti-human IL-17E, pab 102-P163 100 270 60 human M-CSF 100-064 10 135 66 human IL-17F 100-228 10 210 60 anti-human M-CSF, pab 102-P60 100 270 66 anti-human IL-18BP, pab 102-P47 100 270 60 mouse M-CSF M10-078 10 210 66 human IL-19 100-229 10 210 60 anti-mouse M-CSF, pab 103-P63 100 270 66 human IL-20 100-230 10 210 60 human MDC (67 aa) 100-069 20 210 68 anti-human IL-20, pab 102-P165 100 270 61 human MDC (69 aa) 100-070 20 210 68 anti-human IL-22, pab 102-P166 100 270 61 anti-human MDC, mab 101-M77 500 250 68 mouse IL-22 M10-072 10 210 61 anti-human MDC, pab 102-P61 100 270 68 human IL-31 100-232 10 210 61 mouse MDC M10-033 20 210 68 mouse IL-31 M10-073 10 210 61 anti-mouse MDC, pab 103-P66 100 270 68 human IP-10 100-057 25 210 61 human MEC 100-246 20 210 68 anti-human IP-10, pab 102-P48 100 270 62 mouse MEC M10-090 20 210 68 mouse IP-10 M10-025 25 210 61 anti-mouse MECA32, mab 103-M42 100 230 68 anti-mouse IP-10, pab 103-P21 100 270 62 human MIA 100-247 20 210 69 human I-TAC 100-058 20 210 62 human Midkine 100-071 20 210 69 anti-human I-TAC, pab 102-P49 100 270 62 anti-human Midkine, pab 102-P183 100 270 69 mouse I-TAC/CXCL11 M10-086 20 210 62 human MIG 100-072 20 210 70 mouse JE (MCP-1) M10-026 100 210 67 anti-human MIG, mab 101-M78 500 250 70 anti-mouse JE (MCP-1), pab 103-P22 20 270 67 anti-human MIG, pab 102-P62 100 270 70 mouse KC (CXCL1) M10-027 20 210 41 mouse MIG M10-034 20 210 70 anti-mouse KC (CXCL1), pab 103-P23 100 270 41 human MIP-1 alpha 100-073 20 210 70 human LAG-1 100-234 20 210 62 anti-human MIP-1 alpha, mab 101-M14 500 250 71 human LD78beta/CCL3L1 100-235 20 210 63 anti-human MIP-1 alpha, pab 102-P63 100 270 71 anti-human LD78-beta, pab 102-P169 100 270 63 mouse MIP-1 alpha M10-035 10 210 70 human LEC/NCC-4 100-060 20 210 63 anti-mouse MIP-1 alpha, pab 103-P29 100 270 71 anti-human LEC, mab 101-M73 500 250 63 rat MIP-1 alpha R20-011 20 210 70
anti-rat MIP-1 alpha 104-P09 100 270 71 anti-human PlGF (nat), pab 102-PA04AG 50 180 82
human MIP-1 beta 100-074 10 210 71 anti-human Podoplanin, mab 101-M40 100 250 83
anti-human MIP-1 beta, pab 102-P64 100 270 71 anti-human Podoplanin Biotin, mab 101-MBi40 50 250 83
mouse MIP-1 beta M10-077 10 210 71 anti-human Podoplanin, pab 102-PA40S 100 175 83
rat MIP-1 beta R20-035 20 210 71 anti-human Podoplanin, pab 102-PA40 200 290 83
mouse MIP-1 gamma M10-036 20 210 72 anti-human Podoplanin, mab 103-M40 100 250 83
anti-mouse MIP-1 gamma, pab 103-P30 100 270 72 anti-human Podoplanin Biotin, mab 103-MBi40 50 250 83
mouse MIP-2 (CXCL2) M10-037 20 210 72 human Prokineticin-2 100-272 20 210 83
anti-mouse MIP-2/CXCL2, pab 103-P31 100 270 72 human Prolactin 100-273 20 210 84
human MIP-3 100-075 20 210 73 human Prox-1 (fragment) 300-052 5 70 84
anti-human MIP-3, pab 102-P66 100 270 73 anti-human Prox-1 (E,W,IF), pab 102-PA32S 100 150 84
anti-human MIP-3, pab 102-P66G 100 270 73 anti-human Prox-1 (E,W,IF), pab 102-PA32 200 225 84
human MIP-3 alpha 100-078 20 210 73 anti-human Prox-1 (E,W,IF), pab 102-PA32AG 50 175 84
anti-human MIP-3 alpha, mab 101-M79 500 250 73 anti-human Prox-1 (IHC), pab 102-PA30S 100 175 84
anti-human MIP-3 alpha, pab 102-P67 100 270 73 anti-human Prox-1 (IHC), pab 102-PA30 200 290 84
mouse MIP-3 alpha M10-100 20 210 73 human PTHrP 100-275 50 210 85
human MIP-3 beta 100-079 20 210 74 human sRANK receptor 100-117 20 210 86
anti-human MIP-3 beta, mab 101-M80 500 250 74 anti-human RANK receptor, pab 102-P206 100 270 86
anti-human MIP-3 beta, pab 102-P68 100 270 74 human sRANKL 100-276 10 210 85
mouse MIP-3 beta M10-079 20 210 74 anti-human sRANKL, mab 101-M82 500 250 85
anti-human MIP-4, pab 102-P69 100 270 74 anti-human sRANKL, pab 102-P204 100 270 85
human MIP-4 (PARC) 100-080 10 210 74 anti-human sRANKL, pab 102-P205 100 270 85
human MIP-5 100-081 25 210 75 mouse sRANKL M10-080 10 210 85
anti-human MIP-5, pab 102-P70 100 270 75 anti-mouse sRANKL, pab 103-P71 100 270 85
human Myostatin 100-255 10 210 75 human RANTES 100-095 20 210 86
human NAP-2 100-082 10 210 75 anti-human RANTES, mab 101-M16 500 250 86
anti-human NAP-2, mab 101-M81 500 250 76 anti-human RANTES, pab 102-P80 100 270 86
anti-human NAP-2, pab 102-P71 100 270 76 anti-mouse RANTES, pab 103-P32 100 270 86
anti-human NAP-2, pab 102-P191 100 270 76 anti-rat RANTES, pab 104-P10 100 270 86
human Neurturin 100-083 10 210 76 mouse RANTES M10-038 20 210 86
anti-human Neurturin, pab 102-P72 100 270 76 rat RANTES R20-012 20 210 86
human NGF-beta 100-084 20 210 76 human RELM alpha 100-279 20 210 87
anti-human NGF-beta, pab 102-P73 100 270 76 mouse RELM alpha M10-081 20 210 87
human NNT-1/BCSF-3 100-259 10 210 77 mouse RELM beta M10-082 20 210 87
human NOGGIN 100-260 20 210 77 anti-mouse RELM beta, pab 103-P50 100 270 87
human NP-1 100-085 20 210 77 human Resistin 100-280 25 210 87
anti-human NP-1, pab 102-P194 100 270 77 anti-human Resistin, pab 102-P92 100 270 88
human NT-3 100-086 10 210 78 mouse Resistin M10-084 25 210 87
anti-human NT-3, pab 102-P74 100 270 78 anti-mouse Resistin, pab 103-P51 100 270 88
anti-human NT-3, pab 102-P196 100 270 78 human SCF 100-097S 2 55 88
human NT-4 100-087 10 210 78 human SCF 100-097 10 135 88
anti-human NT-4, mab 101-M15 500 250 78 human SCF 100-097-SC 50 395 88
anti-human NT-4, pab 102-P75 100 270 78 human SCF 400-013S 2 65 88
anti-human NT-4, pab 102-P198 100 270 78 human SCF 400-013 5 120 88
human Oncostatin M 100-088 10 210 79 human SCF 400-014 20 320 88
anti-human Oncostain M, pab 102-P76 100 270 79 human SCF 400-014-SC 50 425 88
human Osteoprotegerin (OPG) 100-089 50 210 79 anti-human SCF, mab 101-M83 500 250 89
anti-human OPG, pab 102-P200 100 270 79 anti-human SCF, pab 102-P81 100 270 89
human PDGF-AA 200-051S 2 55 80 anti-human SCF, pab 102-P81G 100 270 89
human PDGF-AA 200-051 5 90 80 mouse SCF M10-039 10 210 88
human PDGF-AA 200-052 20 350 80 anti-mouse SCF, pab 103-P33 100 270 89
anti-human PDGF-AA, pab 102-P77 100 270 80 rat SCF R20-040 10 210 88
human PDGF-AB 200-053S 2 55 80 anti-rat SCF, pab 104-P30 100 270 89
human PDGF-AB 200-053 5 90 80 human SCGF-alpha 100-098 10 210 89
human PDGF-AB 200-054 20 350 80 anti-human SCGF-alpha, pab 102-P93 100 270 89
human PDGF-BB 200-055S 2 55 80 human SCGF-beta 100-096 10 210 89
human PDGF-BB 200-055 5 90 80 human SDF-1 alpha 100-099 10 210 89
human PDGF-BB 200-056 20 350 80 anti-human SDF-1 alpha, pab 102-P82 100 270 90
anti-human PDGF-BB, pab 102-P78 100 270 80 mouse SDF-1 alpha M10-040 10 210 89
human Persephin (PSP) 100-120 20 210 80 anti-mouse SDF-1 alpha, pab 103-P34 100 270 90
human PF-4 100-093 20 210 81 human SDF-1 beta 100-100 10 210 90
anti-human PF-4, pab 102-P79 100 270 81 anti-human SDF-1 beta, pab 102-P83 100 270 90
human Pleiotrophin 100-094 20 210 81 mouse SDF-1 beta M10-085 10 210 90
human PIGF-1 300-015S 2 80 81 mouse SF20 M10-092 10 210 90
human PIGF-1 300-015 5 160 81 human TACI 100-285 20 210 91
human PIGF-1 300-016 20 490 81 anti-human TACI, pab 102-P94 100 270 91
human PIGF-1/His 300-017S 2 70 81 human TARC 100-101 20 210 91
human PIGF-1/His 300-017 5 130 81 anti-human TARC, pab 102-P84 100 270 91
human PIGF-1/His 300-018 20 425 81 human TECK 100-102 20 210 92
human PIGF-2 300-019S 2 80 82 anti-human TECK, mab 101-M84 500 250 92
human PIGF-2 300-019 5 160 82 anti-human TECK, pab 102-P85 100 270 92
human PIGF-2 300-020 20 490 82 human TFF-1 100-288 20 210 92
anti-human PlGF, apb 102-PA01S 100 150 82 human TFF-2 100-289 20 210 92
anti-human PlGF, pab 102-PA01 200 225 82 human TGF-alpha 100-103 100 210 93
anti-human PlGF (nat), pab 102-PA04S 100 150 82 anti-human TGF-alpha, pab 102-P86 100 270 93

human TGF-beta1 300-023 5 210 93 anti-human VEGF-A, pab 102-PA02 200 225 104
anti-mouse TGF-beta1, mab 101-M85 100 250 93 anti-human VEGF-A, pab 102-PA03S 100 150 104
human TGF-beta2 100-105 5 210 94 anti-human VEGF-A, pab 102-PA03 200 225 104
human TGF-beta3 100-107 5 210 94 anti-mouse VEGF-A, pab 103-PA03S 100 150 104
human sTIE-1/Fc Chimera SFC-011 20 100 94 anti-mouse VEGF-A, pab 103-PA03 200 150 104
human sTIE-1/Fc Chimera SFC-012 100 285 94 anti-mouse VEGF-A, pab 103-PA03AG 50 175 104
anti-human TIE-1 (#6F12), mab 101-M48 100 230 94 anti-mouse VEGF-A, pab 103-P36 100 270 104
anti-human TIE-1 (#6F12) Biotin, mab 101-MBi48 50 230 94 anti-human VEGF-A (#3), mab 101-M59 100 230 104
anti-human TIE-1 (#8C9), mab 101-M46 100 230 94 anti-human VEGF-A (#3C5), mab 101-M56 100 230 104
mouse sTIE-1/Fc Chimera SFC-031 20 100 94 anti-human VEGF-A (#7G7), mab 101-M58 100 230 104
mouse sTIE-1/Fc Chimera SFC-032 100 285 94 human VEGF-A BIOLISA (active) DA-066 96-well 395 103
human sTIE-2/Fc Chimera SFC-013 20 100 94 human VEGF-A ELISA (total) DA-068 96-well 395 102
human sTIE-2/Fc Chimera SFC-014 100 285 94 mouse VEGF-A ELISA (total) DA-072 96-well 375 103
anti-human TIE-2 (#tek2), mab 101-M50 100 230 95 rat VEGF-C R20-014 5 95 104
anti-human TIE-2 (#tek2) Biotin, mab 101-MBi50 50 230 95 rat VEGF-C R20-015 20 220 104
anti-human TIE-2 (#tek9), mab 101-M52 100 230 95 anti-rat VEGF-C, pab 104-PA10S 100 150 106
anti-human TIE-2 (#tek9) Biotin, mab 101-MBi52 50 230 95 anti-rat VEGF-C, pab 104-PA10 200 225 106
anti-human TIE-2 (#tek16), mab 101-M54 100 230 95 human VEGF-C ELISA (total) DA-070 96-well 395 105
anti-human TIE-2 (#tek16) Biotin, mab 101-MBi54 50 230 95 rat VEGF-C ELISA (total) DA-074 96-well 395 105
mouse sTIE-2/Fc Chimera SFC-033 20 100 95 rat VEGF-C152S R20-016 5 90 105
mouse sTIE-2/Fc Chimera SFC-034 100 285 95 rat VEGF-C152S R20-017 20 195 105
human TL-1A 100-294 20 210 95 anti-rat VEGF-D, pab 104-PA12S 100 150 106
human TNF-alpha 300-027 10 55 96 anti-rat VEGF-D, pab 104-PA12 200 225 106
human TNF-alpha 300-028 50 135 96 orf-virus VEGF-E 300-044S 2 80 106
anti-human TNF-alpha, mab 101-M17 500 250 96 orf-virus VEGF-E 300-044 5 160 106
anti-human TNF-alpha, pab 102-P87 100 270 96 orf-virus VEGF-E 300-045 20 490 106
mouse TNF-alpha M10-041 20 210 96 orf-virus HB-VEGF-E 300-046S 5 160 107
anti-mouse TNF-alpha, pab 103-P35 100 270 96 orf-virus HB-VEGF-E 300-046 20 490 107
anti-mouse TNF-alpha, pab 103-P35G 100 270 96 human sVEGFR-1/Flt-1 (native) S01-009 5 50 107
rat TNF-alpha R20-013 20 210 96 human sVEGFR-1/Flt-1 (native) S01-010 20 140 107
anti-rat TNF-alpha, pab 104-P11 100 270 96 human sVEGFR.1/Flt-1 (D5) S01-011 5 50 107
human sTNF receptor type I 100-118 20 210 97 human sVEGFR.1/Flt-1 (D5) S01-012 20 140 107
anti-human TNF receptor type I, pab 102-P95 100 270 97 human sVEGFR.1/Flt-1 (D4) S01-013 5 125 108
human sTNF receptor type II 100-119 20 210 97 human sVEGFR.1/Flt-1 (D4) S01-014 20 240 108
anti-human TNF receptor type II, pab 102-P96 100 270 97 human sVEGFR.1/Flt-1 (D3) S01-015 5 125 108
human TNF-beta 100-108 20 210 96 human sVEGFR.1/Flt-1 (D3) S01-016 20 240 108
human TNF-beta 100-297 20 210 96 human sVEGFR-1(D7)-Fc Chimera SFC-005 10 75 108
anti-human TNF-beta, pab 102-P88 100 270 97 human sVEGFR-1(D7)-Fc Chimera SFC-006 50 235 108
human TPO 100-109S 2 55 98 anti-human VEGFR-1/Flt-1 (#EWC), mab 101-M24 100 250 109
human TPO 100-109 10 135 98 anti-human VEGFR-1/Flt-1 (#EIC), mab 101-M26 100 250 109
human TPO 100-109-SC 50 395 98 anti-human VEGFR-1/Flt-1 (#EWF), mab 101-M28 100 230 109
anti-human TPO, pab 102-P89 100 270 98 anti-human VEGFR-1 (#EWF), Biotin, mab 101-MBi28 50 230 109
mouse TPO M10-087 10 270 98 anti-human VEGFR-1/Flt-1 (#EWI), mab 101-M30 100 230 109
human sTRAIL R-1/DR4 S01-035 50 210 99 anti-human VEGFR-1/Flt-1, pab 102-PA20S 100 150 109
human sTRAIL R-2/DR5 S01-036 50 210 99 anti-human VEGFR-1/Flt-1, pab 102-PA20 200 225 109
human sTRAIL/Apo2L 100-301 50 210 98 human VEGFR-1 ELISA (total) DA-064 96-well 395 109
anti-human TRAIL/Apo2L, mab 101-M86 500 250 98 human sVEGFR-2/KDR (D7) S01-001 5 50 110
anti-human TRAIL/Apo2L, pab 102-P97 100 270 98 human sVEGFR-2/KDR (D7) S01-002 20 300 110
human TSLP 100-304 10 210 99 human sVEGFR-2/KDR-Fc Chimera SFC-007 10 75 110
human TWEAK 100-111 50 210 99 human sVEGFR-2/KDR-Fc Chimera SFC-008 50 235 110
anti-human TWEAK, pab 102-P90 100 270 100 anti-human VEGFR-2/KDR (#3), mab 101-M32 100 230 111
human sTWEAK receptor S01-037 25 210 100 anti-human VEGFR-2 (#3) Biotin, mab 101-MBi32 50 230 111
anti-human TWEAK receptor, pab 102-P98 100 270 100 anti-human VEGFR-2/KDR (#4), mab 101-M34 100 230 111
human VEGF 121 300-031S 2 80 100 anti-human VEGFR-2/KDR (#EIC), mab 101-M20 100 250 111
human VEGF 121 300-031 5 160 100 anti-human VEGFR-2 (#EIC) Biotin, mab 101-MBi20 50 250 111
human VEGF 121 300-032 20 490 100 anti-human VEGFR-2/KDR (#EWC), mab 101-M22 100 250 111
human VEGF 121 300-071S 2 70 100 anti-human VEGFR-2/KDR, pab 102-PA18 200 195 110
human VEGF 121 300-071 5 120 100 anti-human VEGFR-2/KDR, pab 102-PA19S 100 150 110
human VEGF 121 300-072 20 350 100 anti-human VEGFR-2/KDR, pab 102-PA19 200 225 110
human VEGF 145 300-033S 2 70 101 anti-human VEGFR-2/KDR, pab 102-PA19AG 50 175 110
human VEGF 145 300-033 5 130 101 anti-human VEGFR-2/sc-Fv, single chain 500-001 100 250 111
human VEGF 145 300-034 20 300 101 human sVEGFR-3/FLT-4 S01-017 10 140 112
mouse VEGF164 M30-001S 2 70 101 human sVEGFR-3/FLT-4 S01-018 50 300 112
mouse VEGF164 M30-001 5 130 101 human sVEGFR-3/Fc Chimera SFC-009 10 95 112
mouse VEGF164 M30-002 20 300 101 human sVEGFR-3/Fc Chimera SFC-010 50 265 112
mouse VEGF164 M10-043 10 210 101 anti-human VEGFR-3/FLT-4, pab 102-PA22AG 100 250 112
human VEGF 165 300-035S 2 70 102 anti-human VEGFR-3/FLT-4, pab 102-PA23S 100 150 112
human VEGF 165 300-035 5 130 102 anti-human VEGFR-3/FLT-4, pab 102-PA23 200 225 112
human VEGF 165 300-036 20 300 102 anti-human VEGFR-3/FLT-4, pab 102-PA23AG 50 175 112
human VEGF 165 300-075S 2 60 102 anti-human VEGFR-3/FLT-4, mab 101-M36 100 250 112
human VEGF 165 300-075 5 100 102
human VEGF 165 300-076 20 260 102
anti-human VEGF-A, pab 102-P91 100 270 104
anti-human VEGF-A, pab 102-P91G 100 270 104
anti-human VEGF-A, pab 102-PA02S 100 150 104

Home Up

Send mail to [email protected] with questions or comments about this web site.
Copyright © 2008 Gentaur Molecular Products
Site powered by Acid Dragon (AC)
Last modified: 12/18/15