GENTAUR Contact Gentaur

Up

GENTAUR Survey

GENTAUR EUROPE

+32 1658 9045
+32 1650 9045

BELGIUM1

tel +32 2 732 5688
fax +32 2 732 4414
[email protected]
Av. de l' Armée 68
B-1040 Brussels

France

tel 01 43 25 01 50
fax 01 43 25 01 60
9, rue Lagrange
75005 Paris

Italy

tel 02 36 00 65 93
fax +32 16 50 90 45
20135 Milano

Germany

tel +32 16 58 90 45
fax +32 16 50 90 45
Forckenbeckstraße 6
D-52074 Aachen

Japan

tel +81 78 386 0860
fax +81 78 306 0296
Minaatojimaminami-manchi
Chuo-ku, Kobe
065-0047


 

300-047 Human Ang-1 Insect cells 5 ug 135 €

300-048 Human Ang-1 Insect cells 20 ug 399 €

300-049 Human Ang-2 Insect cells 5 ug 135 €

300-050 Human Ang-2 Insect cells 20 399

S01-024 Human sCD105/Endoglin Insect cells 5 125

S01-025 Human sCD105/Endoglin Insect cells 25 420

S01-022 Mouse sCD105/Endoglin Insect cells 5 125

S01-023 Mouse sCD105/Endoglin Insect cells 25 420

300-090 Bovine ECGF (Crude Extract)

15mg 105

300-090H Bovine ECGF (Crude Extract) + Heparin

15mg 120

300-092 Porcine ECGF (Crude Extract)

15mg 105

S01-040 Human sEGFR Insect cells 25 525

300-001 Human FGF-2 (basic) E. coli 10 120

300-002 Human FGF-2 (basic) E. coli 25 150

300-003 Human FGF-2 (basic) E. coli 50 265

SFC-015 Human sFGFR-1/Fc Chimera Insect cells 10 125

SFC-016 Human sFGFR-1/Fc Chimera Insect cells 50 350

SFC-017 Human sFGFR-2/Fc Chimera Insect cells 10 125

SFC-018 Human sFGFR-2/Fc Chimera Insect cells 50 350

SFC-019 Human sFGFR-3/Fc Chimera Insect cells 10 125

SFC-020 Human sFGFR-3/Fc Chimera Insect cells 50 350

SFC-021 Human sFGFR-4/Fc Chimera Insect cells 10 125

SFC-022 Human sFGFR-4/Fc Chimera Insect cells 50 350

S01-028 Human sLYVE-1 Insect cells 5 115

S01-029 Human sLYVE-1 Insect cells 25 420

S01-026 Mouse sLYVE-1 Insect cells 5 125

S01-027 Mouse sLYVE-1 Insect cells 25 420

200-051S Human PDGF-AA E. coli 2 89

200-051 Human PDGF-AA E. coli 5 135

200-052 Human PDGF-AA E. coli 20 419

200-053S Human PDGF-AB E. coli 2 85

200-053 Human PDGF-AB E. coli 5 135

200-054 Human PDGF-AB E. coli 20 419

200-055S Human PDGF-BB E.coli 2 85

200-055 Human PDGF-BB E.coli 5 135

200-056 Human PDGF-BB E. coli 20 419

300-015S Human PIGF-1 Insect cells 2 120

300-015 Human PIGF-1 Insect cells 5 240

300-016 Human PIGF-1 Insect cells 20 735

300-017S Human PIGF-1/His Insect cells 2 105

300-017 Human PIGF-1/His Insect cells 5 195

300-018 Human PIGF-1/His Insect cells 20 639

300-019S Human PIGF-2 Insect cells 2 120

300-019 Human PIGF-2 Insect cells 5 240

300-020 Human PIGF-2 Insect cells 20 735

SFC-011 Human sTIE-1/Fc Chimera Insect cells 20 150

SFC-012 Human sTIE-1/Fc Chimera Insect cells 100 429

SFC-031 Mouse sTIE-1/Fc Chimera CHO cells 20 150

SFC-032 Mouse sTIE-1/Fc Chimera CHO cells 100 429

SFC-013 Human sTIE-2/Fc Chimera Insect cells 20 150

SFC-014 Human sTIE-2/Fc Chimera Insect cells 100 429

SFC-033 Mouse sTIE-2/Fc Chimera CHO cells 20 150

SFC-034 Mouse sTIE-2/Fc Chimera CHO cells 100 429

300-031S Human VEGF 121 Insect cells 2 120

300-031 Human VEGF 121 Insect cells 5 240

300-032 Human VEGF 121 Insect cells 20 735

300-071S Human VEGF 121 E.coli 2 105

300-071 Human VEGF 121 E.coli 5 180

300-072 Human VEGF 121 E.coli 20 525

300-033S Human VEGF 145 Insect cells 2 105

300-033 Human VEGF 145 Insect cells 5 195

300-034 Human VEGF 145 Insect cells 20 450

M30-001S Mouse VEGF164 Insect cells 2 105

M30-001 Mouse VEGF164 Insect cells 5 195

M30-002 Mouse VEGF164 Insect cells 20 450

300-035S Human VEGF 165 Insect cells 2 105

300-035 Human VEGF 165 Insect cells 5 195

300-036 Human VEGF 165 Insect cells 20 450

300-075S Human VEGF 165 E.coli 2 90

300-075 Human VEGF 165 E.coli 5 150

300-076 Human VEGF 165 E.coli 20 390

R20-014 Rat VEGF-C Insect cells 5 145

R20-015 Rat VEGF-C Insect cells 20 330

R20-016 Rat VEGF-C152S Insect cells 5 135

R20-017 Rat VEGF-C152S Insect cells 20 290

300-044S Orv virus VEGF-E E.coli 2 120

300-044 Orv virus VEGF-E E.coli 5 240

300-045 Orv virus VEGF-E E.coli 20 735

300-046S Orv virus HB-VEGF-E Insect cells 5 195

300-046 Orv virus HB-VEGF-E Insect cells 20 450

S01-009 Human sVEGFR-1/Flt-1 (native) Insect cells 5 75

S01-010 Human sVEGFR-1/Flt-1 (native) Insect cells 20 210

S01-011 Human sVEGFR.1/Flt-1 (D5) Insect cells 5 75

S01-012 Human sVEGFR.1/Flt-1 (D5) Insect cells 20 210

S01-013 Human sVEGFR.1/Flt-1 (D4) Insect cells 5 189

S01-014 Human sVEGFR.1/Flt-1 (D4) Insect cells 20 360

S01-015 Human sVEGFR.1/Flt-1 (D3) Insect cells 5 189

S01-016 Human sVEGFR.1/Flt-1 (D3) Insect cells 20 360

SFC-005 Human sVEGFR-1/Flt-1(D7)-Fc Chimera Insect cells 10 115

SFC-006 Human sVEGFR-1/Flt-1(D7)-Fc Chimera Insect cells 50 355

S01-001 Human sVEGFR-2/KDR (D7) Insect cells 5 75

S01-002 Human sVEGFR-2/KDR (D7) Insect cells 50 450

SFC-007 Human sVEGFR-2/KDR-Fc Chimera Insect cells 10 110

SFC-008 Human sVEGFR-2/KDR-Fc Chimera Insect cells 50 350

500-001 Human VEGFR-2/sc-Fv E. coli 100 375

S01-017S Human sVEGFR-3/FLT-4 Insect cells 5 135

S01-017 Human sVEGFR-3/FLT-4 Insect cells 10 210

S01-018 Human sVEGFR-3/FLT-4 Insect cells 50 450

SFC-009 Human sVEGFR-3/FLT-4/Fc Chimera Insect cells 10 145

SFC-010 Human sVEGFR-3/FLT-4/Fc Chimera Insect cells 50 399

Home Up

send mail to [email protected] with questions or comments about this web site.
Copyright © 2008 Gentaur Molecular Products
Site powered by Acid Dragon (AC)
Last modified: 05/19/16